County · California
Monterey County, California: drinking water records
Explore EPA records for 157 community water systems across 31 ZIP codes in Monterey County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 16 of the 157 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 157 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Cwsc Salinas CA2710010 | 123,679 | 1,200 | 0 | 0 | 1.2 ppbbelow the action level |
| Cal Am Water Company - Monterey CA2710004 | 92,450 | 780 | 8 | 0 | 2 ppbbelow the action level |
| Alco Water Service CA2710001 | 56,253 | 360 | 0 | 0 | 0 ppbbelow the action level |
| Marina Coast Water District CA2710017 | 38,377 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Soledad, City of CA2710011 | 19,455 | 300 | 0 | 0 | 0 ppbbelow the action level |
| Greenfield, City of CA2710008 | 18,967 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Cwsc King City CA2710009 | 16,334 | 360 | 0 | 0 | 0 ppbbelow the action level |
| Gonzales, City of CA2710007 | 8,327 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Castroville Community Services District CA2710005 | 7,515 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Psmcsd - Pajaro CA2710020 | 6,500 | 60 | 0 | 0 | 1.2 ppbbelow the action level |
| Cwsc Salinas Hills CA2710012 | 5,293 | 360 | 0 | 0 | 0.9 ppbbelow the action level |
| Correctional Training Facility - Soledad CA2710850 | 4,269 | 60 | 0 | 0 | 3.9 ppbbelow the action level |
| Cwsc Oak Hills CA2710019 | 3,161 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Salinas Valley State Prison CA2710851 | 2,930 | 120 | 0 | 0 | 3.3 ppbbelow the action level |
| Little Bear Water Company CA2710016 | 2,327 | 0 | 0 | 1 | 2.1 ppbbelow the action level |
| Cwsc Las Lomas CA2710013 | 2,084 | 120 | 0 | 0 | 0 ppbbelow the action level |
| San Ardo WD CA2700728 | 575 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Canada Woods Wc CA2702588 | 356 | 120 | 0 | 0 | 2.2 ppbbelow the action level |
| San Lucas County Water District CA2701676 | 315 | 0 | 0 | 5 | 1.4 ppbbelow the action level |
| Prunedale Mwc CA2700702 | 277 | 0 | 0 | 2 | 1.6 ppbbelow the action level |
| Countryside Estates Mwc CA2702374 | 243 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Pond-Derosa Oaks Wc CA2701553 | 216 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Moro Rd Ws #09 CA2701926 | 210 | 0 | 0 | 33 | 2.3 ppbbelow the action level |
| Paradise Rd Ws #09 CA2700682 | 206 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Psmcsd - Springfield Ws CA2700771 | 200 | 0 | 0 | 33 | 4.7 ppbbelow the action level |
| Colonial Oak Wc INC CA2700534 | 198 | 0 | 0 | 3 | 1 ppbbelow the action level |
| Struve Rd Ws #02 CA2700772 | 166 | 0 | 0 | 8 | 1.2 ppbbelow the action level |
| Psmcsd - Vierra Estates Ws CA2702007 | 164 | 0 | 0 | 3 | 8.9 ppbbelow the action level |
| Laguna Seca Wc CA2700612 | 162 | 0 | 0 | 24 | 5.4 ppbbelow the action level |
| El Camino Wc INC CA2702409 | 133 | 0 | 0 | 23 | 2.3 ppbbelow the action level |
| Coastlands Mws (Post Creek) CA2701279 | 129 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Valley Creek MHP Ws CA2702405 | 129 | 0 | 0 | 14 | 0 ppbbelow the action level |
| Assisi Mwc CA2700503 | 126 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Oak Heights W & R Co INC CA2700665 | 105 | 0 | 0 | 15 | 0 ppbbelow the action level |
| San Miguel Ws #01 CA2700738 | 100 | 0 | 0 | 15 | 0 ppbbelow the action level |
| San Miguel Ws #22 CA2702073 | 93 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Mccoy Rd Ws #05 CA2701040 | 92 | 0 | 0 | 20 | 0 ppbbelow the action level |
| Oak Manor Ws CA2700509 | 92 | 0 | 0 | 1 | 4 ppbbelow the action level |
| Vista del Toro Ws CA2700799 | 92 | 0 | 0 | 21 | 5 ppbbelow the action level |
| Encinal Rd Ws #01 CA2701241 | 91 | 0 | 0 | 35 | 2.4 ppbbelow the action level |
| Spring Canyon Wa CA2700838 | 90 | 0 | 0 | 7 | 7 ppbbelow the action level |
| Hidden Valley Wa CA2700594 | 87 | 0 | 0 | 1 | 1 ppbbelow the action level |
| Apple Ave Ws #02 CA2701034 | 75 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Harbor View Wa CA2701498 | 75 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Glenn Ave Ws #01 CA2700589 | 73 | 0 | 0 | 1 | 1 ppbbelow the action level |
| Arroyo Seco Estates Mws CA2702520 | 70 | 0 | 0 | 1 | 0 ppbbelow the action level |
| San Vicente Mwc CA2702466 | 69 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Moro Cojo Mwa CA2700656 | 67 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Murphy Hill Ws #02 CA2700663 | 66 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Vierra Knolls Mwc CA2702055 | 66 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Garlen Court Ws CA2700686 | 65 | 0 | 0 | 4 | 6 ppbbelow the action level |
| Murphy Hill Ws #01 CA2700662 | 65 | 0 | 0 | 1 | 0 ppbbelow the action level |
| River Rd Ws #25 CA2701063 | 65 | 0 | 0 | 33 | 0 ppbbelow the action level |
| Vierra Meadows Mwc CA2702003 | 65 | 0 | 0 | 1 | 3.1 ppbbelow the action level |
| Leafwood Community Wa CA2700624 | 64 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Thimio Mwc CA2702608 | 59 | 0 | 0 | 7 | 0.6 ppbbelow the action level |
| Corda Rd Ws CA2701820 | 54 | 0 | 0 | 7 | 0 ppbbelow the action level |
| Tierra Vista Mwc CA2701959 | 54 | 0 | 0 | 3 | 4.1 ppbbelow the action level |
| Pesante Rd Ws #06 CA2700691 | 50 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Paradise Rd Ws #21 CA2701633 | 48 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Foothill Wa CA2702135 | 46 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Sunny Acres Mws CA2701589 | 45 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Brandon Creek Mws CA2701731 | 41 | 0 | 0 | 1 | 3 ppbbelow the action level |
| Williams - Rc Farms Ws CA2704520 | 35 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Seaside Municipal Water System CA2710018 | 2,800 | 0 | 0 | 0 | 2.4 ppbbelow the action level |
| Fort Hunter Liggett CA2710702 | 2,753 | 0 | 0 | 0 | 4.8 ppbbelow the action level |
| Tasco Spreckels Water Company CA2710023 | 1,772 | 0 | 0 | 0 | 6.3 ppbbelow the action level |
| Cal Am Water Company - Chualar CA2701202 | 1,139 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cal Am Water Company - Hidden Hills CA2710022 | 1,106 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Cal Am Water Company - Toro CA2710021 | 1,065 | 0 | 0 | 0 | 13 ppbbelow the action level |
| Cal Am Water Company - Ambler Park CA2710006 | 980 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Santa Lucia Preserve Ws CA2702521 | 966 | 0 | 0 | 0 | 10.6 ppbbelow the action level |
| Psmcsd - Normco CA2700511 | 928 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Psmcsd - Sunny Mesa CA2700773 | 880 | 0 | 0 | 0 | 1.3 ppbbelow the action level |
| Nepenthe Ws CA2701280 | 618 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Csp-Pfeiffer Big Sur CA2710300 | 585 | 0 | 0 | 0 | 2.4 ppbbelow the action level |
| Carmel Riviera Mwc CA2701254 | 584 | 0 | 0 | 0 | 2.8 ppbbelow the action level |
| Gabilan Wc CA2700586 | 535 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| Psmcsd - Moss Landing Harbor Ws CA2701515 | 520 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Cabana Holiday Ws CA2700522 | 506 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Psmcsd - Vega Rd Ws #01 CA2700787 | 438 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Post Ranch Inn Ws CA2702299 | 416 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Hitchcock Rd Ws #01 CA2702320 | 360 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Pedrazzi Mwc CA2701364 | 273 | 0 | 0 | 0 | 5.3 ppbbelow the action level |
| San Jerardo Coop Ws CA2701904 | 249 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Esalen Institute Ws CA2701295 | 246 | 0 | 0 | 0 | 8 ppbbelow the action level |
| Monterey Dunes Mwa CA2701452 | 243 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Paradise Lake Mutual Water Co. CA2700674 | 213 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Ventana Big Sur Inn Ws CA2702328 | 193 | 0 | 0 | 0 | 2.5 ppbbelow the action level |
| Rolling Hills Rancho Wa CA2700713 | 185 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| Fernwood Ws CA2702325 | 184 | 0 | 0 | 0 | 7 ppbbelow the action level |
| Foothill Estates Ws CA2702198 | 183 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Merrill Gardens Iris Canyon Ws CA2702816 | 161 | 0 | 0 | 0 | 0 ppbbelow the action level |
| California Orchard Ws CA2701742 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tassajara Springs Ws CA2701705 | 150 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Arroyo Center Wc CA2701658 | 130 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Camphora Apartments CA2701046 | 126 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Princes Camp Resort Ws CA2701355 | 126 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Clear Ridge Wa CA2701898 | 123 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Bluffs Ws CA2701740 | 120 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Dolan Rd Mwc CA2700548 | 120 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Pesante Rd Ws #02 CA2700687 | 120 | 0 | 0 | 0 | 3.9 ppbbelow the action level |
| Hidden Canyon Ranch Mwc CA2702554 | 116 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Holly Hills Mwc CA2701789 | 108 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Valley Oaks MHP Ws CA2701687 | 108 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Asoleado Mwc CA2702148 | 101 | 0 | 0 | 0 | 6.2 ppbbelow the action level |
| Rancho Borromeo Mwc CA2700709 | 100 | 0 | 0 | 0 | 2.8 ppbbelow the action level |
| Cal Am Water Company - Ralph Lane CA2702004 | 96 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Summerhill MHP Ws CA2700792 | 95 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| Lomas del Sol Mws CA2701918 | 93 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Robley Property Mws CA2701822 | 92 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Mesa del Toro Mwc CA2701503 | 90 | 0 | 0 | 0 | 3.7 ppbbelow the action level |
| Tularcitos Mwc CA2701800 | 90 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Iverson & Jacks Apts Ws CA2701068 | 86 | 0 | 0 | 0 | 4.2 ppbbelow the action level |
| Lake San Antonio MHP Ws CA2701906 | 84 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Psmcsd - Langley/Valle Pacifico Ws CA2701670 | 81 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Blackie Rd Ws #05 CA2700837 | 78 | 0 | 0 | 0 | 4 ppbbelow the action level |
| Strawberry Rd Ws #06 CA2700766 | 78 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Manzanita Hills Wa CA2700629 | 75 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Woodside Wa CA2702140 | 73 | 0 | 0 | 0 | 4.3 ppbbelow the action level |
| Los Carneros Mwa CA2701570 | 70 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hidden Views MHP Ws CA2700606 | 65 | 0 | 0 | 0 | 13.3 ppbbelow the action level |
| Pioneer Place Mws CA2701956 | 64 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Z Ranch Mwc CA2700731 | 62 | 0 | 0 | 0 | 4.4 ppbbelow the action level |
| Delany Wc CA2702110 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Elkhorn Rd Ws #04 CA2700579 | 60 | 0 | 0 | 0 | 5 ppbbelow the action level |
| North Shore Estates Ws CA2702256 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Psmcsd - Blackie Rd Ws CA2702094 | 60 | 0 | 0 | 0 | 3.6 ppbbelow the action level |
| Royal Oak Place Ws CA2702388 | 60 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Chetmoore Acres Wa CA2700634 | 59 | 0 | 0 | 0 | 2.3 ppbbelow the action level |
| Rancho Chaparral Mwc CA2701278 | 58 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tierra Meadows HOA Ws CA2701367 | 58 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Woodland Heights Mwc CA2702439 | 57 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Desmond Rd Ws #03 CA2700547 | 56 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Green Acres Wa CA2701647 | 56 | 0 | 0 | 0 | 8.4 ppbbelow the action level |
| Jost Post Wa CA2700535 | 56 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cachagua Mutual Ws (#4) CA2701888 | 55 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Del Monte Farms Rd Ws #03 CA2700541 | 55 | 0 | 0 | 0 | 4.8 ppbbelow the action level |
| Apricot Ln Ws CA2702026 | 53 | 0 | 0 | 0 | 0 ppbbelow the action level |
| San Juan Rd Ws #01 CA2700733 | 49 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| Baumann Rd Ws #01 CA2700842 | 48 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Maher Rd Ws #05 CA2700638 | 48 | 0 | 0 | 0 | 0.9 ppbbelow the action level |
| Tierra Verde Mwc CA2700775 | 48 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Echo Valley Rd Ws #05 CA2701423 | 45 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Mount Toro Ranchos Mwa CA2701935 | 45 | 0 | 0 | 0 | 3.1 ppbbelow the action level |
| San Miguel Ws #03 CA2700740 | 45 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| New Camaldoli Hermitage Ws CA2702268 | 44 | 0 | 0 | 0 | 6.9 ppbbelow the action level |
| Paradise Rd Ws #05 CA2700678 | 42 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Berry Dr Ws #02 CA2701897 | 40 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Calera Canyon Heights HOA CA2700523 | 40 | 0 | 0 | 0 | 4.2 ppbbelow the action level |
| Pine St Ws #01 CA2701403 | 36 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Royal Sierra Estates Ws CA2700970 | 36 | 0 | 0 | 0 | 9.2 ppbbelow the action level |
| Outlook Wa CA2700622 | 35 | 0 | 0 | 0 | 2.3 ppbbelow the action level |
| Partington Mwc CA2701263 | 35 | 0 | 0 | 0 | 3.2 ppbbelow the action level |
| Orchard Ln Ws #02 CA2700669 | 32 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Cal Am Water Company - Garrapata CA2701257 | 30 | 0 | 0 | 0 | 6 ppbbelow the action level |
| Bradley-Lockwood Rd Ws CA2701701 | 25 | 0 | 0 | 0 | 0 ppbbelow the action level |
USGS · Monitoring stations
The water, more recently.
Available station readings in Monterey County, California. Each measurement keeps its time, unit and original source.
These readings describe water at a monitoring station. They do not test your tap, measure PFAS or lead, or determine whether water is safe to drink or swim in.
Recent observations load when this section comes into view.
How these readings update
We check for updates every 10 minutes while this section is visible and show supported observations from the last 48 hours. The time beside a reading is when USGS measured it; the checked time is when our service retrieved the response. We mark a reading more than 6 hours old as older. Provisional observations can change after USGS review. A missing reading does not mean zero or clean water.
Temperature, pH, dissolved oxygen, turbidity, conductivity, streamflow and water level are shown only where a station reports them. Different measurements have different units and sampling intervals. USGS data and documentation.
Your next step
Water testing, reports & local help.
Use these official directories to find your drinking-water agency, a certified laboratory and public water records. We have not yet added an individually reviewed local resource list for this county.
Official national directories
Water testing
Find your state’s private-well program
EPA’s state directory points well owners to local program information. Services and eligibility vary by state and county.
Water testing
Find a certified drinking-water laboratory
Use EPA’s directory to reach your state’s laboratory certification program. EPA does not provide on-request testing of residential drinking water.
Public records
Find your utility’s Consumer Confidence Report
EPA links to community water-system reports and explains how to read them. Look for your actual supplier rather than assuming every address in a county shares one system.
Public records
Explore USGS water observations
Find current and historical observations from USGS monitoring locations, including available stream, lake, and groundwater data. Measurements vary by station and do not replace a test of your household water.
A county overview cannot identify every property’s water provider. If you use a public water system, confirm its name on your bill and request its annual Consumer Confidence Report. Private wells need their own testing; public-system records do not describe a private well.
Understand water testing and laboratory reportsResource descriptions are compiled by Tap Water Lookup. Review dates describe our source check, not a new water sample. How we review sources · Suggest a correction
Explore your area
Local coverage in Monterey County
31ZIP areas in this overview
Explore the water-system records, recent station readings and testing resources on this county page. They describe the systems and stations identified in each section; they are not a separate water test for every community.
Towns and communities
- Carmel Valley Village
- Carmel-by-the-Sea
- Chualar
- Del Monte Forest
- Elkhorn
- Fort Hunter Liggett
- Gonzales
- Greenfield
- King City
- Lockwood
- Marina
- Monterey
- Moss Landing
- Oak Shores
- Pacific Grove
- Prunedale
- Salinas
- San Ardo
- San Lucas
- San Miguel
- Seaside
- Soledad
- Spreckels
View ZIP areas and understand coverage
- 93426Oak Shores
- 93450San Ardo
- 93451San Miguel
- 93901Salinas
- 93905Salinas
- 93906Salinas
- 93907Prunedale
- 93908Marina
- 93920
- 93921Carmel-by-the-Sea
- 93923Carmel-by-the-Sea
- 93924Carmel Valley Village
- 93925Chualar
- 93926Gonzales
- 93927Greenfield
- 93928Fort Hunter Liggett
- 93930King City
- 93932Lockwood
- 93933Marina
- 93940Monterey
- 93943Monterey
- 93944Monterey
- 93950Pacific Grove
- 93953Del Monte Forest
- 93954San Lucas
- 93955Seaside
- 93960Soledad
- 93962Spreckels
- 95004Prunedale
- 95012Elkhorn
- 95039Moss Landing
These Census ZIP Code Tabulation Areas are grouped here by their largest county overlap. A ZIP area can cross county lines and contain several water suppliers or private wells. Place labels reflect Census geography, not verified postal city names or utility service boundaries.
Records for these areas are currently presented in this county overview rather than individual ZIP reports. An unpublished report does not mean there are no water records. Confirm your supplier on your water bill; if you use a private well, testing your own well is the relevant next step.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Database prepared 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
Compiled by Tap Water Lookup from the sources identified on this page. Read the methodology and review process.
