EPA system CA2710010 · California
Cwsc Salinas: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled June 2024–June 2026. Source: EPA UCMR 5 final release, August 2026.
Cwsc Salinas is a privately owned community water system in California serving about 123,679 people, matched to 8 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 1. Lithium reached 42 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between June 2024 and June 2026, EPA's UCMR 5 program tested 1,200 samples from 20 sampling locations for 30 contaminants (29 PFAS plus lithium). 1 were detected above the reporting level in at least one sample. Lithium reached 42 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 29 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| Lithium | 40 | 33 | 42 ppb | 41.5 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | June 2024 – June 2026 |
| 11Cl-PF3OUdS | 40 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| 4:2 FTS | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| 6:2 FTS | 40 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| 8:2 FTS | 40 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| 9Cl-PF3ONS | 40 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| ADONA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| HFPO-DA (GenX) | 40 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | June 2024 – June 2026 |
| NEtFOSAA | 40 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| NFDHA | 40 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| NMeFOSAA | 40 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFBA | 40 | 0 | < 5.0 ppt | — | 6,000 ppt screening level · compared on the highest sample | not detected above the reporting level | June 2024 – June 2026 |
| PFBS | 40 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | June 2024 – June 2026 |
| PFDA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFDoA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFEESA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFHpA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFHpS | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFHxA | 40 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | June 2024 – June 2026 |
| PFHxS | 40 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | June 2024 – June 2026 |
| PFMBA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFMPA | 40 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFNA | 40 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | June 2024 – June 2026 |
| PFOA | 40 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | June 2024 – June 2026 |
| PFOS | 40 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | June 2024 – June 2026 |
| PFPeA | 40 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFPeS | 40 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFTA | 40 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFTrDA | 40 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
| PFUnA | 40 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | June 2024 – June 2026 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (33 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Jun 11, 2024 | EP #120 - SLN-W-006-01-EFF Well 6-1 | ground water | Lithium | 25 ppb | 9 ppb |
| Jun 11, 2024 | EP #66 - SLN-W-020-01-EFF Well 20-1 | ground water | Lithium | 21 ppb | 9 ppb |
| Jun 12, 2024 | EP #101 - SLN-W-021-01-EFF Well 21-1 (Gwrmp) | ground water | Lithium | 28 ppb | 9 ppb |
| Jun 12, 2024 | EP #75 - SLN-W-037-01-EFF Well 37-1 | ground water | Lithium | 21 ppb | 9 ppb |
| Jun 12, 2024 | EP #73 - SLN-W-030-01-CL Well 30-1 (Gwrmp) | ground water | Lithium | 21 ppb | 9 ppb |
| Jun 12, 2024 | EP #67 - SLN-W-023-01-CL Well 23-1 | ground water | Lithium | 26 ppb | 9 ppb |
| Jun 12, 2024 | SLN-W-038-01-CL Well 38-01-Cl | ground water | Lithium | 42 ppb | 9 ppb |
| Jul 8, 2024 | EP #62 - SLN-W-016-01-CL Well 16-1 (Gwrmp) | ground water | Lithium | 28 ppb | 9 ppb |
| Jul 8, 2024 | EP #53 - SLN-W-106-01-CL Well 106-1 | ground water | Lithium | 21 ppb | 9 ppb |
| Jul 8, 2024 | EP #47 - SLN-W-016-02-CL Well 16-2 | ground water | Lithium | 30 ppb | 9 ppb |
| Jul 8, 2024 | SLN-W-067-01-CL Well 67-01 | ground water | Lithium | 21 ppb | 9 ppb |
| Jul 9, 2024 | SLN-W-064-01-CL Well 64-01 | ground water | Lithium | 30 ppb | 9 ppb |
| Aug 14, 2024 | SLN-S-108-T-01 Station 108 Tank 1 | ground water | Lithium | 16 ppb | 9 ppb |
| Nov 7, 2024 | EP #51 - SLN-W-044-01-CL Well 44-1 (Gwrmp) | ground water | Lithium | 25 ppb | 9 ppb |
| Dec 3, 2024 | EP #120 - SLN-W-006-01-EFF Well 6-1 | ground water | Lithium | 25 ppb | 9 ppb |
| Dec 3, 2024 | EP #75 - SLN-W-037-01-EFF Well 37-1 | ground water | Lithium | 20 ppb | 9 ppb |
| Dec 3, 2024 | EP #66 - SLN-W-020-01-EFF Well 20-1 | ground water | Lithium | 21 ppb | 9 ppb |
| Dec 4, 2024 | EP #101 - SLN-W-021-01-EFF Well 21-1 (Gwrmp) | ground water | Lithium | 26 ppb | 9 ppb |
| Dec 11, 2024 | EP #67 - SLN-W-023-01-CL Well 23-1 | ground water | Lithium | 27 ppb | 9 ppb |
| Dec 18, 2024 | EP #73 - SLN-W-030-01-CL Well 30-1 (Gwrmp) | ground water | Lithium | 21 ppb | 9 ppb |
| Dec 18, 2024 | SLN-W-038-01-CL Well 38-01-Cl | ground water | Lithium | 41 ppb | 9 ppb |
| Jan 14, 2025 | EP #62 - SLN-W-016-01-CL Well 16-1 (Gwrmp) | ground water | Lithium | 29 ppb | 9 ppb |
| Jan 14, 2025 | EP #47 - SLN-W-016-02-CL Well 16-2 | ground water | Lithium | 34 ppb | 9 ppb |
| Jan 14, 2025 | SLN-W-064-01-CL Well 64-01 | ground water | Lithium | 33 ppb | 9 ppb |
| Jan 15, 2025 | SLN-W-067-01-CL Well 67-01 | ground water | Lithium | 22 ppb | 9 ppb |
| Feb 5, 2025 | SLN-W-065-01-IX-EFF Well 65-01 | ground water | Lithium | 20 ppb | 9 ppb |
| Feb 5, 2025 | SLN-S-108-T-01 Station 108 Tank 1 | ground water | Lithium | 25 ppb | 9 ppb |
| Feb 20, 2025 | SLN-W-069-01-CL Well 69-01 | ground water | Lithium | 27 ppb | 9 ppb |
| Feb 20, 2025 | SLN-W-022-02-CL Well 22-02 | ground water | Lithium | 25 ppb | 9 ppb |
| Feb 20, 2025 | SLN-W-047-01-CL Well 47-01-Cl | ground water | Lithium | 24 ppb | 9 ppb |
| Feb 25, 2025 | CMM-W-060-01-CL Cmm Well 60 | ground water | Lithium | 11 ppb | 9 ppb |
| Feb 25, 2025 | CMM-W-061-01-CL Cmm Well 61 | ground water | Lithium | 11 ppb | 9 ppb |
| Jun 16, 2026 | EP #51 - SLN-W-044-01-CL Well 44-1 (Gwrmp) | ground water | Lithium | 24.1 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: no at 46 of 48 sampling events, yes at 2 of 48 sampling events; potential PFAS sources nearby: not known at 48 of 48 sampling events; PFAS treatment in place: no PFAS treatment at 2 of 2 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2025, 9 in 10 sampled homes had lead at or below 1.2 ppb, below the 15 ppb action level that triggers utility action. None of the 20 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2025, the 90th-percentile lead result at customer taps was 1.2 ppb, below the action level of 15 ppb (20 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2025 | Lead | 1.2 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2022 | Lead | 1.1 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2007 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2004 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Dec 31, 2003 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2002 – Dec 31, 2002 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Dec 31, 2001 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Dec 31, 2000 | Lead | 0 ppb | 15 ppb | below the action level |
Show all 20 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2025 | Lead | 1.2 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2022 | Lead | 1.1 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2007 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2004 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Dec 31, 2003 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2002 – Dec 31, 2002 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Dec 31, 2001 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Dec 31, 2000 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 1997 – Dec 31, 1999 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Dec 31, 1998 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1997 – Dec 31, 1997 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1994 – Dec 31, 1994 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1993 – Dec 31, 1993 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Dec 31, 1992 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 2.5 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 2.5 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists no drinking-water violations for this utility since Sep 3, 2016.
EPA's SDWIS database lists no drinking water violations for this utility since Sep 3, 2016.
None on file.
Sanitary surveys and site visits
Most recent state inspection: Jun 11, 2025 (sanitary survey); 2 visits since Sep 3, 2021.
What you can do about these results
Lithium: what reduces it
Lithium reached 42 ppb in a single sample, at or above EPA's non-regulatory 10 ppb health reference level.
No NSF/ANSI certification claim exists for lithium. Reverse osmosis systems reduce dissolved minerals generally; we do not recommend a specific product for lithium.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 17.4 sq mi
