County · Delaware
Sussex County, Delaware: drinking water records
This overview covers 22 ZIP codes and 104 community water systems in Sussex County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Artesian Southern Sussex Regional DE00A0323 | 18,215 | 180 | 1 | 1 | 2 ppb |
| Seaford Water Department DE0000246 | 6,699 | 120 | 2 | 1 | 0 ppb |
| Rehoboth Pump District (Tui) DE0000991 | 81,417 | 720 | 4 | 0 | 0.7 ppb |
| Bethany Bay Pump District DE0000221 | 51,000 | 300 | 1 | 0 | 2.3 ppb |
| Dewey Beach Water Department DE0000825 | 31,000 | 60 | 5 | 0 | 0 ppb |
| Rehoboth Beach Water Department DE0000723 | 25,000 | 180 | 7 | 0 | 0 ppb |
| Sussex Shores Water Company DE0000557 | 12,450 | 120 | 0 | 0 | 6.9 ppb |
| Bethany Beach Water Department DE0000556 | 12,000 | 60 | 0 | 0 | 4.9 ppb |
| Long Neck Water Company DE0000625 | 11,000 | 240 | 0 | 0 | 1.1 ppb |
| Lewes Board of Public Works DE0000602 | 9,627 | 60 | 3 | 0 | 23 ppb |
| Millsboro Water Department DE0000622 | 8,568 | 60 | 0 | 0 | 0 ppb |
| Bayside Pump District (Tui) DE00A0837 | 8,400 | 120 | 3 | 0 | 2.3 ppb |
| Georgetown Water Department DE0000592 | 7,259 | 120 | 11 | 0 | 0 ppb |
| Bridgeville Water Department DE0000559 | 6,000 | 180 | 0 | 0 | 0 ppb |
| Artesian Northern Sussex Regional DE0020003 | 5,511 | 180 | 4 | 0 | 0 ppb |
| Laurel Water Department DE0000597 | 3,984 | 60 | 0 | 0 | 0 ppb |
| Selbyville Water Department DE0000654 | 3,502 | 0 | 0 | 2 | 0 ppb |
| Broadkiln Beach Water Company (Tui) DE0000238 | 3,171 | 0 | 0 | 1 | 1.5 ppb |
| Rehoboth Bay Community DE0000645 | 1,575 | 0 | 0 | 1 | 0.7 ppb |
| Home Town Village of Cool Branch DE00A0377 | 654 | 0 | 0 | 3 | 0.7 ppb |
| Cedar Village LLC DE0000254 | 600 | 0 | 0 | 1 | 0 ppb |
| Tall Pines Resort Community Sys1 DE0001605 | 538 | 0 | 0 | 2 | 5.9 ppb |
| Long Neck Village DE00A0188 | 345 | 0 | 0 | 1 | 8.2 ppb |
| Carey Estates, LLC DE0000521 | 312 | 0 | 0 | 2 | 11.5 ppb |
| Avalon Woods Owners Assoc INC DE0000885 | 306 | 0 | 0 | 2 | 0 ppb |
ZIP reports in Sussex County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 19931.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
