County · Florida
Orange County, Florida: drinking water records
This overview covers 45 ZIP codes and 41 community water systems in Orange County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Orlando Utilities Commission FL3480962 | 536,466 | 360 | 0 | 1 | 2 ppb |
| Winter Park, City of (3 Wps) FL3481482 | 82,984 | 180 | 0 | 2 | 1.4 ppb |
| Taft Water Association FL3481326 | 4,232 | 60 | 0 | 6 | 5.3 ppb |
| Ocud/Eastern Water System (2 Wp) FL3484132 | 293,374 | 60 | 0 | 0 | 0.9 ppb |
| Ocud/Western Regional Wtr Sys (5 Wps) FL3481546 | 206,742 | 300 | 1 | 0 | 0.8 ppb |
| Cftod Central (4 Wps) FL3484093 | 136,500 | 240 | 0 | 0 | 1.3 ppb |
| Ocud/Southern Water Sys (5 Wps) FL3484119 | 80,738 | 300 | 0 | 0 | 1.6 ppb |
| Winter Garden Water Dept (3 Wps) FL3481481 | 72,205 | 180 | 4 | 0 | 3.1 ppb |
| Apopka, City of (5 Wtps) FL3480200 | 71,917 | 300 | 2 | 0 | 0 ppb |
| University of Central Florida FL3480409 | 44,103 | 120 | 0 | 0 | 4.7 ppb |
| Ocoee, City of (2 Wps) FL3480204 | 34,000 | 120 | 7 | 0 | 0 ppb |
| Maitland, City of (3 Wps) FL3480203 | 13,370 | 180 | 0 | 0 | 1.2 ppb |
| Oakland Town of FL3480913 | 6,202 | 60 | 2 | 0 | 2.5 ppb |
| Pluris-Wedgefield INC FL3480149 | 6,157 | 60 | 0 | 0 | 2 ppb |
| Town of Eatonville FL3480327 | 2,727 | 0 | 0 | 8 | 1.1 ppb |
| Silver Star Village (2 Wps) FL3481199 | 639 | 120 | 2 | 0 | 0.5 ppb |
| Valencia Estates MHP FL3481420 | 305 | 0 | 0 | 1 | 0.7 ppb |
| Pine Isle Mobile Villa FL3481016 | 127 | 0 | 0 | 1 | 2.3 ppb |
| J;c MHP FL3484175 | 40 | 0 | 0 | 1 | 0.7 ppb |
| Shady Oaks Trailer Park FL3481155 | 38 | 0 | 0 | 2 | 0 ppb |
| Flamingo Crossing (Consec.) FL3484437 | 9,704 | 0 | 0 | 0 | 2.4 ppb |
| Zellwood Station (Consec) FL3481506 | 2,571 | 0 | 0 | 0 | 5.4 ppb |
| Zellwood Water Users INC. (2 Wps) FL3481507 | 1,320 | 0 | 0 | 0 | 1.6 ppb |
| Clarcona Resorts FL3481501 | 1,290 | 0 | 0 | 0 | 1.8 ppb |
| Starlight Ranch Mobile Home Estates FL3481270 | 1,221 | 0 | 0 | 0 | 0.8 ppb |
ZIP reports in Orange County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
