County · Florida
Volusia County, Florida: drinking water records
This overview covers 27 ZIP codes and 41 community water systems in Volusia County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Orange City Utilities FL3640946 | 12,507 | 120 | 6 | 6 | 3.9 ppb |
| Daytona Beach, City of FL3640275 | 87,534 | 35 | 2 | 0 | 3.3 ppb |
| Deltona Water FL3640287 | 81,006 | 660 | 8 | 0 | 0 ppb |
| Port Orange, City of FL3641044 | 71,096 | 60 | 1 | 0 | 2 ppb |
| City of New Smyrna Beach FL3640876 | 69,409 | 35 | 0 | 0 | 3.3 ppb |
| Ormond Beach FL3640963 | 59,744 | 60 | 0 | 0 | 3.8 ppb |
| Deland, City of FL3640286 | 50,910 | 600 | 7 | 0 | 2 ppb |
| Edgewater, City of FL3640331 | 28,552 | 35 | 0 | 0 | 4.9 ppb |
| Vc/Southwest Water System FL3641336 | 19,672 | 180 | 8 | 0 | 1.9 ppb |
| South Daytona, City of FL3641216 | 14,435 | 60 | 1 | 0 | 2.1 ppb |
| City of Holly Hill FL3640557 | 13,108 | 10 | 0 | 0 | 4.1 ppb |
| Vc/Halifax Plantation (WTP-8) FL3644123 | 6,630 | 60 | 0 | 0 | 0 ppb |
| Town of Ponce Inlet FL3641041 | 4,616 | 60 | 0 | 0 | 3.7 ppb |
| Vc/Southeast Volusia Interconnected-Ws#7 FL3644329 | 4,082 | 60 | 0 | 0 | 1.7 ppb |
| Vc/Southwest WTP-2 FL3644155 | 3,842 | 60 | 4 | 0 | 1.1 ppb |
| Vc/Spruce Creek WTP-15 FL3640412 | 3,386 | 60 | 0 | 0 | 0 ppb |
| City of Lake Helen FL3641550 | 2,704 | 0 | 0 | 1 | 1.7 ppb |
| Magnolia Village FL3644125 | 437 | 0 | 0 | 5 | 1.3 ppb |
| Vc/Enterprise FL3644328 | 291 | 60 | 7 | 0 | 5.8 ppb |
| Jungle Den FL3644127 | 276 | 0 | 0 | 1 | 1 ppb |
| Encore-Sunshine Holiday Daytona Park FL3641315 | 156 | 0 | 0 | 1 | 8.4 ppb |
| Sunny Sands Resort FL3641308 | 100 | 0 | 0 | 1 | 2.8 ppb |
| Toscana Subdivision FL3644157 | 67 | 0 | 0 | 7 | 4.5 ppb |
| The Preserve at Oak Hill FL3644279 | 34 | 0 | 0 | 1 | 4.1 ppb |
| Pierson, Town of FL3641324 | 2,657 | 0 | 0 | 0 | 7.8 ppb |
ZIP reports in Volusia County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
