County · Massachusetts
Berkshire County, Massachusetts: drinking water records
This overview covers 33 ZIP codes and 43 community water systems in Berkshire County. It also stands in for 9 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| North Adams Water Dept MA1209000 | 13,000 | 120 | 1 | 1 | 0 ppb |
| Great Barrington Fire Dist MA1113000 | 4,380 | 60 | 0 | 2 | 2.9 ppb |
| Pittsfield Dpu Water Dept MA1236000 | 43,927 | 240 | 0 | 0 | 1.7 ppb |
| Lenox DPW Water Division MA1152000 | 9,800 | 120 | 0 | 0 | 0 ppb |
| Adams Fire District MA1004000 | 7,945 | 60 | 0 | 0 | 0 ppb |
| Williamstown Water Dept MA1341000 | 7,326 | 180 | 0 | 0 | 0 ppb |
| Dalton Fire District MA1070000 | 6,330 | 240 | 0 | 0 | 1.1 ppb |
| Lee Water Dept MA1150000 | 5,686 | 120 | 0 | 0 | 0.9 ppb |
| Housatonic Water Works MA1113003 | 1,391 | 0 | 0 | 2 | 2.6 ppb |
| Mill River Water Takers Association MA1203000 | 150 | 0 | 0 | 1 | 6.5 ppb |
| High Lawn Farm MA1150003 | 43 | 0 | 0 | 1 | 0.6 ppb |
| Stockbridge Water Dept MA1283003 | 2,800 | 0 | 0 | 0 | 5 ppb |
| Lanesborough Fire and Water District MA1148000 | 2,342 | 0 | 0 | 0 | 2.2 ppb |
| Cheshire Water Dept MA1058000 | 1,407 | 0 | 0 | 0 | 15 ppb |
| Egremont Water Dept MA1090000 | 1,000 | 0 | 0 | 0 | 2.3 ppb |
| Hinsdale Water Dept MA1132000 | 1,000 | 0 | 0 | 0 | 0 ppb |
| Jiminy Peak Resort MA1121004 | 1,000 | 0 | 0 | 0 | 2.2 ppb |
| West Stockbridge Water Dept MA1326000 | 535 | 0 | 0 | 0 | 1.9 ppb |
| Bard College at Simons Rock MA1113017 | 500 | 0 | 0 | 0 | 2.6 ppb |
| Berkshire School MA1267001 | 425 | 0 | 0 | 0 | 0.3 ppb |
| Hutchinson Water LLC MA1058001 | 400 | 0 | 0 | 0 | 0.9 ppb |
| White Pines Condominiums MA1283015 | 225 | 0 | 0 | 0 | 2.4 ppb |
| Sweet Wood Retirement Community MA1341003 | 200 | 0 | 0 | 0 | 0.6 ppb |
| Briggsville Water District MA1063003 | 180 | 0 | 0 | 0 | 0.9 ppb |
| Beaver Pond Meadows MA1121011 | 160 | 0 | 0 | 0 | 2.1 ppb |
ZIP reports in Berkshire County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 01029, 01222, 01223, 01224, 01253, 01256, 01264, 01270, 01343.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
