County · Massachusetts
Franklin County, Massachusetts: drinking water records
This overview covers 29 ZIP codes and 30 community water systems in Franklin County. It also stands in for 10 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| South Deerfield Water Supply District MA1074001 | 3,800 | 120 | 0 | 2 | 4.3 ppb |
| Greenfield Water Department MA1114000 | 17,768 | 180 | 0 | 0 | 6.2 ppb |
| Turners Falls Water Dept MA1192000 | 8,080 | 120 | 0 | 0 | 0 ppb |
| Orange Water Dept MA1223000 | 6,526 | 300 | 1 | 0 | 2.6 ppb |
| Whately Water Department MA1337010 | 900 | 60 | 0 | 0 | 2.4 ppb |
| Fairhaven Mobile Home Park NH1563020 | 63 | 0 | 0 | 1 | 16 ppb |
| Monroe Water District MA1190000 | 55 | 0 | 0 | 20 | 6.9 ppb |
| Sunderland Water District MA1289000 | 3,190 | 0 | 0 | 0 | 3.9 ppb |
| Shelburne Falls Fire District MA1268000 | 1,806 | 0 | 0 | 0 | 2.3 ppb |
| Bernardston Fire Water Dist MA1029000 | 1,471 | 0 | 0 | 0 | 1.3 ppb |
| Deerfield Fire District MA1074000 | 1,300 | 0 | 0 | 0 | 8.3 ppb |
| Northfield Water District MA1217000 | 800 | 0 | 0 | 0 | 0 ppb |
| Northfield Mt Hermon School MA1106002 | 750 | 0 | 0 | 0 | 1.3 ppb |
| East Northfield Water Co MA1217001 | 659 | 0 | 0 | 0 | 3.5 ppb |
| Erving Water Dept MA1091000 | 561 | 0 | 0 | 0 | 0 ppb |
| Montague Center Water District MA1192003 | 450 | 0 | 0 | 0 | 2.6 ppb |
| Ashfield Water District MA1013000 | 400 | 0 | 0 | 0 | 5.1 ppb |
| Eaglebrook School MA1074005 | 350 | 0 | 0 | 0 | 3.4 ppb |
| Riverside Water District MA1106000 | 341 | 0 | 0 | 0 | 1.2 ppb |
| Griswoldville Water District MA1066001 | 125 | 0 | 0 | 0 | 2.5 ppb |
| Revel Pelham NH1852040 | 123 | 0 | 0 | 5 | not reported |
| Pan Am Southern Railroad MA1074007 | 120 | 0 | 0 | 0 | 2.3 ppb |
| Colrain Fire District #1 MA1066000 | 100 | 0 | 0 | 0 | 0 ppb |
| Pond Ridge Condo Assn MA1289002 | 88 | 0 | 0 | 0 | 0 ppb |
| Woodland MHP LLC MA1053030 | 36 | 0 | 0 | 0 | 1.3 ppb |
ZIP reports in Franklin County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 01054, 01072, 01338, 01341, 01346, 01355, 01367, 01378, 01379, 01380.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
