County · Massachusetts
Hampden County, Massachusetts: drinking water records
This overview covers 39 ZIP codes and 29 community water systems in Hampden County. It also stands in for 2 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Springfield Water and Sewer Commission MA1281000 | 169,170 | 120 | 0 | 9 | 3.5 ppb |
| Agawam Water Department MA1005000 | 28,692 | 120 | 0 | 6 | 1.5 ppb |
| East Longmeadow DPW Water Dept MA1085000 | 16,358 | 120 | 0 | 4 | 1.4 ppb |
| Longmeadow Water Dept MA1159000 | 15,853 | 120 | 0 | 14 | 1.5 ppb |
| Wilbraham Water Dept (MWRA) MA1339000 | 8,533 | 120 | 0 | 1 | 5.6 ppb |
| Palmer Water District No.1 MA1227000 | 4,789 | 240 | 0 | 2 | 4.9 ppb |
| Chicopee Water Dept (MWRA) MA1061000 | 55,560 | 120 | 0 | 0 | 1.5 ppb |
| Westfield Dpwwater Division MA1329000 | 41,094 | 420 | 1 | 0 | 2.7 ppb |
| Holyoke Water Works MA1137000 | 37,838 | 215 | 0 | 0 | 9 ppb |
| West Springfield DPW Water Division MA1325000 | 28,835 | 60 | 0 | 0 | 1.6 ppb |
| Southwick Water Dept MA1279000 | 7,669 | 240 | 0 | 0 | 2.6 ppb |
| Monson Water and Sewer Dept MA1191000 | 4,222 | 180 | 0 | 0 | 6.4 ppb |
| Chester Water Dept MA1059000 | 750 | 0 | 0 | 9 | 4.7 ppb |
| Natural Park Apartments CT1600101 | 60 | 0 | 0 | 2 | 1.6 ppb |
| Three Rivers Fire District MA1227003 | 3,258 | 0 | 0 | 0 | 2.5 ppb |
| Thorndike Fire and Water District MA1227001 | 1,435 | 0 | 0 | 0 | 2.3 ppb |
| Bondsville Fire and Water District MA1227002 | 1,429 | 0 | 0 | 0 | 1.3 ppb |
| Russell Water Dept MA1256000 | 1,228 | 0 | 0 | 0 | 3.7 ppb |
| Liberty Manor INC MA1329009 | 500 | 0 | 0 | 0 | 0.9 ppb |
| Blandford Water Dept MA1033000 | 442 | 0 | 0 | 0 | 2.1 ppb |
| Scantic Valley Water District MA1120023 | 100 | 0 | 0 | 0 | 2.1 ppb |
| Vantage at Hampden MA1120001 | 100 | 0 | 0 | 0 | 1.9 ppb |
| Granville Centre Water Co MA1112000 | 70 | 0 | 0 | 0 | 0 ppb |
| Brimfield Housing Authority MA1043002 | 60 | 0 | 0 | 0 | 0 ppb |
| Hampden Housing Authority MA1120002 | 59 | 0 | 0 | 0 | 2.1 ppb |
ZIP reports in Hampden County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 01097, 01521.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
