County · Maine
Cumberland County, Maine: drinking water records
This overview covers 38 ZIP codes and 29 community water systems in Cumberland County. It also stands in for 9 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Portland Water District-Greater ME0091300 | 135,068 | 120 | 0 | 0 | 1.9 ppb |
| Brunswick/Topsham Water District ME0090260 | 18,863 | 180 | 0 | 0 | 0 ppb |
| Yarmouth Water District ME0091670 | 8,000 | 210 | 5 | 0 | 9.5 ppb |
| Gray Water District ME0090620 | 2,468 | 0 | 0 | 2 | 2.3 ppb |
| Casco Inn Residential Care ME0092338 | 80 | 0 | 0 | 1 | 4 ppb |
| Crystal Spring Estates ME0002893 | 65 | 0 | 0 | 10 | 0 ppb |
| Pond & Pond Trailer Park ME0095510 | 63 | 0 | 0 | 3 | 0 ppb |
| 322 Roosevelt Trail ME0004228 | 46 | 0 | 0 | 2 | 28.9 ppb |
| Bridgton Water District ME0090230 | 3,660 | 0 | 0 | 0 | 1.8 ppb |
| Maine Water Company Freeport Division ME0090580 | 2,700 | 0 | 0 | 0 | 0 ppb |
| South Freeport Water District ME0091480 | 960 | 0 | 0 | 0 | 0 ppb |
| Harrison Water District ME0090670 | 863 | 0 | 0 | 0 | 1.1 ppb |
| Friendly Village of Gorham MHP ME0007086 | 763 | 0 | 0 | 0 | 0.7 ppb |
| Knights Hill Association ME0090800 | 718 | 0 | 0 | 0 | 2.8 ppb |
| Portland Water District/Steep Falls ME0091302 | 480 | 0 | 0 | 0 | 0 ppb |
| Midcoast Regional Redevelop Authority ME0092747 | 363 | 0 | 0 | 0 | 9 ppb |
| Millstone Apartments ME0092260 | 156 | 0 | 0 | 0 | 1.7 ppb |
| Wardtown Park ME0007009 | 150 | 0 | 0 | 0 | 0 ppb |
| New Gloucester Water District ME0092428 | 145 | 0 | 0 | 0 | 0.5 ppb |
| White Tail Ridge Association ME0098233 | 123 | 0 | 0 | 0 | 3.7 ppb |
| Dingley Spring Estates ME0090450 | 90 | 0 | 0 | 0 | 2.8 ppb |
| Duck-A-Way on Casco Bay ME0007001 | 65 | 0 | 0 | 0 | 2.1 ppb |
| Wood Pond Village ME0092372 | 60 | 0 | 0 | 0 | 0 ppb |
| Sandy Creek Housing ME0092339 | 50 | 0 | 0 | 0 | 0 ppb |
| Scarborough Gardens ME0091416 | 45 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Cumberland County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 04003, 04017, 04019, 04024, 04040, 04050, 04057, 04069, 04079.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
