County · Maine
York County, Maine: drinking water records
This overview covers 36 ZIP codes and 35 community water systems in York County. It also stands in for 7 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Maine Water Company Biddeford Saco Div ME0090170 | 42,508 | 120 | 0 | 1 | 0 ppb |
| South Berwick Water District ME0091470 | 3,722 | 240 | 0 | 3 | 0 ppb |
| Kennebunk, Kennebunkport & Wells WD ME0090760 | 35,663 | 480 | 0 | 0 | 1 ppb |
| Kittery Water District ME0090790 | 14,478 | 120 | 0 | 0 | 2 ppb |
| Sanford Water District ME0091410 | 14,328 | 360 | 7 | 0 | 3 ppb |
| York Water District ME0091680 | 13,675 | 120 | 0 | 0 | 2 ppb |
| Lake Arrowhead Community INC ME0090811 | 3,500 | 120 | 0 | 0 | 2 ppb |
| Berwick Water Department ME0090150 | 2,845 | 0 | 0 | 4 | 0 ppb |
| North Berwick Water District ME0091120 | 2,125 | 0 | 0 | 1 | 4 ppb |
| Limerick Water District ME0090850 | 625 | 0 | 0 | 1 | 6.3 ppb |
| Woodland Hills Condo Association ME0091665 | 253 | 0 | 0 | 1 | 0.6 ppb |
| Harmon Pines Development ME0092364 | 50 | 0 | 0 | 2 | 0 ppb |
| Maine Water Company Kezar Falls Division ME0090770 | 1,115 | 0 | 0 | 0 | 0 ppb |
| Alfred Water District ME0090020 | 783 | 0 | 0 | 0 | 4 ppb |
| Cornish Water District ME0090380 | 758 | 0 | 0 | 0 | 1.4 ppb |
| Waterboro Water District ME0092250 | 470 | 0 | 0 | 0 | 2 ppb |
| Keywood Manor MHP LLC ME0009644 | 411 | 0 | 0 | 0 | 3 ppb |
| Old Marsh Condominium ME0092323 | 325 | 0 | 0 | 0 | 0 ppb |
| Colonial Mobile Home Park ME0007736 | 270 | 0 | 0 | 0 | 0 ppb |
| Pine Spring Roads & Water ME0091360 | 220 | 0 | 0 | 0 | 2.4 ppb |
| Estes Lake Mobile Home Park ME0002809 | 172 | 0 | 0 | 0 | 1 ppb |
| Highpine Mobile Home Court ME0003907 | 130 | 0 | 0 | 0 | 4 ppb |
| Limerick Mobile Home Park LLC ME0007963 | 115 | 0 | 0 | 0 | 1 ppb |
| Tanglewood Mobile Estates 2 ME0107379 | 103 | 0 | 0 | 0 | 0 ppb |
| Oakwood Mobile Community Association ME0008164 | 95 | 0 | 0 | 0 | 0 ppb |
ZIP reports in York County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 03902, 04001, 04030, 04056, 04076, 04093, 04095.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
