County · Missouri
Taney County, Missouri: drinking water records
This overview covers 15 ZIP codes and 52 community water systems in Taney County. It also stands in for 2 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Branson PWS MO5010096 | 12,640 | 600 | 0 | 0 | 2.9 ppb |
| Mo American Tri State MO5024601 | 8,680 | 180 | 0 | 0 | 5 ppb |
| Taney County Pwsd 2 MO5024600 | 6,250 | 300 | 0 | 0 | 1.9 ppb |
| Taney County Pwsd 3 MO5024602 | 6,000 | 600 | 0 | 0 | 1.2 ppb |
| Hollister PWS MO5010374 | 4,426 | 240 | 0 | 0 | 1.0 ppb |
| Holiday Hills Resort MO5190947 | 2,065 | 120 | 0 | 0 | 3.8 ppb |
| College of the Ozarks MO5069033 | 1,700 | 0 | 0 | 1 | 2 ppb |
| Gobblers Knob MHP MO5048286 | 230 | 0 | 0 | 1 | 5.5 ppb |
| Ozark Park Estates MO5048271 | 150 | 0 | 0 | 5 | 0 ppb |
| Ocwc Redbud Briarwood MO5301550 | 50 | 0 | 0 | 1 | 2.2 ppb |
| Wall Eye Haven MHP MO5048214 | 50 | 0 | 0 | 2 | 0.9 ppb |
| Oak Brook Estates MO5031481 | 40 | 0 | 0 | 1 | 0.7 ppb |
| Green Acres Homeowners Association MO5031621 | 30 | 0 | 0 | 2 | 0.8 ppb |
| Twilite Home Sites MO5031277 | 28 | 0 | 0 | 1 | 0 ppb |
| Forsyth PWS MO5010285 | 2,730 | 0 | 0 | 0 | 3.9 ppb |
| Taney County Pwsd 1 MO5024599 | 2,000 | 0 | 0 | 0 | 1.2 ppb |
| Merriam Woods PWS MO5036152 | 1,839 | 0 | 0 | 0 | 5 ppb |
| Mo American Emerald Pointe Subd MO5031148 | 1,275 | 0 | 0 | 0 | 0 ppb |
| Liberty Utilities Venice MO5036180 | 1,100 | 0 | 0 | 0 | 1.3 ppb |
| Rockaway Beach PWS MO5010697 | 841 | 0 | 0 | 0 | 0 ppb |
| Mo American Riverside Estates MO5036210 | 742 | 0 | 0 | 0 | 1 ppb |
| Meadow Ridge Subdivision MO5030915 | 710 | 0 | 0 | 0 | 0 ppb |
| Highlands Sewer & Water Assn INC MO5030690 | 411 | 0 | 0 | 0 | 0.8 ppb |
| Bull Creek Village MO5048161 | 400 | 0 | 0 | 0 | 0 ppb |
| Liberty Utilities Lakeway MO5036223 | 370 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Taney County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 65733, 65744.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
