County · Pennsylvania
Centre County, Pennsylvania: drinking water records
This overview covers 31 ZIP codes and 43 community water systems in Centre County. It also stands in for 4 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Bellefonte Borough Water Auth PA4140075 | 9,500 | 120 | 0 | 1 | 4.6 ppb |
| Centre Hall Boro Water Dept PA4140077 | 1,900 | 60 | 0 | 1 | 43.3 ppb |
| State College Boro Water Auth PA4140096 | 72,000 | 360 | 0 | 0 | 3.7 ppb |
| Penn State Univ PA4140095 | 37,000 | 60 | 0 | 0 | 10.8 ppb |
| Paw Philipsburg PA4140087 | 20,865 | 180 | 0 | 0 | 0 ppb |
| College TWP Water Authority PA4140082 | 6,000 | 120 | 2 | 0 | 2.4 ppb |
| Mountaintop Reg Water Auth PA4140090 | 3,456 | 0 | 0 | 1 | 0 ppb |
| Spring TWP Water Authority PA4140118 | 3,300 | 120 | 1 | 0 | 2.9 ppb |
| Walker TWP Water Assoc PA4140120 | 3,250 | 0 | 0 | 1 | 10 ppb |
| State Corr Inst Benner TWP PA4140098 | 2,850 | 300 | 1 | 0 | 2.7 ppb |
| Milesburg Borough Water Auth PA4140083 | 2,750 | 0 | 0 | 1 | 12 ppb |
| Rock Spring Water Co PA4140085 | 1,212 | 0 | 0 | 5 | 2 ppb |
| Millheim Borough Water Company PA4140084 | 902 | 0 | 0 | 3 | 3 ppb |
| Miles TWP Water Auth East PA4140089 | 425 | 0 | 0 | 2 | 2 ppb |
| Haines Woodward Municipal Auth PA4140094 | 140 | 0 | 0 | 3 | 16 ppb |
| Black Hawk Mobile Home Park PA4140046 | 100 | 0 | 0 | 2 | 5 ppb |
| Hidden View Estates PA4140048 | 57 | 0 | 0 | 2 | 1 ppb |
| Nittany Grove Condo Comm Assn PA4140057 | 45 | 0 | 0 | 1 | 3 ppb |
| Wynwood House at Salem Hill PA4140127 | 32 | 0 | 0 | 4 | 1 ppb |
| Paw Nittany PA4140081 | 1,515 | 0 | 0 | 0 | 37 ppb |
| Upper Halfmoon Water PA4140109 | 1,500 | 0 | 0 | 0 | 3 ppb |
| Borough of Howard PA4140080 | 1,001 | 0 | 0 | 0 | 1 ppb |
| Oak Ridge Authority PA4140119 | 700 | 0 | 0 | 0 | 2 ppb |
| Gregg Township Water Authority PA4140107 | 670 | 0 | 0 | 0 | 2 ppb |
| Port Matilda Waterworks PA4140088 | 615 | 0 | 0 | 0 | 6 ppb |
ZIP reports in Centre County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 16826, 16845, 16875, 16877.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
