County · Pennsylvania
Northampton County, Pennsylvania: drinking water records
This overview covers 22 ZIP codes and 44 community water systems in Northampton County. It also stands in for 2 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Lower Saucon Authority PA3480027 | 5,700 | 120 | 0 | 1 | 0 ppb |
| Hickory Hills MHC PA3480015 | 800 | 60 | 0 | 1 | 19 ppb |
| City of Bethlehem PA3480046 | 117,259 | 120 | 0 | 0 | 0 ppb |
| Easton Area Water System PA3480050 | 96,867 | 120 | 0 | 0 | 0 ppb |
| Northampton Boro Muni Auth PA3480057 | 40,000 | 120 | 0 | 0 | 0 ppb |
| Paw Blue Mountain Division PA3480055 | 23,763 | 180 | 0 | 0 | 5 ppb |
| Paw Bangor District PA3480038 | 9,008 | 180 | 0 | 0 | 0 ppb |
| Hellertown Borough Authority PA3480052 | 5,800 | 180 | 2 | 0 | 2 ppb |
| Walnutport Authority PA3480032 | 3,000 | 0 | 0 | 4 | 0 ppb |
| Whispering Hollow-South MHP PA3480045 | 400 | 0 | 0 | 1 | 9 ppb |
| Mountainview MHP PA3480075 | 335 | 0 | 0 | 1 | 3.4 ppb |
| Evergreen Village MHP PA3480076 | 316 | 0 | 0 | 2 | 52.5 ppb |
| Lehigh TWP Muni Auth PA3480080 | 260 | 0 | 0 | 1 | 4 ppb |
| Freemansburg MHC PA3480012 | 90 | 0 | 0 | 1 | 3 ppb |
| Miller Manor Homeowners Assoc PA3480023 | 90 | 0 | 0 | 3 | 7 ppb |
| Riversedge PA3480035 | 75 | 0 | 0 | 2 | 0 ppb |
| Cedar Grove Mobile Home Park PA3480037 | 65 | 0 | 0 | 1 | 9.9 ppb |
| Meadowbrook Mobile Homes PA3480008 | 60 | 0 | 0 | 2 | 14 ppb |
| Green Acres Mobile Home Park PA3480006 | 48 | 0 | 0 | 10 | 1.9 ppb |
| The Orchard at Airport Road PA3480013 | 37 | 0 | 0 | 2 | 5 ppb |
| Crossroads MHP PA3480043 | 30 | 0 | 0 | 3 | 21 ppb |
| Kellows Mobile Home Park PA3480041 | 30 | 0 | 0 | 1 | 1 ppb |
| Bath Municipal Water Works PA3480066 | 2,680 | 0 | 0 | 0 | 5 ppb |
| Community Utilites Westgate PA3480024 | 2,668 | 0 | 0 | 0 | 39 ppb |
| Portland Boro Authority PA3480059 | 1,100 | 0 | 0 | 0 | 8 ppb |
ZIP reports in Northampton County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 18343, 18351.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
