County · Rhode Island
Providence County, Rhode Island: drinking water records
This overview covers 42 ZIP codes and 25 community water systems in Providence County. It also stands in for 2 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Providence-City of RI1592024 | 333,142 | 120 | 0 | 1 | 0.2 ppb |
| East Providence-City of RI1615610 | 47,618 | 120 | 0 | 3 | 0.9 ppb |
| Woonsocket Water Division RI1559518 | 45,828 | 120 | 5 | 1 | 6.6 ppb |
| Smithfield Water Supply Board RI1615616 | 9,460 | 120 | 0 | 3 | 1.5 ppb |
| Pawtucket Water Supply Board Veolia-Na RI1592021 | 98,130 | 120 | 1 | 0 | 1.3 ppb |
| Lincoln Water Commission RI1858423 | 21,664 | 120 | 0 | 0 | 0 ppb |
| Cumberland, Town of RI1647530 | 21,235 | 360 | 6 | 0 | 1 ppb |
| Greenville Water District RI1858410 | 9,500 | 120 | 0 | 0 | 0 ppb |
| Slatersville Public Supply RI1615614 | 3,403 | 0 | 0 | 3 | 0.7 ppb |
| Dowling Village RI2980476 | 2,720 | 0 | 0 | 1 | 0 ppb |
| Providence-City of - Whipple RI2980461 | 471 | 0 | 0 | 2 | 1.1 ppb |
| Lake Forest Health and Rehabilitation RI2000083 | 268 | 0 | 0 | 1 | 17 ppb |
| Foster Senior Housing INC. RI1858435 | 31 | 0 | 0 | 8 | 2 ppb |
| Clear River Electric and Water District RI1858411 | 6,000 | 0 | 0 | 0 | 0 ppb |
| Scituate High School & Middle School RI1615612 | 1,426 | 0 | 0 | 0 | 3.4 ppb |
| Maplehill Mobile Home Park RI2973130 | 750 | 0 | 0 | 0 | 6.8 ppb |
| Eleanor Slater Hospital Zambarano Unit RI1647516 | 540 | 0 | 0 | 0 | 16 ppb |
| North Ave Co-Op VT0021071 | 301 | 0 | 0 | 0 | 0 ppb |
| Harmony Hill School, INC. RI2000059 | 199 | 0 | 0 | 0 | 3 ppb |
| Echo Lake Water District RI2980414 | 160 | 0 | 0 | 0 | 2 ppb |
| Chimera INC RI2519424 | 133 | 0 | 0 | 0 | 0 ppb |
| Glendale Water Assn RI1583825 | 75 | 0 | 0 | 0 | 0.8 ppb |
| Abbey Lane Community Assn., INC. RI1000009 | 45 | 0 | 0 | 0 | 1.8 ppb |
| Laurel Crest Glocester Housing Authority RI2980146 | 43 | 0 | 0 | 0 | 0 ppb |
| Sunset Cove Properties LLC RI2000053 | 30 | 0 | 0 | 0 | 8 ppb |
ZIP reports in Providence County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 02815, 02829.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
