EPA system RI1592024 · Rhode Island
Providence-City of: No PFAS or lithium found in EPA testing
90th percentile for the latest monitoring period; sampled Jun 30, 2026. Source: EPA SDWIS/ECHO.
Providence-City of is a local-government-owned community water system in Rhode Island serving about 333,142 people, matched to 19 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · not detected above the reporting level
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found none of them at levels its laboratories can measure.
Between January 2024 and October 2024, EPA's UCMR 5 program tested 120 samples from 1 sampling location for 30 contaminants (29 PFAS plus lithium). None were found above their minimum reporting levels.
Show the 30 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| 11Cl-PF3OUdS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| 4:2 FTS | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| 6:2 FTS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| 8:2 FTS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| 9Cl-PF3ONS | 4 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| ADONA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| HFPO-DA (GenX) | 4 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | March 2024 – October 2024 |
| Lithium | 4 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | January 2024 – October 2024 |
| NEtFOSAA | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| NFDHA | 4 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| NMeFOSAA | 4 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFBA | 4 | 0 | < 5.0 ppt | — | 6,000 ppt screening level · compared on the highest sample | not detected above the reporting level | March 2024 – October 2024 |
| PFBS | 4 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | March 2024 – October 2024 |
| PFDA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFDoA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFEESA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFHpA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFHpS | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFHxA | 4 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | March 2024 – October 2024 |
| PFHxS | 4 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | March 2024 – October 2024 |
| PFMBA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFMPA | 4 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFNA | 4 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | March 2024 – October 2024 |
| PFOA | 4 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | March 2024 – October 2024 |
| PFOS | 4 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | March 2024 – October 2024 |
| PFPeA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFPeS | 4 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
| PFTA | 4 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFTrDA | 4 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFUnA | 4 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | March 2024 – October 2024 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 4 of 4 sampling events; potential PFAS sources nearby: no at 3 of 4 sampling events, not known at 1 of 4 sampling events; PFAS treatment in place: no PFAS treatment at 4 of 4 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Jun 30, 2026, 9 in 10 sampled homes had lead at or below 0.2 ppb, below the 15 ppb action level that triggers utility action. The action level has been reached in 20 of the 49 periods on record.
In the most recent completed lead monitoring period, ending Jun 30, 2026, the 90th-percentile lead result at customer taps was 0.2 ppb, below the action level of 15 ppb; 20 of the 49 monitoring periods on record reached the action level (5 within the last 10 years). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | Lead | 0.2 ppb | 15 ppb | below the action level |
| Jul 1, 2025 – Dec 31, 2025 | Lead | 1.6 ppb | 15 ppb | below the action level |
| Jan 1, 2025 – Jun 30, 2025 | Lead | 1.6 ppb | 15 ppb | below the action level |
| Jul 1, 2024 – Dec 31, 2024 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Jun 30, 2024 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jul 1, 2023 – Dec 31, 2023 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Jun 30, 2023 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jul 1, 2022 – Dec 31, 2022 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Jun 30, 2022 | Lead | 5.6 ppb | 15 ppb | below the action level |
| Jul 1, 2021 – Dec 31, 2021 | Lead | 10.5 ppb | 15 ppb | below the action level |
| Jan 1, 2021 – Jun 30, 2021 | Lead | 8.8 ppb | 15 ppb | below the action level |
| Jul 1, 2020 – Dec 31, 2020 | Lead | 16.8 ppb | 15 ppb | at or above the action level |
Show all 49 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | Lead | 0.2 ppb | 15 ppb | below the action level |
| Jul 1, 2025 – Dec 31, 2025 | Lead | 1.6 ppb | 15 ppb | below the action level |
| Jan 1, 2025 – Jun 30, 2025 | Lead | 1.6 ppb | 15 ppb | below the action level |
| Jul 1, 2024 – Dec 31, 2024 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Jun 30, 2024 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jul 1, 2023 – Dec 31, 2023 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Jun 30, 2023 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jul 1, 2022 – Dec 31, 2022 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Jun 30, 2022 | Lead | 5.6 ppb | 15 ppb | below the action level |
| Jul 1, 2021 – Dec 31, 2021 | Lead | 10.5 ppb | 15 ppb | below the action level |
| Jan 1, 2021 – Jun 30, 2021 | Lead | 8.8 ppb | 15 ppb | below the action level |
| Jul 1, 2020 – Dec 31, 2020 | Lead | 16.8 ppb | 15 ppb | at or above the action level |
| Jan 1, 2020 – Jun 30, 2020 | Lead | 10 ppb | 15 ppb | below the action level |
| Jul 1, 2019 – Dec 31, 2019 | Lead | 16 ppb | 15 ppb | at or above the action level |
| Jan 1, 2019 – Jun 30, 2019 | Lead | 10 ppb | 15 ppb | below the action level |
| Jul 1, 2018 – Dec 31, 2018 | Lead | 22 ppb | 15 ppb | at or above the action level |
| Jan 1, 2018 – Jun 30, 2018 | Lead | 11 ppb | 15 ppb | below the action level |
| Jul 1, 2017 – Dec 31, 2017 | Lead | 16.7 ppb | 15 ppb | at or above the action level |
| Jan 1, 2017 – Jun 30, 2017 | Lead | 14 ppb | 15 ppb | below the action level |
| Jul 1, 2016 – Dec 31, 2016 | Lead | 16 ppb | 15 ppb | at or above the action level |
| Jan 1, 2016 – Jun 30, 2016 | Lead | 13 ppb | 15 ppb | below the action level |
| Jul 1, 2015 – Dec 31, 2015 | Lead | 15 ppb | 15 ppb | at or above the action level |
| Jan 1, 2015 – Jun 30, 2015 | Lead | 9 ppb | 15 ppb | below the action level |
| Jul 1, 2014 – Dec 31, 2014 | Lead | 16 ppb | 15 ppb | at or above the action level |
| Jan 1, 2014 – Jun 30, 2014 | Lead | 10 ppb | 15 ppb | below the action level |
| Jul 1, 2013 – Dec 31, 2013 | Lead | 30 ppb | 15 ppb | at or above the action level |
| Jan 1, 2013 – Jun 30, 2013 | Lead | 13 ppb | 15 ppb | below the action level |
| Jul 1, 2012 – Dec 31, 2012 | Lead | 25 ppb | 15 ppb | at or above the action level |
| Jan 1, 2012 – Jun 30, 2012 | Lead | 14 ppb | 15 ppb | below the action level |
| Jul 1, 2011 – Dec 31, 2011 | Lead | 21 ppb | 15 ppb | at or above the action level |
| Jan 1, 2011 – Jun 30, 2011 | Lead | 15 ppb | 15 ppb | at or above the action level |
| Jul 1, 2010 – Dec 31, 2010 | Lead | 20 ppb | 15 ppb | at or above the action level |
| Jan 1, 2010 – Jun 30, 2010 | Lead | 21 ppb | 15 ppb | at or above the action level |
| Jul 1, 2009 – Dec 31, 2009 | Lead | 30 ppb | 15 ppb | at or above the action level |
| Jan 1, 2009 – Jun 30, 2009 | Lead | 15.6 ppb | 15 ppb | at or above the action level |
| Jul 1, 2008 – Dec 31, 2008 | Lead | 21 ppb | 15 ppb | at or above the action level |
| Jan 1, 2008 – Jun 30, 2008 | Lead | 13.6 ppb | 15 ppb | below the action level |
| Jul 1, 2007 – Dec 31, 2007 | Lead | 20.7 ppb | 15 ppb | at or above the action level |
| Jan 1, 2007 – Jun 30, 2007 | Lead | 19.8 ppb | 15 ppb | at or above the action level |
| Jan 1, 2006 – Dec 31, 2006 | Lead | 23 ppb | 15 ppb | at or above the action level |
| Jan 1, 2005 – Dec 31, 2005 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Dec 31, 2003 | Lead | 13 ppb | 15 ppb | below the action level |
| Jan 1, 2000 – Dec 31, 2000 | Lead | 10 ppb | 15 ppb | below the action level |
| Jan 1, 1999 – Dec 31, 1999 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Dec 31, 1998 | Lead | 10 ppb | 15 ppb | below the action level |
| Jul 1, 1997 – Dec 31, 1997 | Lead | 14 ppb | 15 ppb | below the action level |
| Jan 1, 1997 – Jun 30, 1997 | Lead | 11 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 15 ppb | 15 ppb | at or above the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 14.7 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 8 violations since Sep 3, 2016. 1 is health-based, meaning a contaminant or treatment rule was not met. The other 7 concern missed monitoring, reporting or public notices.
EPA's SDWIS database lists 8 violations recorded since Sep 3, 2016: 1 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 5 for monitoring or reporting, 2 other (public notification or consumer confidence report requirements).
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Jul 1, 2018 – Sep 30, 2018 | MCL · health-based | Tthm (0.082 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 5 enforcement actions |
| Nov 22, 2024 | Other | Interim Enhanced Surface Water Treatment Rule | Record Keeping | 1 record | Resolved · 3 enforcement actions |
| Jan 1, 2024 – Mar 31, 2024 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2021 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Resolved · 3 enforcement actions |
| Jul 1, 2020 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved · 3 enforcement actions |
| Jul 1, 2020 – Dec 31, 2020 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 6 enforcement actions |
| Mar 31, 2020 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Resolved · 3 enforcement actions |
| Nov 26, 2017 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Resolved · 3 enforcement actions |
Sanitary surveys and site visits
Most recent state inspection: Oct 6, 2025 (sanitary survey); 3 visits since Sep 3, 2021.
What you can do about these results
Filters certified for lead reduction
20 of this utility's 49 lead monitoring periods on record reached the 15 ppb action level (most recent 90th percentile 0.2 ppb).
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 65.8 sq mi
