County · South Carolina
York County, South Carolina: drinking water records
This overview covers 12 ZIP codes and 63 community water systems in York County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| York County East WD (Sc4620002) SC4620002 | 30,225 | 90 | 2 | 2 | 3 ppb |
| York County West WD (Sc4620003) SC4620003 | 18,273 | 120 | 2 | 1 | 0 ppb |
| Rock Hill City of (Sc4610002) SC4610002 | 89,850 | 120 | 2 | 0 | 2 ppb |
| Fort Mill Town of (Sc4610003) SC4610003 | 25,000 | 120 | 2 | 0 | 0 ppb |
| York City of (Sc4610001) SC4610001 | 11,137 | 120 | 2 | 0 | 0 ppb |
| Tega Cay City of (Sc4610008) SC4610008 | 10,500 | 120 | 2 | 0 | 0 ppb |
| Clover Town of (Sc4610006) SC4610006 | 8,400 | 120 | 0 | 0 | 0 ppb |
| Riverview Rural Cws (Sc4620001) SC4620001 | 2,200 | 0 | 0 | 1 | 0 ppb |
| Chucks MHP (Sc4660077) SC4660077 | 168 | 0 | 0 | 1 | 7 ppb |
| Waterlynn Downs (Sc4660045) SC4660045 | 92 | 0 | 0 | 1 | 4 ppb |
| Duncan MHP (Sc4660093) SC4660093 | 60 | 0 | 0 | 1 | 3 ppb |
| Hickory Grove Town of (Sc4610004) SC4610004 | 654 | 0 | 0 | 0 | 2 ppb |
| Sharon Town of (Sc4610005) SC4610005 | 573 | 0 | 0 | 0 | 0 ppb |
| Bgwc Foxwood (Sc4650008) SC4650008 | 570 | 0 | 0 | 0 | 0 ppb |
| Twin Lakes Estates (Sc4660007) SC4660007 | 550 | 0 | 0 | 0 | 0 ppb |
| Bgwc Wintercrest (Sc4650017) SC4650017 | 503 | 0 | 0 | 0 | 0 ppb |
| Catawba Indian Nation Cws (Sc4650063) SC4650063 | 446 | 0 | 0 | 0 | 0 ppb |
| Bgwc Country Oaks (Sc4650020) SC4650020 | 359 | 0 | 0 | 0 | 0 ppb |
| Glen at Clover LLC the (Sc4660064) SC4660064 | 300 | 0 | 0 | 0 | 2 ppb |
| Cedar Valley MHP (Sc4660009) SC4660009 | 290 | 0 | 0 | 0 | 12 ppb |
| Green Earth PWS (Sc4610009) SC4610009 | 280 | 0 | 0 | 0 | 0 ppb |
| Quail Meadows Park LLC (Sc4660063) SC4660063 | 221 | 0 | 0 | 0 | 0 ppb |
| Bgwc Carowood (Sc4650035) SC4650035 | 212 | 0 | 0 | 0 | 0 ppb |
| Bgwc Olympic Acres (Sc4650053) SC4650053 | 209 | 0 | 0 | 0 | 7 ppb |
| Bgwc Brown Borough (Sc4650061) SC4650061 | 193 | 0 | 0 | 0 | 4 ppb |
ZIP reports in York County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
