County · Texas
Harris County, Texas: drinking water records
Explore EPA records for 712 community water systems across 132 ZIP codes in Harris County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 256 of the 712 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 712 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| City of Houston TX1010013 | 2,970,543 | 2,880 | 4 | 1 | 5 ppbbelow the action level |
| City of Deer Park TX1010007 | 34,495 | 120 | 6 | 1 | 0 ppbbelow the action level |
| Harris County MUD 24 TX1010572 | 14,796 | 300 | 3 | 1 | 2.4 ppbbelow the action level |
| City of Galena Park TX1010009 | 10,487 | 240 | 6 | 1 | 1.7 ppbbelow the action level |
| Mission Bend MUD 2 TX1011826 | 10,155 | 180 | 0 | 1 | 1.1 ppbbelow the action level |
| Trail of the Lakes MUD TX1010617 | 9,480 | 120 | 0 | 6 | 1 ppbbelow the action level |
| Rice University TX1010908 | 8,415 | 240 | 5 | 4 | 2.4 ppbbelow the action level |
| City of Jersey Village TX1010016 | 7,792 | 360 | 5 | 1 | 4.6 ppbbelow the action level |
| Harris County MUD 238 TX1012361 | 7,773 | 240 | 3 | 6 | 0.5 ppbbelow the action level |
| Parkway Utility District TX1010750 | 7,323 | 240 | 4 | 1 | 1.1 ppbbelow the action level |
| Harris County MUD 196 TX1013002 | 7,026 | 240 | 5 | 1 | 0 ppbbelow the action level |
| West Harris County MUD 10 TX1012068 | 6,697 | 120 | 0 | 1 | 0 ppbbelow the action level |
| West Harris County MUD 9 TX1011798 | 5,961 | 60 | 0 | 4 | 0 ppbbelow the action level |
| Harris County MUD 46 TX1010903 | 5,418 | 60 | 0 | 1 | 0.5 ppbbelow the action level |
| Bilma PUD TX1011872 | 5,397 | 240 | 4 | 1 | 5.4 ppbbelow the action level |
| Mayde Creek MUD TX1011689 | 5,301 | 60 | 3 | 1 | 2.2 ppbbelow the action level |
| Harris County WCID 114 TX1010317 | 5,160 | 210 | 3 | 4 | 4.5 ppbbelow the action level |
| Harris County MUD 119 TX1010626 | 4,758 | 120 | 1 | 1 | 1.2 ppbbelow the action level |
| Renn Road MUD TX1011834 | 4,464 | 60 | 0 | 1 | 1.8 ppbbelow the action level |
| Cypresswood Utility District TX1010432 | 4,305 | 360 | 3 | 1 | 0 ppbbelow the action level |
| City of Pasadena TX1010293 | 152,000 | 716 | 7 | 0 | 3.7 ppbbelow the action level |
| Clear Lake City Water Authority TX1010056 | 89,702 | 540 | 8 | 0 | 1.2 ppbbelow the action level |
| City of Baytown TX1010003 | 86,004 | 240 | 7 | 0 | 2.1 ppbbelow the action level |
| City of Houston UD 5 - Kingwood TX1010348 | 80,073 | 360 | 0 | 0 | 1.9 ppbbelow the action level |
| Harris County MUD 165 TX1012187 | 40,503 | 300 | 2 | 0 | 1.3 ppbbelow the action level |
| City of la Porte TX1010018 | 36,569 | 480 | 3 | 0 | 2.4 ppbbelow the action level |
| Northwest Harris County MUD 5 TX1010884 | 25,425 | 300 | 3 | 0 | 0 ppbbelow the action level |
| City of Katy TX1010017 | 25,253 | 360 | 0 | 0 | 2.7 ppbbelow the action level |
| Bridgestone MUD TX1011550 | 24,528 | 360 | 1 | 0 | 0 ppbbelow the action level |
| Timber Lane Utility District TX1010278 | 24,507 | 240 | 0 | 0 | 2.1 ppbbelow the action level |
| Harris County FWSD 51 TX1010238 | 19,671 | 240 | 4 | 0 | 1.6 ppbbelow the action level |
| Cimarron MUD TX1011410 | 19,338 | 180 | 0 | 0 | 0 ppbbelow the action level |
| City of West University Place TX1010027 | 19,200 | 240 | 6 | 0 | 2.9 ppbbelow the action level |
| Harris County MUD 82 TX1010630 | 18,990 | 180 | 0 | 0 | 3.3 ppbbelow the action level |
| Northwest Park MUD TX1010593 | 18,168 | 180 | 0 | 0 | 1 ppbbelow the action level |
| Clear Brook City MUD TX1010418 | 18,108 | 480 | 6 | 0 | 3.8 ppbbelow the action level |
| City of Bellaire TX1010004 | 18,090 | 300 | 5 | 0 | 1.2 ppbbelow the action level |
| Harris Montgomery Counties MUD 386 TX1013305 | 18,018 | 180 | 0 | 0 | 1.4 ppbbelow the action level |
| Harris County MUD 53 TX1010720 | 17,856 | 240 | 5 | 0 | 0 ppbbelow the action level |
| City of Tomball TX1010026 | 17,532 | 120 | 0 | 0 | 1.6 ppbbelow the action level |
| City of South Houston TX1010294 | 17,397 | 120 | 6 | 0 | 1.2 ppbbelow the action level |
| Harris County MUD 26 TX1010715 | 17,178 | 180 | 0 | 0 | 1.0 ppbbelow the action level |
| Harris County MUD 71 TX1011823 | 17,079 | 180 | 0 | 0 | 9.5 ppbbelow the action level |
| Harris County MUD 167 TX1012842 | 16,761 | 120 | 0 | 0 | 0.5 ppbbelow the action level |
| Harris County MUD 55 Heritage Park TX1010678 | 16,392 | 176 | 4 | 0 | 0.9 ppbbelow the action level |
| City of Humble TX1010014 | 15,616 | 300 | 4 | 0 | 3.9 ppbbelow the action level |
| Harris County FWSD 61 TX1010237 | 15,400 | 240 | 0 | 0 | 2 ppbbelow the action level |
| Harris County MUD 105 TX1011227 | 14,925 | 180 | 3 | 0 | 1.6 ppbbelow the action level |
| Harris County MUD 200 Cranbrook TX1012007 | 14,868 | 300 | 3 | 0 | 1.0 ppbbelow the action level |
| Cnp Utility District TX1010429 | 14,718 | 240 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 285 TX1012677 | 14,268 | 240 | 5 | 0 | 0 ppbbelow the action level |
| City of Houston Willow Chase TX1011902 | 14,169 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Meadowhill Regional MUD TX1010387 | 13,863 | 180 | 0 | 0 | 0.6 ppbbelow the action level |
| Harris County WCID 21 TX1010769 | 13,845 | 95 | 2 | 0 | 3.0 ppbbelow the action level |
| Remington MUD 1 TX1013074 | 13,746 | 236 | 4 | 0 | 0 ppbbelow the action level |
| City of Webster TX1010226 | 13,710 | 120 | 7 | 0 | 2.5 ppbbelow the action level |
| City of Seabrook TX1010062 | 13,560 | 180 | 5 | 0 | 0 ppbbelow the action level |
| Harris County MUD 120 TX1010774 | 13,197 | 120 | 0 | 0 | 1.9 ppbbelow the action level |
| Newport MUD TX1010362 | 13,191 | 155 | 3 | 0 | 1.4 ppbbelow the action level |
| Harris County MUD 157 TX1011430 | 13,062 | 180 | 4 | 0 | 1 ppbbelow the action level |
| Harris County MUD 168 TX1011783 | 13,029 | 180 | 0 | 0 | 1.1 ppbbelow the action level |
| Harris County MUD 1 TX1010539 | 12,342 | 180 | 0 | 0 | 2.9 ppbbelow the action level |
| Northampton MUD TX1010337 | 12,162 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 368 TX1011908 | 11,835 | 240 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 153 TX1012133 | 11,781 | 120 | 0 | 0 | 4.3 ppbbelow the action level |
| Harris County MUD 81 TX1010581 | 11,514 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Memorial Villages Water Authority TX1010148 | 11,382 | 360 | 2 | 0 | 4.1 ppbbelow the action level |
| Harris County UD 6 TX1010501 | 11,262 | 120 | 3 | 0 | 1.7 ppbbelow the action level |
| Harris County WCID 36 TX1010239 | 11,073 | 360 | 5 | 0 | 1 ppbbelow the action level |
| Cypress Hill MUD 1 TX1012378 | 11,052 | 120 | 0 | 0 | 2.2 ppbbelow the action level |
| Harris County MUD 49 TX1011462 | 10,893 | 120 | 3 | 0 | 1.6 ppbbelow the action level |
| Harris County MUD 278 TX1012835 | 10,584 | 240 | 3 | 0 | 1.2 ppbbelow the action level |
| Harris County WCID 96 TX1013175 | 10,530 | 60 | 3 | 0 | 0.5 ppbbelow the action level |
| Greenwood Utility District TX1010554 | 10,527 | 240 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 230 TX1012740 | 10,404 | 60 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 102 TX1010503 | 10,401 | 238 | 5 | 0 | 2 ppbbelow the action level |
| Langham Creek Utility District TX1011249 | 10,377 | 322 | 5 | 0 | 0 ppbbelow the action level |
| Harris County WCID 109 TX1010359 | 10,134 | 360 | 3 | 0 | 2.4 ppbbelow the action level |
| Ponderosa Forest Utility District TX1010384 | 10,101 | 180 | 1 | 0 | 8.5 ppbbelow the action level |
| Harris County WCID 110 TX1010482 | 9,807 | 120 | 1 | 0 | 1.8 ppbbelow the action level |
| City of Jacinto City TX1010015 | 9,613 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 109 TX1010620 | 9,501 | 120 | 0 | 0 | 2.1 ppbbelow the action level |
| Harris County MUD 188 TX1011982 | 9,453 | 120 | 3 | 0 | 3.7 ppbbelow the action level |
| Hunters Glen MUD TX1010615 | 9,405 | 120 | 0 | 0 | 2.2 ppbbelow the action level |
| Harris-Fort Bend Counties MUD 3 TX1013365 | 9,297 | 60 | 0 | 0 | 2.3 ppbbelow the action level |
| Harris County WCID 119 TX1010509 | 9,150 | 240 | 4 | 0 | 0 ppbbelow the action level |
| Harris County WCID 89 TX1012370 | 9,033 | 240 | 0 | 0 | 0.2 ppbbelow the action level |
| Barker Cypress MUD TX1011613 | 8,976 | 240 | 4 | 0 | 0 ppbbelow the action level |
| Sunbelt FWSD High Meadows Subdivision TX1010292 | 8,946 | 180 | 2 | 0 | 2.8 ppbbelow the action level |
| Chelford City MUD TX1010782 | 8,917 | 240 | 0 | 0 | 1 ppbbelow the action level |
| Faulkey Gully MUD TX1011602 | 8,907 | 120 | 4 | 0 | 1.5 ppbbelow the action level |
| Mason Creek Utility District TX1010379 | 8,900 | 180 | 0 | 0 | 2.1 ppbbelow the action level |
| Harris County MUD 391 TX1013253 | 8,835 | 120 | 0 | 0 | 0.7 ppbbelow the action level |
| Harris County MUD 132 TX1010616 | 8,682 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County WCID 1 TX1010159 | 8,559 | 240 | 6 | 0 | 0 ppbbelow the action level |
| Jackrabbit Road PUD TX1010538 | 8,346 | 240 | 5 | 0 | 2.9 ppbbelow the action level |
| Harris County MUD 154 TX1011642 | 8,289 | 120 | 0 | 0 | 1.2 ppbbelow the action level |
| Harris County MUD 290 TX1013294 | 8,259 | 60 | 0 | 0 | 0 ppbbelow the action level |
| West Harris County MUD 11 TX1012858 | 8,205 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Bissonnet MUD TX1010883 | 8,160 | 120 | 0 | 0 | 1.8 ppbbelow the action level |
| Addicks Utility District TX1011019 | 8,076 | 240 | 5 | 0 | 0 ppbbelow the action level |
| Harris County MUD 468 TX1013369 | 7,944 | 120 | 3 | 0 | 0.1 ppbbelow the action level |
| Northwest Harris County MUD 9 TX1011599 | 7,848 | 120 | 0 | 0 | 43.8 ppbat or above the action level |
| Northwest Harris County MUD 12 TX1011901 | 7,764 | 60 | 2 | 0 | 1.4 ppbbelow the action level |
| Northwest Harris County MUD 10 TX1011649 | 7,671 | 180 | 0 | 0 | 0.6 ppbbelow the action level |
| Weston MUD TX1010634 | 7,647 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 151 TX1010905 | 7,464 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Cy Champ PUD TX1011522 | 7,428 | 120 | 1 | 0 | 3.1 ppbbelow the action level |
| Harris County MUD 419 TX1013335 | 7,389 | 60 | 3 | 0 | 1.1 ppbbelow the action level |
| Emerald Forest Utility District TX1010541 | 7,326 | 120 | 2 | 0 | 0 ppbbelow the action level |
| Harris County MUD 152 TX1010902 | 7,314 | 120 | 0 | 0 | 0.8 ppbbelow the action level |
| Malcomson Road Utility District TX1010495 | 7,231 | 210 | 3 | 0 | 0 ppbbelow the action level |
| Windfern Forest Utility District TX1010924 | 7,170 | 240 | 3 | 0 | 0 ppbbelow the action level |
| Lake Forest Utility District TX1010494 | 7,106 | 120 | 3 | 0 | 12.7 ppbbelow the action level |
| Nottingham Country MUD TX1012315 | 7,089 | 60 | 0 | 0 | 1.8 ppbbelow the action level |
| Dowdell PUD TX1010592 | 7,002 | 210 | 0 | 0 | 1 ppbbelow the action level |
| Harris County MUD 96 TX1013343 | 6,993 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Sagemeadow Utility District TX1010386 | 6,975 | 240 | 5 | 0 | 4.6 ppbbelow the action level |
| Pine Trails Utility TX1010535 | 6,969 | 120 | 6 | 0 | 1.3 ppbbelow the action level |
| Reid Road MUD 1 TX1010872 | 6,969 | 120 | 0 | 0 | 1.9 ppbbelow the action level |
| West Harris County MUD 2 Chase TX1011029 | 6,921 | 60 | 0 | 0 | 1.2 ppbbelow the action level |
| Northwest Harris County MUD 15 TX1011600 | 6,915 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 189 TX1011809 | 6,906 | 60 | 0 | 0 | 2.5 ppbbelow the action level |
| Sunbelt FWSD Oakwilde Subdivision TX1010022 | 6,819 | 240 | 2 | 0 | 0.5 ppbbelow the action level |
| Harris County MUD 158 TX1012297 | 6,798 | 60 | 0 | 0 | 2.0 ppbbelow the action level |
| Harris County MUD 150 TX1011250 | 6,786 | 240 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 367 TX1013040 | 6,759 | 120 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 64 TX1011513 | 6,726 | 60 | 0 | 0 | 1.6 ppbbelow the action level |
| Fallbrook Utility District TX1010340 | 6,720 | 120 | 1 | 0 | 0 ppbbelow the action level |
| Mills Road MUD TX1011107 | 6,717 | 120 | 1 | 0 | 0 ppbbelow the action level |
| North Park PUD TX1010745 | 6,708 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 118 TX1010897 | 6,678 | 60 | 0 | 0 | 1.0 ppbbelow the action level |
| Memorial MUD TX1011242 | 6,615 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Heatherloch MUD TX1010548 | 6,612 | 120 | 5 | 0 | 1.6 ppbbelow the action level |
| Horsepen Bayou MUD TX1011785 | 6,597 | 240 | 4 | 0 | 1.1 ppbbelow the action level |
| Interstate MUD TX1012264 | 6,591 | 120 | 5 | 0 | 0.6 ppbbelow the action level |
| Harris County MUD 354 TX1012965 | 6,588 | 60 | 0 | 0 | 0.6 ppbbelow the action level |
| Harris County WCID 84 TX1010113 | 6,552 | 120 | 1 | 0 | 0 ppbbelow the action level |
| Mission Bend MUD 1 TX1011718 | 6,546 | 95 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 65 TX1011678 | 6,330 | 60 | 0 | 0 | 0.6 ppbbelow the action level |
| Harris County MUD 364 TX1013132 | 6,168 | 108 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 222 TX1013054 | 6,129 | 60 | 0 | 0 | 0.9 ppbbelow the action level |
| City of Houston District 73 TX1011585 | 6,105 | 120 | 0 | 0 | 3.1 ppbbelow the action level |
| Harris County UD 16 TX1013156 | 6,069 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Lake MUD TX1011741 | 6,048 | 120 | 4 | 0 | 0 ppbbelow the action level |
| Harris County MUD 16 TX1011705 | 5,982 | 120 | 2 | 0 | 0 ppbbelow the action level |
| Harris County MUD 43 TX1010565 | 5,940 | 60 | 0 | 0 | 2.1 ppbbelow the action level |
| Prestonwood Forest Utility District TX1010467 | 5,940 | 240 | 3 | 0 | 0 ppbbelow the action level |
| Harris County MUD 180 TX1011799 | 5,892 | 60 | 0 | 0 | 0.7 ppbbelow the action level |
| Harris County WCID 74 TX1010480 | 5,886 | 120 | 0 | 0 | 5.5 ppbbelow the action level |
| Charterwood MUD TX1010632 | 5,832 | 120 | 1 | 0 | 5.6 ppbbelow the action level |
| Harris County MUD 70 TX1011690 | 5,763 | 120 | 5 | 0 | 1.9 ppbbelow the action level |
| Spencer Road PUD TX1010654 | 5,607 | 240 | 7 | 0 | 0 ppbbelow the action level |
| Harris County MUD 239 TX1012392 | 5,583 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 374 Cypress Creek Lake TX1013450 | 5,526 | 120 | 3 | 0 | 1.8 ppbbelow the action level |
| Harris County MUD 163 TX1012213 | 5,487 | 120 | 4 | 0 | 8.4 ppbbelow the action level |
| Harris County MUD 5 TX1010500 | 5,487 | 120 | 0 | 0 | 1.0 ppbbelow the action level |
| Harris County MUD 148 Kingslake TX1010938 | 5,448 | 120 | 4 | 0 | 0 ppbbelow the action level |
| Chimney Hill MUD TX1010910 | 5,409 | 179 | 3 | 0 | 0 ppbbelow the action level |
| Tattor Road MUD TX1010625 | 5,400 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 86 TX1012953 | 5,397 | 120 | 2 | 0 | 1.2 ppbbelow the action level |
| City of Nassau Bay TX1010152 | 5,347 | 240 | 4 | 0 | 0 ppbbelow the action level |
| Mount Houston Road MUD TX1010728 | 5,346 | 120 | 0 | 0 | 0.5 ppbbelow the action level |
| Westador MUD TX1010277 | 5,337 | 120 | 0 | 0 | 2 ppbbelow the action level |
| Cornerstones MUD TX1011692 | 5,331 | 60 | 0 | 0 | 0 ppbbelow the action level |
| West Harris County MUD 7 TX1012228 | 5,289 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 127 TX1012229 | 5,247 | 120 | 2 | 0 | 0.6 ppbbelow the action level |
| Harris County MUD 400 - West TX1013310 | 5,217 | 60 | 0 | 0 | 1.7 ppbbelow the action level |
| Harris County MUD 33 TX1011162 | 5,181 | 60 | 0 | 0 | 0.6 ppbbelow the action level |
| Crosby MUD TX1010118 | 5,130 | 0 | 0 | 1 | 0.8 ppbbelow the action level |
| Harris County MUD 179 TX1011848 | 5,115 | 120 | 4 | 0 | 1 ppbbelow the action level |
| Harris County MUD 276 TX1012942 | 5,094 | 240 | 3 | 0 | 4.2 ppbbelow the action level |
| Harris County WCID 133 TX1010210 | 5,082 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County Improvement District 18 TX1013479 | 5,025 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Northwest Harris County MUD 32 TX1013034 | 5,016 | 60 | 0 | 0 | 1.6 ppbbelow the action level |
| Harris County MUD 495 TX1013532 | 5,007 | 60 | 0 | 0 | 0 ppbbelow the action level |
| North Green MUD TX1010331 | 4,941 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Ricewood MUD TX1012227 | 4,908 | 60 | 0 | 0 | 2.2 ppbbelow the action level |
| Harris County MUD 383 TX1013213 | 4,881 | 120 | 3 | 0 | 1.0 ppbbelow the action level |
| Kleinwood MUD TX1010440 | 4,872 | 0 | 0 | 1 | 4.3 ppbbelow the action level |
| Harris County MUD 104 TX1011534 | 4,854 | 120 | 2 | 0 | 10.9 ppbbelow the action level |
| Louetta North PUD TX1011870 | 4,848 | 120 | 3 | 0 | 0.8 ppbbelow the action level |
| Harris County MUD 221 TX1012972 | 4,839 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County WCID 92 TX1010124 | 4,752 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 50 TX1010719 | 4,743 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 360 TX1012897 | 4,707 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 106 TX1013160 | 4,668 | 60 | 0 | 0 | 0.8 ppbbelow the action level |
| Reid Road MUD 2 TX1011928 | 4,662 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 185 TX1011914 | 4,617 | 120 | 6 | 0 | 1.9 ppbbelow the action level |
| Fountainhead MUD TX1010435 | 4,614 | 240 | 3 | 0 | 1.4 ppbbelow the action level |
| Sunbelt FWSD Woodland Oaks Subdivision TX1010758 | 4,578 | 180 | 2 | 0 | 0.8 ppbbelow the action level |
| Harris County MUD 130 TX1012097 | 4,572 | 120 | 4 | 0 | 1.1 ppbbelow the action level |
| Chelford One MUD TX1010767 | 4,557 | 60 | 0 | 0 | 1.3 ppbbelow the action level |
| Northwest Harris County MUD 23 TX1011746 | 4,470 | 60 | 0 | 0 | 1 ppbbelow the action level |
| Harris County MUD 365 TX1013009 | 4,461 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 370 TX1013113 | 4,452 | 120 | 3 | 0 | 1.8 ppbbelow the action level |
| Clay Road MUD TX1011681 | 4,443 | 120 | 3 | 0 | 1.5 ppbbelow the action level |
| Harris County MUD 69 TX1010600 | 4,422 | 60 | 0 | 0 | 3.8 ppbbelow the action level |
| Harris County MUD 397 TX1013295 | 4,413 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 172 TX1012970 | 4,404 | 240 | 4 | 0 | 0.5 ppbbelow the action level |
| Kings Manor MUD TX1012865 | 4,377 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 322 TX1012542 | 4,266 | 60 | 0 | 0 | 2.2 ppbbelow the action level |
| Harris County FWSD 47 TX1010260 | 4,250 | 120 | 3 | 0 | 0 ppbbelow the action level |
| City of Spring Valley Village TX1010214 | 4,229 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Spring Meadows MUD TX1013261 | 4,200 | 120 | 4 | 0 | 1.9 ppbbelow the action level |
| West Memorial MUD TX1010540 | 4,182 | 120 | 0 | 0 | 0.8 ppbbelow the action level |
| Harris County MUD 304 TX1012941 | 4,158 | 60 | 0 | 0 | 4.2 ppbbelow the action level |
| Champions MUD TX1010233 | 4,098 | 60 | 4 | 0 | 3.3 ppbbelow the action level |
| Harris County MUD 18 Heatherwood Hunters TX1010512 | 4,083 | 240 | 2 | 0 | 0 ppbbelow the action level |
| Harris County MUD 342 TX1012973 | 4,035 | 60 | 0 | 0 | 0.7 ppbbelow the action level |
| Harris County MUD 186 TX1012214 | 4,005 | 120 | 4 | 0 | 1.8 ppbbelow the action level |
| Harris County MUD 183 TX1011824 | 3,981 | 120 | 4 | 0 | 2.1 ppbbelow the action level |
| Cypress Klein Utility District Wimbleton TX1010431 | 3,960 | 120 | 0 | 0 | 2.9 ppbbelow the action level |
| Harris County MUD 6 Carriage Lane TX1010496 | 3,936 | 120 | 5 | 0 | 2.2 ppbbelow the action level |
| Southern Water TX1010012 | 3,933 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County WCID 50 El Lago TX1010241 | 3,924 | 0 | 0 | 4 | 3.7 ppbbelow the action level |
| Cypress Forest PUD TX1010919 | 3,912 | 120 | 3 | 0 | 2.6 ppbbelow the action level |
| Westlake MUD 1 TX1010635 | 3,909 | 60 | 0 | 0 | 0.9 ppbbelow the action level |
| Northgate Crossing MUD 1 TX1013077 | 3,906 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 173 TX1012971 | 3,894 | 120 | 3 | 0 | 1.3 ppbbelow the action level |
| Harris County MUD 345 TX1012768 | 3,855 | 60 | 0 | 0 | 1.2 ppbbelow the action level |
| City of Bunker Hill Village TX1010106 | 3,771 | 240 | 3 | 0 | 1.2 ppbbelow the action level |
| Northgate Crossing MUD 2 TX1013078 | 3,753 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 401 TX1013289 | 3,750 | 60 | 0 | 0 | 1.5 ppbbelow the action level |
| Postwood MUD TX1010631 | 3,747 | 30 | 0 | 0 | 0.7 ppbbelow the action level |
| Brittmoore Utility TX1011014 | 3,732 | 120 | 0 | 0 | 1 ppbbelow the action level |
| Encanto Real Utility District TX1010687 | 3,717 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Fry Road MUD TX1011679 | 3,711 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 361 TX1013123 | 3,705 | 60 | 1 | 0 | 1.4 ppbbelow the action level |
| Northwest Freeway MUD TX1011256 | 3,678 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 11 TX1010426 | 3,645 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 208 TX1012419 | 3,642 | 120 | 3 | 0 | 2.9 ppbbelow the action level |
| Harris County WCID 116 TX1010507 | 3,627 | 60 | 4 | 0 | 0 ppbbelow the action level |
| El Dorado Utility District TX1010471 | 3,591 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 264 TX1012330 | 3,573 | 120 | 3 | 0 | 0.9 ppbbelow the action level |
| Harris County MUD 281 TX1013178 | 3,573 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 149 TX1011296 | 3,543 | 60 | 2 | 0 | 7.8 ppbbelow the action level |
| Harris County MUD 287 TX1013385 | 3,510 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Klein PUD TX1011143 | 3,504 | 59 | 3 | 0 | 2.1 ppbbelow the action level |
| Harris County MUD 257 TX1012985 | 3,501 | 120 | 4 | 0 | 3 ppbbelow the action level |
| Harris County WCID 132 TX1010413 | 3,501 | 240 | 3 | 0 | 4.6 ppbbelow the action level |
| Harris County UD 15 TX1011778 | 3,489 | 60 | 0 | 0 | 4.2 ppbbelow the action level |
| Harris County MUD 412 TX1013354 | 3,480 | 120 | 4 | 0 | 0.8 ppbbelow the action level |
| Oakmont PUD TX1012981 | 3,450 | 60 | 0 | 0 | 0.6 ppbbelow the action level |
| West Harris County MUD 6 TX1011258 | 3,435 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Northwest Harris County MUD 20 TX1011998 | 3,429 | 60 | 1 | 0 | 1.6 ppbbelow the action level |
| Harris County MUD 8 TX1010712 | 3,271 | 120 | 6 | 0 | 2.8 ppbbelow the action level |
| Harris County MUD 144 TX1010923 | 3,219 | 0 | 0 | 1 | 1.0 ppbbelow the action level |
| Harris County MUD 23 TX1010649 | 3,170 | 240 | 3 | 0 | 1.8 ppbbelow the action level |
| Harris County WCID 161 TX1013612 | 3,129 | 113 | 5 | 0 | 0 ppbbelow the action level |
| Baybrook MUD 1 TX1012698 | 3,087 | 0 | 0 | 7 | 0 ppbbelow the action level |
| Northwest Harris County MUD 29 TX1012293 | 3,000 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Morton Road MUD TX1011685 | 2,817 | 0 | 0 | 8 | 0 ppbbelow the action level |
| Harris County FWSD 1a TX1010082 | 2,640 | 0 | 0 | 1 | 2.5 ppbbelow the action level |
| Spring West MUD TX1013017 | 2,639 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Greenwood Village TX1010011 | 2,514 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Candlelight Hills Subdivision TX1010532 | 2,265 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Harris County FWSD 6 TX1010768 | 2,229 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Harris County MUD 61 TX1010721 | 2,016 | 60 | 0 | 0 | 3.6 ppbbelow the action level |
| Northeast Harris County MUD 1 Sheldon Ri TX1013448 | 1,788 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Country Terrace Subdivision TX1011260 | 1,677 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Southwest Harris County MUD 1 TX1011911 | 1,581 | 0 | 0 | 3 | 2.5 ppbbelow the action level |
