EPA system TX1010013 · Texas
City of Houston: Lithium at or above EPA's 10 ppb health reference level
highest single sample; sampled February 2023–February 2025. Source: EPA UCMR 5 final release, August 2026.
City of Houston is a local-government-owned community water system in Texas serving about 2,970,543 people, matched to 110 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · at or above the health reference level
What EPA says about what was found
- Lithium EPA's health reference level is derived from a 2008 provisional toxicity value based on effects seen at therapeutic lithium doses; EPA notes the assessment is provisional. EPA source
- PFBA EPA's 2022 IRIS assessment for PFBA cites thyroid, liver and developmental effects in animal studies. EPA source
- PFHxA EPA's 2023 IRIS assessment for PFHxA cites developmental, liver and blood effects in animal studies. EPA source
- 6:2 FTS EPA's 2024 human health toxicity assessment for 6:2 FTS cites kidney and developmental effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 5. Lithium reached 33.9 ppb; EPA's health reference level, which is guidance and not a limit, is 10 ppb.
Between February 2023 and February 2025, EPA's UCMR 5 program tested 2,880 samples from 39 sampling locations for 30 contaminants (29 PFAS plus lithium). 5 were detected above the reporting level in at least one sample. Lithium reached 33.9 ppb in a single sample, at or above the health reference level of 10 ppb, which is non-regulatory.
Show the 25 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| 6:2 FTS | 96 | 10 | 42.6 ppt | 10.7 ppt (4 of 4) | none set | detected; no EPA reference value | February 2023 – February 2025 |
| Lithium | 96 | 69 | 33.9 ppb | 33.2 ppb (2 of 2) | 10 ppb health reference level · compared on the highest sample | at or above the health reference level | February 2023 – February 2025 |
| PFPeA | 96 | 11 | 6.7 ppt | 2.8 ppt (4 of 4) | none set | detected; no EPA reference value | February 2023 – February 2025 |
| PFBA | 96 | 9 | 10.6 ppt | 3.3 ppt (4 of 4) | 6,000 ppt screening level · compared on the highest sample | below the screening level | February 2023 – February 2025 |
| PFHxA | 96 | 16 | 5.1 ppt | 2.8 ppt (4 of 4) | 3,000 ppt screening level · compared on the highest sample | below the screening level | February 2023 – February 2025 |
| 11Cl-PF3OUdS | 96 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| 4:2 FTS | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| 8:2 FTS | 96 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| 9Cl-PF3ONS | 96 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| ADONA | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| HFPO-DA (GenX) | 96 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – February 2025 |
| NEtFOSAA | 96 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| NFDHA | 96 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| NMeFOSAA | 96 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFBS | 96 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | February 2023 – February 2025 |
| PFDA | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFDoA | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFEESA | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFHpA | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFHpS | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFHxS | 96 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – February 2025 |
| PFMBA | 96 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFMPA | 96 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFNA | 96 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – February 2025 |
| PFOA | 96 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | February 2023 – February 2025 |
| PFOS | 96 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | February 2023 – February 2025 |
| PFPeS | 96 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFTA | 96 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFTrDA | 96 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
| PFUnA | 96 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | February 2023 – February 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (115 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Feb 6, 2023 | White Oak (9702 Deanwood) White Oak | ground water | Lithium | 17.6 ppb | 9 ppb |
| Feb 6, 2023 | Intercontinental 1 (3102 McKaughan) Intercontinental 1 | ground water | Lithium | 14.5 ppb | 9 ppb |
| Feb 6, 2023 | District 203 (1255 Gears Rd) District 203 | ground water | Lithium | 12.3 ppb | 9 ppb |
| Feb 6, 2023 | Interwood (116 Alliant) Interwood | ground water | Lithium | 12.7 ppb | 9 ppb |
| Feb 6, 2023 | District 266 (4950 Aeropark Dr.) District 266 | ground water | Lithium | 13.9 ppb | 9 ppb |
| Feb 13, 2023 | Acres Homes (1810 Dolly Wright) Acres Homes | mixed ground and surface water | PFBA | 5.6 ppt | 5.0 ppt |
| Feb 13, 2023 | Acres Homes (1810 Dolly Wright) Acres Homes | mixed ground and surface water | PFHxA | 3.9 ppt | 3.0 ppt |
| Feb 13, 2023 | Acres Homes (1810 Dolly Wright) Acres Homes | mixed ground and surface water | PFPeA | 3.7 ppt | 3.0 ppt |
| Feb 13, 2023 | District 21 (15915 Grigsby) District 21 | ground water | Lithium | 16.2 ppb | 9 ppb |
| Feb 13, 2023 | Katy Addicks (11500 Old Katy Rd.) Katy Addicks | ground water | Lithium | 17.1 ppb | 9 ppb |
| Feb 13, 2023 | Memorial West 2 (16005 Katy Fwy.) Memorial West 2 | ground water | Lithium | 16.8 ppb | 9 ppb |
| Feb 13, 2023 | Rosewood 1 (12844 Westheimer) Rosewood 1 | ground water | Lithium | 18.1 ppb | 9 ppb |
| Feb 13, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | PFBA | 5.9 ppt | 5.0 ppt |
| Feb 13, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | PFHxA | 3.9 ppt | 3.0 ppt |
| Feb 13, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | PFPeA | 3.8 ppt | 3.0 ppt |
| Feb 13, 2023 | W. Houston 3 (14925 S. Richmond) W. Houston 3 | ground water | Lithium | 14 ppb | 9 ppb |
| Feb 13, 2023 | District 175 (1206 Arrowhill) District 175 | ground water | Lithium | 11.4 ppb | 9 ppb |
| Feb 13, 2023 | Park 10 Central (1300 Langham Creek) Park 10 Central | ground water | 6:2 FTS | 11.6 ppt | 5.0 ppt |
| Feb 13, 2023 | Park 10 Central (1300 Langham Creek) Park 10 Central | ground water | Lithium | 15.4 ppb | 9 ppb |
| Feb 13, 2023 | Park 10 East (14315 Park Row Blvd.) Park 10 East | ground water | 6:2 FTS | 9.2 ppt | 5.0 ppt |
| Feb 13, 2023 | Park 10 East (14315 Park Row Blvd.) Park 10 East | ground water | Lithium | 15.9 ppb | 9 ppb |
| Feb 13, 2023 | District 223 (13300 Sandbridge) District 223 | ground water | Lithium | 13.5 ppb | 9 ppb |
| Mar 6, 2023 | Bellaire Braes (12423 Bellaire Blvd.) Bellaire Braes | mixed ground and surface water | 6:2 FTS | 34.8 ppt | 5.0 ppt |
| Mar 6, 2023 | District 71 (1610 Hayes Rd.) District 71 | ground water | Lithium | 18.4 ppb | 9 ppb |
| Mar 6, 2023 | District 111-2 (10301 Sun City Court) District 111-2 | ground water | Lithium | 14 ppb | 9 ppb |
| Mar 6, 2023 | District 123 (10003 S. Kirkwood) District 123 | ground water | 6:2 FTS | 7.8 ppt | 5.0 ppt |
| Mar 6, 2023 | District 123 (10003 S. Kirkwood) District 123 | ground water | Lithium | 15.3 ppb | 9 ppb |
| Mar 6, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | 6:2 FTS | 5.6 ppt | 5.0 ppt |
| Mar 6, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFBA | 8.1 ppt | 5.0 ppt |
| Mar 6, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFHxA | 4.3 ppt | 3.0 ppt |
| Mar 6, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFPeA | 4.8 ppt | 3.0 ppt |
| Mar 6, 2023 | EWPP 3 (2300 Federal - Lab Tap) Ewpp 3 | surface water | 6:2 FTS | 42.6 ppt | 5.0 ppt |
| Mar 6, 2023 | EWPP 3 (2300 Federal - Lab Tap) Ewpp 3 | surface water | PFBA | 8.4 ppt | 5.0 ppt |
| Mar 6, 2023 | EWPP 3 (2300 Federal - Lab Tap) Ewpp 3 | surface water | PFHxA | 5.1 ppt | 3.0 ppt |
| Mar 6, 2023 | EWPP 3 (2300 Federal - Lab Tap) Ewpp 3 | surface water | PFPeA | 6.7 ppt | 3.0 ppt |
| Mar 6, 2023 | Braes Utilities (3710 Eldridge) Braes Utilities | ground water | 6:2 FTS | 15.6 ppt | 5.0 ppt |
| Mar 6, 2023 | Braes Utilities (3710 Eldridge) Braes Utilities | ground water | Lithium | 19.3 ppb | 9 ppb |
| Mar 6, 2023 | Brookfield (9007 Dairy View Ln.) Brookfield | ground water | 6:2 FTS | 8.1 ppt | 5.0 ppt |
| Mar 6, 2023 | Brookfield (9007 Dairy View Ln.) Brookfield | ground water | Lithium | 13 ppb | 9 ppb |
| Mar 8, 2023 | District 218 (12705 Brant Rock) District 218 | ground water | 6:2 FTS | 15.2 ppt | 5.0 ppt |
| Mar 8, 2023 | District 218 (12705 Brant Rock) District 218 | ground water | Lithium | 15 ppb | 9 ppb |
| Mar 13, 2023 | SEWPP (2600 Genoa Red Bluff) Sewpp | surface water | PFBA | 9.1 ppt | 5.0 ppt |
| Mar 13, 2023 | SEWPP (2600 Genoa Red Bluff) Sewpp | surface water | PFHxA | 3.6 ppt | 3.0 ppt |
| Mar 13, 2023 | SEWPP (2600 Genoa Red Bluff) Sewpp | surface water | PFPeA | 3.6 ppt | 3.0 ppt |
| Mar 13, 2023 | Braeswood (9100 Bob White) Braeswood | ground water | Lithium | 17.9 ppb | 9 ppb |
| Mar 13, 2023 | District 51-2 (4000 Wilcrest) District 51-2 | ground water | Lithium | 18.7 ppb | 9 ppb |
| Mar 13, 2023 | District 90-2 (11607 Herald Square) District 90 2 | ground water | Lithium | 15 ppb | 9 ppb |
| Mar 13, 2023 | Parkglen 1 (10923 Stancliff) Parkglen 1 | ground water | Lithium | 16.4 ppb | 9 ppb |
| Mar 13, 2023 | Ridgemont (15908 Ridgeroe) Ridgemont | ground water | Lithium | 19.6 ppb | 9 ppb |
| Mar 13, 2023 | Sharpstown 1 (6910 Bintliff) Sharpstown 1 | ground water | Lithium | 18.6 ppb | 9 ppb |
| Mar 13, 2023 | Sims Bayou (13840 Croquet) Sims Bayou | mixed ground and surface water | PFBA | 10.6 ppt | 5.0 ppt |
| Mar 13, 2023 | Sims Bayou (13840 Croquet) Sims Bayou | mixed ground and surface water | PFHxA | 3.7 ppt | 3.0 ppt |
| Mar 13, 2023 | Enclave 2 (13135 Forkland) Enclave 2 | ground water | Lithium | 14.5 ppb | 9 ppb |
| Mar 15, 2023 | District 49 (10902 Moonlight) District 49 | ground water | 6:2 FTS | 8.5 ppt | 5.0 ppt |
| Mar 15, 2023 | District 49 (10902 Moonlight) District 49 | ground water | Lithium | 18.7 ppb | 9 ppb |
| May 1, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFHxA | 3.0 ppt | 3.0 ppt |
| May 1, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFPeA | 3.1 ppt | 3.0 ppt |
| May 1, 2023 | EWPP 3 (2300 Federal - Lab Tap) Ewpp 3 | surface water | PFPeA | 3.9 ppt | 3.0 ppt |
| Aug 3, 2023 | District 21 (15915 Grigsby) District 21 | ground water | Lithium | 21 ppb | 9 ppb |
| Aug 3, 2023 | Rosewood 1 (12844 Westheimer) Rosewood 1 | ground water | Lithium | 23 ppb | 9 ppb |
| Aug 3, 2023 | W. Houston 3 (14925 S. Richmond) W. Houston 3 | ground water | Lithium | 16 ppb | 9 ppb |
| Aug 3, 2023 | White Oak (9702 Deanwood) White Oak | ground water | Lithium | 21 ppb | 9 ppb |
| Aug 3, 2023 | District 175 (1206 Arrowhill) District 175 | ground water | Lithium | 14 ppb | 9 ppb |
| Aug 3, 2023 | Enclave 2 (13135 Forkland) Enclave 2 | ground water | Lithium | 18 ppb | 9 ppb |
| Aug 3, 2023 | Intercontinental 1 (3102 McKaughan) Intercontinental 1 | ground water | Lithium | 18 ppb | 9 ppb |
| Aug 3, 2023 | District 203 (1255 Gears Rd) District 203 | ground water | Lithium | 16 ppb | 9 ppb |
| Aug 3, 2023 | Interwood (116 Alliant) Interwood | ground water | Lithium | 20 ppb | 9 ppb |
| Aug 3, 2023 | District 266 (4950 Aeropark Dr.) District 266 | ground water | Lithium | 17 ppb | 9 ppb |
| Aug 3, 2023 | District 223 (13300 Sandbridge) District 223 | ground water | Lithium | 17 ppb | 9 ppb |
| Aug 28, 2023 | Acres Homes (1810 Dolly Wright) Acres Homes | mixed ground and surface water | Lithium | 11 ppb | 9 ppb |
| Aug 28, 2023 | District 71 (1610 Hayes Rd.) District 71 | ground water | Lithium | 21 ppb | 9 ppb |
| Aug 28, 2023 | District 111-2 (10301 Sun City Court) District 111-2 | ground water | Lithium | 17 ppb | 9 ppb |
| Aug 28, 2023 | District 218 (12705 Brant Rock) District 218 | ground water | Lithium | 18 ppb | 9 ppb |
| Aug 28, 2023 | Katy Addicks (11500 Old Katy Rd.) Katy Addicks | ground water | Lithium | 20 ppb | 9 ppb |
| Aug 28, 2023 | Memorial West 2 (16005 Katy Fwy.) Memorial West 2 | ground water | Lithium | 21 ppb | 9 ppb |
| Aug 28, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | Lithium | 11 ppb | 9 ppb |
| Aug 28, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | Lithium | 16 ppb | 9 ppb |
| Aug 28, 2023 | Braes Utilities (3710 Eldridge) Braes Utilities | ground water | Lithium | 16 ppb | 9 ppb |
| Aug 28, 2023 | Brookfield (9007 Dairy View Ln.) Brookfield | ground water | Lithium | 16 ppb | 9 ppb |
| Aug 28, 2023 | Park 10 Central (1300 Langham Creek) Park 10 Central | ground water | Lithium | 19 ppb | 9 ppb |
| Aug 28, 2023 | Park 10 East (14315 Park Row Blvd.) Park 10 East | ground water | Lithium | 18 ppb | 9 ppb |
| Aug 31, 2023 | EWPP 1 (12555 Clinton Dr - Lab Tap) Ewpp 1 | surface water | PFHxA | 3.1 ppt | 3.0 ppt |
| Aug 31, 2023 | SEWPP (2600 Genoa Red Bluff) Sewpp | surface water | PFHxA | 3.7 ppt | 3.0 ppt |
| Aug 31, 2023 | Bellaire Braes (12423 Bellaire Blvd.) Bellaire Braes | mixed ground and surface water | Lithium | 14 ppb | 9 ppb |
| Aug 31, 2023 | Braeswood (9100 Bob White) Braeswood | ground water | Lithium | 23 ppb | 9 ppb |
| Aug 31, 2023 | District 51-2 (4000 Wilcrest) District 51-2 | ground water | Lithium | 23 ppb | 9 ppb |
| Aug 31, 2023 | District 90-2 (11607 Herald Square) District 90 2 | ground water | Lithium | 17 ppb | 9 ppb |
| Aug 31, 2023 | District 123 (10003 S. Kirkwood) District 123 | ground water | Lithium | 17 ppb | 9 ppb |
| Aug 31, 2023 | Parkglen 1 (10923 Stancliff) Parkglen 1 | ground water | Lithium | 19 ppb | 9 ppb |
| Aug 31, 2023 | Parkglen West (10630 S Kirkwood) Parkglen West | ground water | Lithium | 18 ppb | 9 ppb |
| Aug 31, 2023 | Ridgemont (15908 Ridgeroe) Ridgemont | ground water | Lithium | 27 ppb | 9 ppb |
| Aug 31, 2023 | Sharpstown 1 (6910 Bintliff) Sharpstown 1 | ground water | Lithium | 24 ppb | 9 ppb |
| Aug 31, 2023 | Sims Bayou (13840 Croquet) Sims Bayou | mixed ground and surface water | PFHxA | 3.0 ppt | 3.0 ppt |
| Aug 31, 2023 | Sims Bayou (13840 Croquet) Sims Bayou | mixed ground and surface water | Lithium | 14 ppb | 9 ppb |
| Aug 31, 2023 | District 49 (10902 Moonlight) District 49 | ground water | Lithium | 24 ppb | 9 ppb |
| Nov 14, 2023 | EWPP 1 (12555 Clinton Dr - Lab Tap) Ewpp 1 | surface water | PFBA | 5.8 ppt | 5.0 ppt |
| Nov 14, 2023 | EWPP 1 (12555 Clinton Dr - Lab Tap) Ewpp 1 | surface water | PFHxA | 4.1 ppt | 3.0 ppt |
| Nov 14, 2023 | SEWPP (2600 Genoa Red Bluff) Sewpp | surface water | PFHxA | 3.5 ppt | 3.0 ppt |
| Nov 14, 2023 | SEWPP (2600 Genoa Red Bluff) Sewpp | surface water | PFPeA | 3.9 ppt | 3.0 ppt |
| Nov 14, 2023 | Acres Homes (1810 Dolly Wright) Acres Homes | mixed ground and surface water | PFPeA | 3.3 ppt | 3.0 ppt |
| Nov 14, 2023 | Acres Homes (1810 Dolly Wright) Acres Homes | mixed ground and surface water | Lithium | 9.8 ppb | 9 ppb |
| Nov 14, 2023 | Bellaire Braes (12423 Bellaire Blvd.) Bellaire Braes | mixed ground and surface water | Lithium | 12.3 ppb | 9 ppb |
| Nov 14, 2023 | Sims Bayou (13840 Croquet) Sims Bayou | mixed ground and surface water | Lithium | 10.4 ppb | 9 ppb |
| Nov 14, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFBA | 5.3 ppt | 5.0 ppt |
| Nov 14, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFHxA | 3.9 ppt | 3.0 ppt |
| Nov 14, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | PFPeA | 3.4 ppt | 3.0 ppt |
| Nov 14, 2023 | Southwest (4410 Westpark) Southwest | mixed ground and surface water | Lithium | 9.1 ppb | 9 ppb |
| Nov 14, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | PFBA | 5.6 ppt | 5.0 ppt |
| Nov 14, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | PFHxA | 3.6 ppt | 3.0 ppt |
| Nov 14, 2023 | Spring Branch (9400 Kempwood) Spring Branch | mixed ground and surface water | PFPeA | 4.2 ppt | 3.0 ppt |
| Nov 14, 2023 | EWPP 3 (2300 Federal - Lab Tap) Ewpp 3 | surface water | PFHxA | 3.7 ppt | 3.0 ppt |
| Nov 14, 2023 | NEWPP (12121 N Sam Hou Pkwy E) Newpp EP141 | surface water | PFHxA | 3.3 ppt | 3.0 ppt |
| Feb 13, 2024 | Parkglen West (10630 S Kirkwood) Parkglen West | ground water | Lithium | 13.7 ppb | 9 ppb |
| Aug 26, 2024 | Park 10 West (18324 Addicks Levee Dr.) Park 10 West | ground water | Lithium | 33.9 ppb | 9 ppb |
| Feb 21, 2025 | Park 10 West (18324 Addicks Levee Dr.) Park 10 West | ground water | Lithium | 32.4 ppb | 9 ppb |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 101 of 102 sampling events, no at 1 of 102 sampling events; potential PFAS sources nearby: no at 102 of 102 sampling events; PFAS treatment in place: no PFAS treatment at 101 of 101 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Jun 30, 2024, 9 in 10 sampled homes had lead at or below 5 ppb, below the 15 ppb action level that triggers utility action. None of the 17 periods on record reached it.
In the most recent completed lead monitoring period, ending Jun 30, 2024, the 90th-percentile lead result at customer taps was 5 ppb, below the action level of 15 ppb (17 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2024 – Jun 30, 2024 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 2023 – Dec 31, 2023 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Jun 30, 2022 | Lead | 0 ppb | 15 ppb | below the action level |
| Jul 1, 2021 – Dec 31, 2021 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 4.0 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2016 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 3.7 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2009 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2005 | Lead | 4.2 ppb | 15 ppb | below the action level |
| Jan 1, 2000 – Dec 31, 2002 | Lead | 4.1 ppb | 15 ppb | below the action level |
| Jan 1, 1999 – Dec 31, 1999 | Lead | 5.2 ppb | 15 ppb | below the action level |
Show all 17 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2024 – Jun 30, 2024 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 2023 – Dec 31, 2023 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Jun 30, 2022 | Lead | 0 ppb | 15 ppb | below the action level |
| Jul 1, 2021 – Dec 31, 2021 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 4.0 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2016 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 3.7 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Dec 31, 2009 | Lead | 3.4 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2005 | Lead | 4.2 ppb | 15 ppb | below the action level |
| Jan 1, 2000 – Dec 31, 2002 | Lead | 4.1 ppb | 15 ppb | below the action level |
| Jan 1, 1999 – Dec 31, 1999 | Lead | 5.2 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Dec 31, 1998 | Lead | 6.1 ppb | 15 ppb | below the action level |
| Jul 1, 1997 – Dec 31, 1997 | Lead | 6.2 ppb | 15 ppb | below the action level |
| Jan 1, 1997 – Jun 30, 1997 | Lead | 7.5 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 6.6 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 7.3 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 2 violations since Sep 3, 2016. 1 is health-based, meaning a contaminant or treatment rule was not met. The other 1 concerns missed monitoring, reporting or public notices.
EPA's SDWIS database lists 2 violations recorded since Sep 3, 2016: 1 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 1 for monitoring or reporting.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| May 1, 2025 – May 31, 2025 | TT · health-based | Interim Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | 1 record | Resolved · 4 enforcement actions |
| Dec 1, 2019 – Dec 31, 2019 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved · 4 enforcement actions |
Sanitary surveys and site visits
Most recent state inspection: Oct 13, 2025 (sanitary survey); 2 visits since Sep 3, 2021.
What you can do about these results
Filters certified to reduce PFOA and PFOS
EPA testing found 4 PFAS above reporting levels in this utility's water.
Look for NSF/ANSI 53 (activated carbon) or NSF/ANSI 58 (reverse osmosis) certification that names PFOA/PFOS reduction.
Filters certified for lead reduction
The most recent 90th-percentile lead result at customer taps was 5 ppb.
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
Lithium: what reduces it
Lithium reached 33.9 ppb in a single sample, at or above EPA's non-regulatory 10 ppb health reference level.
No NSF/ANSI certification claim exists for lithium. Reverse osmosis systems reduce dissolved minerals generally; we do not recommend a specific product for lithium.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 571.1 sq mi
