County · Washington
Thurston County, Washington: drinking water records
Explore EPA records for 199 community water systems across 14 ZIP codes in Thurston County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 7 of the 199 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 199 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Olympia City of WA5363450 | 126,966 | 355 | 5 | 0 | 3.4 ppbbelow the action level |
| Lacey Water Department WA5343500 | 105,178 | 660 | 4 | 0 | 6 ppbbelow the action level |
| Tumwater City of WA5389700 | 51,802 | 300 | 1 | 0 | 8 ppbbelow the action level |
| Yelm City of WA5399350 | 17,355 | 120 | 0 | 0 | 1.9 ppbbelow the action level |
| Tanglewilde Thompson Place 600 WA5304397 | 7,900 | 60 | 0 | 0 | 2.8 ppbbelow the action level |
| Pattison 500 WA5366578 | 4,643 | 420 | 0 | 0 | 3.1 ppbbelow the action level |
| Tenino City of WA5387400 | 3,336 | 60 | 0 | 0 | 9 ppbbelow the action level |
| Nisqually-Leschi & West Nisqually 105300014 | 3,200 | 0 | 0 | 1 | 2.7 ppbbelow the action level |
| Boston Harbor WA5307850 | 1,153 | 0 | 0 | 4 | 0 ppbbelow the action level |
| Chehalis Tribal Housing 105300027 | 620 | 0 | 0 | 1 | 3.9 ppbbelow the action level |
| Black Lake Bible Camp & Conf Ctr WA5307222 | 477 | 0 | 0 | 1 | 2.8 ppbbelow the action level |
| Cuyamaca 105300089 | 375 | 0 | 0 | 1 | 1.9 ppbbelow the action level |
| Keanland Park 761 WA53AD179 | 268 | 0 | 0 | 1 | 0.8 ppbbelow the action level |
| Tamoshan WA5387140 | 260 | 0 | 0 | 10 | 6.6 ppbbelow the action level |
| Prairie Ridge 605 WA5302356 | 250 | 0 | 0 | 1 | 4 ppbbelow the action level |
| Bronson Beach Club WA5308740 | 225 | 0 | 0 | 1 | 2.1 ppbbelow the action level |
| Wildaire Estates WA5396850 | 146 | 0 | 0 | 10 | 6.5 ppbbelow the action level |
| Country Club Estates 521 WA5315502 | 113 | 0 | 0 | 16 | 6.6 ppbbelow the action level |
| Talcott Ridge 695 WA53AA139 | 102 | 0 | 0 | 2 | 2.6 ppbbelow the action level |
| Heritage West WA5305898 | 70 | 0 | 0 | 1 | 1.9 ppbbelow the action level |
| Quail Run WA5311278 | 66 | 0 | 0 | 1 | 39.8 ppbat or above the action level |
| Parkwood Apartments WA5318160 | 60 | 0 | 0 | 2 | 21.8 ppbat or above the action level |
| Cedar Park WA5311975 | 53 | 0 | 0 | 1 | 0.6 ppbbelow the action level |
| Beverly Beach Homeowners WA5306200 | 50 | 0 | 0 | 1 | 6.7 ppbbelow the action level |
| Richmond Totten WA5372267 | 42 | 0 | 0 | 1 | 62.8 ppbat or above the action level |
| Grand Mound WA5307158 | 3,764 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Meadows 690 WA5387784 | 3,100 | 0 | 0 | 0 | 5.9 ppbbelow the action level |
| Clearwood WA5313615 | 2,956 | 0 | 0 | 0 | 12.6 ppbbelow the action level |
| Rainier Water Department WA5370980 | 2,758 | 0 | 0 | 0 | 3.4 ppbbelow the action level |
| Nisqually Pines Community Club WA5359591 | 2,037 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Rochester WA5373300 | 1,762 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Scott Lake WA5376787 | 1,604 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Evergreen Shores WA5324163 | 1,329 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Carlyon Beach Homeowners WA5311159 | 1,273 | 0 | 0 | 0 | 2.3 ppbbelow the action level |
| Holiday Ranchettes WA5333677 | 1,050 | 0 | 0 | 0 | 3.4 ppbbelow the action level |
| Sunwood Lakes Homeowners Assoc INC WA5386304 | 925 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Lake Lawrence WA5322572 | 914 | 0 | 0 | 0 | 6 ppbbelow the action level |
| Scenic Shores Water Company WA5376530 | 761 | 0 | 0 | 0 | 1.3 ppbbelow the action level |
| Cedar Creek Corrections Center WA5311882 | 639 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Bucoda Water Dept WA5309100 | 579 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Foxhall WA5310991 | 549 | 0 | 0 | 0 | 3.4 ppbbelow the action level |
| Rolling Firs Evergreen Terrace WA5373975 | 514 | 0 | 0 | 0 | 2.4 ppbbelow the action level |
| Silver Hawk WA53AC166 | 499 | 0 | 0 | 0 | 0.5 ppbbelow the action level |
| Countrywood Estates 680 WA5308393 | 488 | 0 | 0 | 0 | 3.3 ppbbelow the action level |
| Classic Heights WA5363381 | 480 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Maple Lane Behavioral Health WA5351195 | 450 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Hawley Hills 686 WA53AB037 | 425 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Henderson Boulevard WA5308359 | 418 | 0 | 0 | 0 | 2.8 ppbbelow the action level |
| Delphi WA5318643 | 381 | 0 | 0 | 0 | 2.5 ppbbelow the action level |
| Alpine Hills WA5301826 | 363 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| Lake Lucinda Community Club WA5344175 | 360 | 0 | 0 | 0 | 10.2 ppbbelow the action level |
| Nisqually Sportsmens Club WA5359595 | 341 | 0 | 0 | 0 | 2.6 ppbbelow the action level |
| Washington Land Yacht Harbor WA5393085 | 340 | 0 | 0 | 0 | 4.1 ppbbelow the action level |
| Black Lake Estates WA5326071 | 329 | 0 | 0 | 0 | 1.3 ppbbelow the action level |
| Hawk Acres 607 WA5331845 | 328 | 0 | 0 | 0 | 5.1 ppbbelow the action level |
| Lost Lake WA5302897 | 328 | 0 | 0 | 0 | 3.7 ppbbelow the action level |
| Pleasant Forest Camping Club WA5305303 | 327 | 0 | 0 | 0 | 4.6 ppbbelow the action level |
| Andrews First WA5317241 | 299 | 0 | 0 | 0 | 2.5 ppbbelow the action level |
| Butler Cove Water Company WA5310050 | 278 | 0 | 0 | 0 | 4 ppbbelow the action level |
| River Park WA5372776 | 277 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Scatter Creek Ranch 760 WA53AA916 | 268 | 0 | 0 | 0 | 4.7 ppbbelow the action level |
| Lazy Acres 351 WA5346441 | 267 | 0 | 0 | 0 | 3.2 ppbbelow the action level |
| Field of Dreams WA5308066 | 247 | 0 | 0 | 0 | 10.4 ppbbelow the action level |
| Tempo Lake Water Co WA5387375 | 246 | 0 | 0 | 0 | 1.7 ppbbelow the action level |
| Columbus Park WA5314185 | 241 | 0 | 0 | 0 | 10.9 ppbbelow the action level |
| Carriage Club Estates WA5373240 | 230 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| East Olympia 684 WA5304601 | 230 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Camelot and Western Skies WA5310808 | 228 | 0 | 0 | 0 | 0.5 ppbbelow the action level |
| Seashore Villa WA5376998 | 225 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Cougar Mountain WA5315150 | 220 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Cougar Ridge WA5324006 | 216 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Candlewood Mobile Manor WA5311002 | 211 | 0 | 0 | 0 | 3.6 ppbbelow the action level |
| Dana Passage 523 WA5317794 | 210 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Melody Pines MHP LLC WA5353475 | 207 | 0 | 0 | 0 | 9.5 ppbbelow the action level |
| Tolmie Park 239 WA5388667 | 195 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Ridgewood 609 WA5372414 | 188 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Cedar Ridge 617 WA5302938 | 186 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| Burnsville 676 WA5305329 | 183 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Burns Point WA5309650 | 182 | 0 | 0 | 0 | 1.1 ppbbelow the action level |
| Holiday Valley WA5333678 | 180 | 0 | 0 | 0 | 1.7 ppbbelow the action level |
| Lakeside LLC WA5345285 | 178 | 0 | 0 | 0 | 2.9 ppbbelow the action level |
| Tall Firs Mobile Home Park WA5387122 | 177 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Country Club 679 WA5315503 | 175 | 0 | 0 | 0 | 3.8 ppbbelow the action level |
| Flying Carpet Mobile Estates WA5325722 | 174 | 0 | 0 | 0 | 14 ppbbelow the action level |
| Loma Vista 369 WA5346164 | 172 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Johnson Point HOA WA5336850 | 169 | 0 | 0 | 0 | 5.3 ppbbelow the action level |
| Horsfall 608 WA5334505 | 165 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Laurel Park Community LLC WA5346275 | 165 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Nisqually Highlands 364 WA5300953 | 162 | 0 | 0 | 0 | 1.3 ppbbelow the action level |
| Cedarwood 763 WA5312100 | 153 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Driftwood Valley Assoc (Dva) WA5320003 | 151 | 0 | 0 | 0 | 10.9 ppbbelow the action level |
| Palermo 691 WA5305277 | 150 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Israel Place San Angelo Park WA5336274 | 146 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Single Tree Estates WA5379423 | 146 | 0 | 0 | 0 | 0 ppbbelow the action level |
| MUD Bay WA5357400 | 145 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Deschutes Village 683 WA5319035 | 140 | 0 | 0 | 0 | 4.2 ppbbelow the action level |
| Grandview Valley Estates WA5328967 | 138 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Skookumchuck 612 WA5379860 | 130 | 0 | 0 | 0 | 6.8 ppbbelow the action level |
| Vineyard the 696 WA5305290 | 130 | 0 | 0 | 0 | 9.2 ppbbelow the action level |
| Forest Park WA5307167 | 127 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Meridian Heights Water District WA5353780 | 126 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Rainier Terrace WA5303901 | 125 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Tolmie Cove WA5388665 | 125 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Whispering Woods Home Park WA5396095 | 125 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Lakeland Manor WA5345087 | 122 | 0 | 0 | 0 | 7 ppbbelow the action level |
| Lakeridge Water Co WA5344500 | 120 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Timberlane Mobile Estates WA5388383 | 120 | 0 | 0 | 0 | 3.8 ppbbelow the action level |
| Cedarwood South Union Estates WA5300253 | 119 | 0 | 0 | 0 | 3.2 ppbbelow the action level |
| Ranch Acre WA5328551 | 109 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Cuyamaca Village WA5317100 | 106 | 0 | 0 | 0 | 17.5 ppbat or above the action level |
| Black Lake Acres WA5360846 | 104 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Riverlea 692 WA5372817 | 100 | 0 | 0 | 0 | 0 ppbbelow the action level |
| North Offut Lake Wtr Service WA5360850 | 97 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Summerset Meridian WA5384907 | 96 | 0 | 0 | 0 | 6.5 ppbbelow the action level |
| Lenets Mobile Estates WA5346737 | 95 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Woodard Place WA5301898 | 94 | 0 | 0 | 0 | 5.8 ppbbelow the action level |
| Aspinwall Estates WA5301463 | 93 | 0 | 0 | 0 | 3.5 ppbbelow the action level |
| Manzanita Beach WA5350994 | 93 | 0 | 0 | 0 | 6 ppbbelow the action level |
| Lews 81st 225 WA5360490 | 92 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cedar Shores 677 WA5304953 | 90 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Giffords 685 WA5300886 | 90 | 0 | 0 | 0 | 1.3 ppbbelow the action level |
| Kings Meadow MHP WA5369168 | 90 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Pederson Place 604 WA5366734 | 90 | 0 | 0 | 0 | 3.8 ppbbelow the action level |
| Skookumchuck Mobile Manor WA5379835 | 90 | 0 | 0 | 0 | 9.3 ppbbelow the action level |
| Maxvale 618 WA5307486 | 88 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Maple Shores WA5316866 | 86 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Cooper Point Water Co WA5314800 | 85 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Creekside Meadows Division II WA5304863 | 85 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Delphi Mobile Home Park WA5335092 | 85 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Libby Road East WA5347124 | 85 | 0 | 0 | 0 | 4.3 ppbbelow the action level |
| Pioneer WA5304387 | 84 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| M & R Water Co Lady Dawn Estates WA5300956 | 83 | 0 | 0 | 0 | 1 ppbbelow the action level |
| Lake Lawrence Mobile Home Park WA5344130 | 80 | 0 | 0 | 0 | 7.7 ppbbelow the action level |
| Olympic View WA5363500 | 80 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Tahoma Meadows 694 WA5307215 | 80 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Patterson Lake Water WA5366573 | 79 | 0 | 0 | 0 | 6.1 ppbbelow the action level |
| Edgewater Beach Water Co WA5322416 | 78 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Western Airpark WA5395057 | 78 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Redtail Hawk 616 WA53AA776 | 75 | 0 | 0 | 0 | 4.8 ppbbelow the action level |
| Windolph WA5397450 | 75 | 0 | 0 | 0 | 1.1 ppbbelow the action level |
| Haynes Acres Division 1 WA5300792 | 74 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Martin Way Mobile Home Park WA5351875 | 73 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Steamboat Island INC WA5383900 | 73 | 0 | 0 | 0 | 8.7 ppbbelow the action level |
| Alpine Mobile Estates WA5305831 | 71 | 0 | 0 | 0 | 4.3 ppbbelow the action level |
| Longhorn Country Estates 687 WA5330190 | 70 | 0 | 0 | 0 | 8.8 ppbbelow the action level |
| Woodland Park Utility Assn WA5398187 | 68 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Madrona Beach Water Co INC WA5349900 | 67 | 0 | 0 | 0 | 1.9 ppbbelow the action level |
| Belwood Park WA5305640 | 66 | 0 | 0 | 0 | 6.3 ppbbelow the action level |
| Coach Post Mobile Park WA5313923 | 65 | 0 | 0 | 0 | 2.4 ppbbelow the action level |
| Holiday Acres WA5333668 | 65 | 0 | 0 | 0 | 1.7 ppbbelow the action level |
| Sylvan Terrace Condominiums WA5303010 | 64 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Los Cedros Mobile Home Park WA5303619 | 63 | 0 | 0 | 0 | 1.4 ppbbelow the action level |
| Prairie Vista WA5305316 | 63 | 0 | 0 | 0 | 0.7 ppbbelow the action level |
| Coppermill 520 WA53AD478 | 62 | 0 | 0 | 0 | 0 ppbbelow the action level |
| South Bay Terraces Water Company WA5381475 | 61 | 0 | 0 | 0 | 1.6 ppbbelow the action level |
| Kicuwa Meadows WA5338600 | 60 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Wayside Village WA5305704 | 60 | 0 | 0 | 0 | 0.5 ppbbelow the action level |
| Mulford Estates WA5302513 | 58 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Golden Oak WA5328392 | 57 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Township Place WA5301379 | 56 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Prairie Village LLC WA53AB072 | 55 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Crowder Road 213 WA5316277 | 54 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Shorewood WA5343530 | 54 | 0 | 0 | 0 | 2.5 ppbbelow the action level |
| Crescent Park WA5315999 | 53 | 0 | 0 | 0 | 0.5 ppbbelow the action level |
| Country Lane Community Water WA5315485 | 53 | 0 | 0 | 0 | 2.9 ppbbelow the action level |
| Eagle Estates WA5302348 | 53 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Karen Place WA5302860 | 53 | 0 | 0 | 0 | 1.6 ppbbelow the action level |
| Rainier View Park Addition WA5370950 | 53 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Huckleberry Road Water Co WA5334650 | 50 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Silver Fox 693 WA5359953 | 50 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Tahoma Valley Country Club WA5303388 | 50 | 0 | 0 | 0 | 3.4 ppbbelow the action level |
| Vista By the Sea WA5391930 | 50 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| Cornerstone Estates 606 WA5300133 | 48 | 0 | 0 | 0 | 1.5 ppbbelow the action level |
| Rainwood WA5314730 | 48 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Ski View Estates WA5302182 | 47 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Fairwind Mobile Home Park WA5344052 | 45 | 0 | 0 | 0 | 1.2 ppbbelow the action level |
| Inlets End WA5306705 | 45 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Meadow Wood 689 WA5363131 | 43 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Smith Prairie 251 WA5357851 | 42 | 0 | 0 | 0 | 9.6 ppbbelow the action level |
| Summerhill WA5384898 | 42 | 0 | 0 | 0 | 9.9 ppbbelow the action level |
| Covington 212 WA5302050 | 40 | 0 | 0 | 0 | 11.5 ppbbelow the action level |
| Lovely Lane Howa WA5363695 | 40 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Prairie Villa 230 WA5369166 | 40 | 0 | 0 | 0 | 0.6 ppbbelow the action level |
| Prine Drive Apartments WA5326774 | 40 | 0 | 0 | 0 | 3 ppbbelow the action level |
| Snug Harbor Owners Club WA5381146 | 39 | 0 | 0 | 0 | 5.3 ppbbelow the action level |
| Cooperfield 678 WA5304459 | 38 | 0 | 0 | 0 | 2.5 ppbbelow the action level |
| Crystal Springs WA5330049 | 37 | 0 | 0 | 0 | 2.9 ppbbelow the action level |
| Biscay Duplexes 675 WA5307160 | 36 | 0 | 0 | 0 | 1.7 ppbbelow the action level |
| Cooper Point Estates WA5302306 | 36 | 0 | 0 | 0 | 2.2 ppbbelow the action level |
| Grand Mound Motel WA5307989 | 36 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Sexton WA5377670 | 35 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Red Cedar Estates WA5371610 | 34 | 0 | 0 | 0 | 2.9 ppbbelow the action level |
| Glen Alder 522 WA5327900 | 31 | 0 | 0 | 0 | 3.9 ppbbelow the action level |
| Valley View Mobile Home Park WA5343054 | 30 | 0 | 0 | 0 | 3.7 ppbbelow the action level |
| Cloister WA5327091 | 29 | 0 | 0 | 0 | 8.5 ppbbelow the action level |
| Delphi Daubel WA5318650 | 29 | 0 | 0 | 0 | 4 ppbbelow the action level |
| Salt Aire Mobile Terrace WA5375616 | 23 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Prairie Point Division 3 WA53AB569 | 42 | 0 | 0 | 0 | not reported |
| Maple Valley WA5300346 | 27 | 0 | 0 | 0 | not reported |
Shaded rows report lead at or above the 15 ppb action level in their latest monitoring period. EPA sets that level for the value 9 in 10 sampled homes fall at or below; reaching it requires the utility to act, and it is not a measurement of any single tap. 4 systems in this table are at or above it. What an action level means
USGS · Monitoring stations
The water, more recently.
Available station readings in Thurston County, Washington. Each measurement keeps its time, unit and original source.
These readings describe water at a monitoring station. They do not test your tap, measure PFAS or lead, or determine whether water is safe to drink or swim in.
Recent observations load when this section comes into view.
How these readings update
We check for updates every 10 minutes while this section is visible and show supported observations from the last 48 hours. The time beside a reading is when USGS measured it; the checked time is when our service retrieved the response. We mark a reading more than 6 hours old as older. Provisional observations can change after USGS review. A missing reading does not mean zero or clean water.
Temperature, pH, dissolved oxygen, turbidity, conductivity, streamflow and water level are shown only where a station reports them. Different measurements have different units and sampling intervals. USGS data and documentation.
Your next step
Water testing, reports & local help.
Use these official directories to find your drinking-water agency, a certified laboratory and public water records. We have not yet added an individually reviewed local resource list for this county.
Official national directories
Water testing
Find your state’s private-well program
EPA’s state directory points well owners to local program information. Services and eligibility vary by state and county.
Water testing
Find a certified drinking-water laboratory
Use EPA’s directory to reach your state’s laboratory certification program. EPA does not provide on-request testing of residential drinking water.
Public records
Find your utility’s Consumer Confidence Report
EPA links to community water-system reports and explains how to read them. Look for your actual supplier rather than assuming every address in a county shares one system.
Public records
Explore USGS water observations
Find current and historical observations from USGS monitoring locations, including available stream, lake, and groundwater data. Measurements vary by station and do not replace a test of your household water.
A county overview cannot identify every property’s water provider. If you use a public water system, confirm its name on your bill and request its annual Consumer Confidence Report. Private wells need their own testing; public-system records do not describe a private well.
Understand water testing and laboratory reportsResource descriptions are compiled by Tap Water Lookup. Review dates describe our source check, not a new water sample. How we review sources · Suggest a correction
Explore your area
Local coverage in Thurston County
14ZIP areas in this overview
Explore the water-system records, recent station readings and testing resources on this county page. They describe the systems and stations identified in each section; they are not a separate water test for every community.
Towns and communities
- Bucoda
- Lacey
- Nisqually Indian Community
- Olympia
- Rainier
- Rochester
- Tenino
- Tumwater
- Yelm
View ZIP areas and understand coverage
- 98501Tumwater
- 98502Olympia
- 98503Lacey
- 98505
- 98506Olympia
- 98512Tumwater
- 98513Nisqually Indian Community
- 98516Lacey
- 98530Bucoda
- 98556
- 98576Rainier
- 98579Rochester
- 98589Tenino
- 98597Yelm
These Census ZIP Code Tabulation Areas are grouped here by their largest county overlap. A ZIP area can cross county lines and contain several water suppliers or private wells. Place labels reflect Census geography, not verified postal city names or utility service boundaries.
Records for these areas are currently presented in this county overview rather than individual ZIP reports. An unpublished report does not mean there are no water records. Confirm your supplier on your water bill; if you use a private well, testing your own well is the relevant next step.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Database prepared 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
Compiled by Tap Water Lookup from the sources identified on this page. Read the methodology and review process.
