EPA system IL0316000 · Illinois
Chicago: No PFAS or lithium found in EPA testing
90th percentile for the latest monitoring period; sampled Jun 30, 2026. Source: EPA SDWIS/ECHO.
Chicago is a local-government-owned community water system in Illinois serving about 2,721,308 people, matched to 60 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · not detected above the reporting level
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found none of them at levels its laboratories can measure.
Between January 2024 and October 2024, EPA's UCMR 5 program tested 240 samples from 2 sampling locations for 30 contaminants (29 PFAS plus lithium). None were found above their minimum reporting levels.
Show the 30 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| 11Cl-PF3OUdS | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| 4:2 FTS | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| 6:2 FTS | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| 8:2 FTS | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| 9Cl-PF3ONS | 8 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| ADONA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| HFPO-DA (GenX) | 8 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2024 – October 2024 |
| Lithium | 8 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | January 2024 – October 2024 |
| NEtFOSAA | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| NFDHA | 8 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| NMeFOSAA | 8 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFBA | 8 | 0 | < 5.0 ppt | — | 6,000 ppt screening level · compared on the highest sample | not detected above the reporting level | January 2024 – October 2024 |
| PFBS | 8 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | January 2024 – October 2024 |
| PFDA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFDoA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFEESA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFHpA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFHpS | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFHxA | 8 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | January 2024 – October 2024 |
| PFHxS | 8 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2024 – October 2024 |
| PFMBA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFMPA | 8 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFNA | 8 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2024 – October 2024 |
| PFOA | 8 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | January 2024 – October 2024 |
| PFOS | 8 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | January 2024 – October 2024 |
| PFPeA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFPeS | 8 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFTA | 8 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFTrDA | 8 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
| PFUnA | 8 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | January 2024 – October 2024 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 8 of 8 sampling events; potential PFAS sources nearby: no at 7 of 8 sampling events, not known at 1 of 8 sampling events; PFAS treatment in place: no PFAS treatment at 8 of 8 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Jun 30, 2026, 9 in 10 sampled homes had lead at or below 7 ppb, below the 15 ppb action level that triggers utility action. The action level has been reached in 1 of the 21 periods on record.
In the most recent completed lead monitoring period, ending Jun 30, 2026, the 90th-percentile lead result at customer taps was 7 ppb, below the action level of 15 ppb; 1 of the 21 monitoring periods on record reached the action level. The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | Lead | 7 ppb | 15 ppb | below the action level |
| Jul 1, 2025 – Dec 31, 2025 | Lead | 8.8 ppb | 15 ppb | below the action level |
| Jan 1, 2025 – Jun 30, 2025 | Lead | 7.3 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Dec 31, 2024 | Lead | 7.1 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Dec 31, 2023 | Lead | 7.7 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Dec 31, 2022 | Lead | 6.8 ppb | 15 ppb | below the action level |
| Jan 1, 2019 – Dec 31, 2021 | Lead | 5.6 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2018 | Lead | 9.1 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 9.1 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 6.6 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 6.1 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2007 | Lead | 6.1 ppb | 15 ppb | below the action level |
Show all 21 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | Lead | 7 ppb | 15 ppb | below the action level |
| Jul 1, 2025 – Dec 31, 2025 | Lead | 8.8 ppb | 15 ppb | below the action level |
| Jan 1, 2025 – Jun 30, 2025 | Lead | 7.3 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Dec 31, 2024 | Lead | 7.1 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Dec 31, 2023 | Lead | 7.7 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Dec 31, 2022 | Lead | 6.8 ppb | 15 ppb | below the action level |
| Jan 1, 2019 – Dec 31, 2021 | Lead | 5.6 ppb | 15 ppb | below the action level |
| Jan 1, 2016 – Dec 31, 2018 | Lead | 9.1 ppb | 15 ppb | below the action level |
| Jan 1, 2013 – Dec 31, 2015 | Lead | 9.1 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2012 | Lead | 6.6 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 6.1 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2007 | Lead | 6.1 ppb | 15 ppb | below the action level |
| Jan 1, 2002 – Dec 31, 2004 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 1999 – Dec 31, 2001 | Lead | 7 ppb | 15 ppb | below the action level |
| Jan 1, 1999 – Dec 31, 1999 | Lead | 8 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Dec 31, 1998 | Lead | 14 ppb | 15 ppb | below the action level |
| Jul 1, 1997 – Dec 31, 1997 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 1997 – Jun 30, 1997 | Lead | 10 ppb | 15 ppb | below the action level |
| Jan 1, 1993 – Jun 30, 1993 | Lead | 13 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 20 ppb | 15 ppb | at or above the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 10 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 44 violations since Sep 3, 2016. None is health-based. All concern missed monitoring, reporting or public notices, not the water itself.
EPA's SDWIS database lists 44 violations recorded since Sep 3, 2016: 42 for monitoring or reporting, 2 other (public notification or consumer confidence report requirements), none health-based.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Jul 2, 2025 | RPT | Lead and Copper Rule Revisions | Notification, Known or Potential LSL | 1 record | Resolved · 3 enforcement actions |
| May 1, 2025 – May 31, 2025 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved · 3 enforcement actions |
| Apr 1, 2025 – Apr 30, 2025 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved · 3 enforcement actions |
| Jan 1, 2025 – Dec 31, 2025 | MR | Dinoseb | Monitoring, Regular | 1 record | Archived · 2 enforcement actions |
| Jul 1, 2024 – Sep 30, 2024 | MR | Carbon, Total | Monitoring and Reporting (DBP) | 4 records at 4 facilities | Resolved · 4 enforcement actions |
| Dec 30, 2021 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2021 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2020 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Endrin | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Bhc-Gamma | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Methoxychlor | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Toxaphene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Diquat | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Endothall | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Picloram | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Hexachlorocyclopentadiene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Carbofuran | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Heptachlor Epoxide | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | 2,4-D | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Hexachlorobenzene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Benzo(A)pyrene | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Pentachlorophenol | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Total Polychlorinated Biphenyls (Pcb) | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2019 – Dec 31, 2019 | MR | Ethylene Dibromide | Monitoring, Regular | 1 record | Resolved · 4 enforcement actions |
Show the remaining 16 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Jan 1, 2019 – Dec 31, 2019 | MR | Chlordane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Dalapon | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Simazine | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Aldicarb Sulfone | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Oxamyl | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Heptachlor | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | 2,4,5-Tp | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Lasso | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Aldicarb | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Atrazine | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Dinoseb | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2019 – Dec 31, 2019 | MR | Aldicarb Sulfoxide | Monitoring, Regular | 1 record | Resolved |
| Nov 1, 2016 – Nov 30, 2016 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Oct 1, 2016 – Oct 31, 2016 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
Sanitary surveys and site visits
Most recent state inspection: Mar 5, 2026 (sanitary survey); 4 visits since Sep 3, 2021.
What you can do about these results
Filters certified for lead reduction
1 of this utility's 21 lead monitoring periods on record reached the 15 ppb action level (most recent 90th percentile 7 ppb).
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 230.9 sq mi
