EPA system NJ1111001 · New Jersey
Trenton Water Works: No PFAS or lithium found in EPA testing
90th percentile for the latest monitoring period; sampled Jun 30, 2026. Source: EPA SDWIS/ECHO.
Trenton Water Works is a local-government-owned community water system in New Jersey serving about 217,000 people, matched to 14 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · not detected above the reporting level
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found none of them at levels its laboratories can measure.
Between April 2023 and January 2024, EPA's UCMR 5 program tested 120 samples from 1 sampling location for 30 contaminants (29 PFAS plus lithium). None were found above their minimum reporting levels.
Show the 30 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| 11Cl-PF3OUdS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| 4:2 FTS | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| 6:2 FTS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| 8:2 FTS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| 9Cl-PF3ONS | 4 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| ADONA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| HFPO-DA (GenX) | 4 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | April 2023 – January 2024 |
| Lithium | 4 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | April 2023 – January 2024 |
| NEtFOSAA | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| NFDHA | 4 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| NMeFOSAA | 4 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFBA | 4 | 0 | < 5.0 ppt | — | 6,000 ppt screening level · compared on the highest sample | not detected above the reporting level | April 2023 – January 2024 |
| PFBS | 4 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | April 2023 – January 2024 |
| PFDA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFDoA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFEESA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFHpA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFHpS | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFHxA | 4 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | April 2023 – January 2024 |
| PFHxS | 4 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | April 2023 – January 2024 |
| PFMBA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFMPA | 4 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFNA | 4 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | April 2023 – January 2024 |
| PFOA | 4 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | April 2023 – January 2024 |
| PFOS | 4 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | April 2023 – January 2024 |
| PFPeA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFPeS | 4 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFTA | 4 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFTrDA | 4 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
| PFUnA | 4 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | April 2023 – January 2024 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 4 of 4 sampling events; potential PFAS sources nearby: not known at 4 of 4 sampling events; PFAS treatment in place: no PFAS treatment at 4 of 4 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Jun 30, 2026, 9 in 10 sampled homes had lead at or below 6 ppb, below the 15 ppb action level that triggers utility action. The action level has been reached in 3 of the 30 periods on record.
In the most recent completed lead monitoring period, ending Jun 30, 2026, the 90th-percentile lead result at customer taps was 6 ppb, below the action level of 15 ppb; 3 of the 30 monitoring periods on record reached the action level (3 within the last 10 years). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | Lead | 6 ppb | 15 ppb | below the action level |
| Jul 1, 2025 – Dec 31, 2025 | Lead | 4.4 ppb | 15 ppb | below the action level |
| Jan 1, 2025 – Jun 30, 2025 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jul 1, 2024 – Dec 31, 2024 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Jun 30, 2024 | Lead | 3.5 ppb | 15 ppb | below the action level |
| Jul 1, 2023 – Dec 31, 2023 | Lead | 4.2 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Jun 30, 2023 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jul 1, 2022 – Dec 31, 2022 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Jun 30, 2022 | Lead | 7.2 ppb | 15 ppb | below the action level |
| Jul 1, 2021 – Dec 31, 2021 | Lead | 5.6 ppb | 15 ppb | below the action level |
| Jan 1, 2021 – Jun 30, 2021 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 2020 – Dec 31, 2020 | Lead | 10.2 ppb | 15 ppb | below the action level |
Show all 30 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | Lead | 6 ppb | 15 ppb | below the action level |
| Jul 1, 2025 – Dec 31, 2025 | Lead | 4.4 ppb | 15 ppb | below the action level |
| Jan 1, 2025 – Jun 30, 2025 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jul 1, 2024 – Dec 31, 2024 | Lead | 4 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Jun 30, 2024 | Lead | 3.5 ppb | 15 ppb | below the action level |
| Jul 1, 2023 – Dec 31, 2023 | Lead | 4.2 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Jun 30, 2023 | Lead | 2.2 ppb | 15 ppb | below the action level |
| Jul 1, 2022 – Dec 31, 2022 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jan 1, 2022 – Jun 30, 2022 | Lead | 7.2 ppb | 15 ppb | below the action level |
| Jul 1, 2021 – Dec 31, 2021 | Lead | 5.6 ppb | 15 ppb | below the action level |
| Jan 1, 2021 – Jun 30, 2021 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 2020 – Dec 31, 2020 | Lead | 10.2 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Jun 30, 2020 | Lead | 7.5 ppb | 15 ppb | below the action level |
| Jul 1, 2019 – Dec 31, 2019 | Lead | 14.8 ppb | 15 ppb | below the action level |
| Jan 1, 2019 – Jun 30, 2019 | Lead | 12.7 ppb | 15 ppb | below the action level |
| Jul 1, 2018 – Dec 31, 2018 | Lead | 17.1 ppb | 15 ppb | at or above the action level |
| Jan 1, 2018 – Jun 30, 2018 | Lead | 19.7 ppb | 15 ppb | at or above the action level |
| Jul 1, 2017 – Dec 31, 2017 | Lead | 10 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Jun 30, 2017 | Lead | 17.6 ppb | 15 ppb | at or above the action level |
| Jan 1, 2012 – Dec 31, 2014 | Lead | 12.4 ppb | 15 ppb | below the action level |
| Jan 1, 2009 – Dec 31, 2011 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2008 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2005 | Lead | 0 ppb | 15 ppb | below the action level |
| Jul 1, 2002 – Dec 31, 2002 | Lead | 3 ppb | 15 ppb | below the action level |
| Jul 1, 1999 – Dec 31, 1999 | Lead | 8 ppb | 15 ppb | below the action level |
| Jul 1, 1998 – Dec 31, 1998 | Lead | 3 ppb | 15 ppb | below the action level |
| Jul 1, 1997 – Dec 31, 1997 | Lead | 3 ppb | 15 ppb | below the action level |
| Jul 1, 1996 – Dec 31, 1996 | Lead | 10.2 ppb | 15 ppb | below the action level |
| Jan 1, 1996 – Jun 30, 1996 | Lead | 9 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 14 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 120 violations since Sep 3, 2016. 20 are health-based, meaning a contaminant or treatment rule was not met. The other 100 concern missed monitoring, reporting or public notices. 2 are still open.
EPA's SDWIS database lists 120 violations recorded since Sep 3, 2016: 20 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 97 for monitoring or reporting, 3 other (public notification or consumer confidence report requirements); 2 are not yet resolved.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Oct 1, 2024 – Dec 31, 2024 | MCL · health-based | Tthm (0.081 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Archived · 3 enforcement actions |
| Jul 1, 2021 – Jul 31, 2021 | TT · health-based | Interim Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2021 – Sep 30, 2021 | MCL · health-based | Tthm (0.082 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Archived · 3 enforcement actions |
| Jan 1, 2021 – Jun 30, 2021 | TT · health-based | Lead and Copper Rule | WQP Entry Point/Tap Treatment Technique Non-Compliance | 1 record | Resolved · 2 enforcement actions |
| May 21, 2020 | TT · health-based | Lead and Copper Rule | Lead Service Line Replacement (LSLR) | 1 record | Addressed · 4 enforcement actions |
| Jul 1, 2019 | TT · health-based | Lead and Copper Rule | Lead Service Line Replacement (LSLR) | 1 record | Resolved · 4 enforcement actions |
| Jan 11, 2019 | TT · health-based | Lead and Copper Rule | Public Education | 1 record | Resolved · 3 enforcement actions |
| Oct 1, 2018 – Dec 31, 2018 | MCL · health-based | Tthm (0.088 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Aug 1, 2018 | TT · health-based | Lead and Copper Rule | Public Education | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2018 – Sep 30, 2018 | MCL · health-based | Total Haloacetic Acids (Haa5) (0.063 MG/L, limit 0.060 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Jul 1, 2018 | TT · health-based | Lead and Copper Rule | Lead Service Line Replacement (LSLR) | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2018 – Sep 30, 2018 | MCL · health-based | Tthm (0.091 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Apr 1, 2018 – Jun 30, 2018 | MCL · health-based | Total Haloacetic Acids (Haa5) (0.067 MG/L, limit 0.060 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2018 – Jan 31, 2018 | TT · health-based | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2018 | TT · health-based | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | 1 record | Resolved · 6 enforcement actions |
| Jan 1, 2018 – Mar 31, 2018 | MCL · health-based | Tthm (0.081 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Jan 1, 2018 – Mar 31, 2018 | MCL · health-based | Total Haloacetic Acids (Haa5) (0.071 MG/L, limit 0.060 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Oct 1, 2017 – Oct 31, 2017 | TT · health-based | Interim Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | 1 record | Resolved · 4 enforcement actions |
| Oct 1, 2017 – Dec 31, 2017 | MCL · health-based | Total Haloacetic Acids (Haa5) (0.062 MG/L, limit 0.060 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 4 enforcement actions |
| Jun 1, 2017 – Jun 30, 2017 | TT · health-based | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | 1 record | Resolved · 4 enforcement actions |
| Jul 1, 2024 – Dec 31, 2024 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 3 enforcement actions |
| Dec 28, 2023 | MR | Total Haloacetic Acids (Haa5) | Failure Submit IDSE/Subpart V Plan Rpt | 1 record | Resolved · 3 enforcement actions |
| Nov 1, 2023 – Nov 30, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved · 5 enforcement actions |
| Nov 1, 2023 – Nov 30, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved · 5 enforcement actions |
| Oct 1, 2023 – Dec 31, 2023 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Archived · 4 enforcement actions |
Show the remaining 90 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Oct 1, 2023 – Oct 31, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Oct 1, 2023 – Oct 31, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Oct 1, 2023 – Dec 31, 2023 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Archived |
| Oct 1, 2023 – Dec 31, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Oct 1, 2023 – Dec 31, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Archived |
| Sep 29, 2023 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Resolved |
| Sep 1, 2023 – Sep 30, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Sep 1, 2023 – Sep 30, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Aug 1, 2023 – Aug 31, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Aug 1, 2023 – Aug 31, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jul 1, 2023 – Jul 31, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Jul 1, 2023 – Sep 30, 2023 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Archived |
| Jul 1, 2023 – Sep 30, 2023 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Archived |
| Jul 1, 2023 – Dec 31, 2023 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 2 records | Resolved |
| Jul 1, 2023 – Sep 30, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jul 1, 2023 – Sep 30, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 2 records | Archived |
| Jul 1, 2023 – Jul 31, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jun 1, 2023 – Jun 30, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Jun 1, 2023 – Jun 30, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| May 1, 2023 – May 31, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| May 1, 2023 – May 31, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Apr 1, 2023 – Apr 30, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Apr 1, 2023 – Jun 30, 2023 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Archived |
| Apr 1, 2023 – Jun 30, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Apr 1, 2023 – Jun 30, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 2 records | Archived |
| Apr 1, 2023 – Apr 30, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Apr 1, 2023 – Jun 30, 2023 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Archived |
| Mar 1, 2023 – Mar 31, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Mar 1, 2023 – Mar 31, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Mar 1, 2023 – Mar 31, 2023 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Feb 1, 2023 – Feb 28, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Feb 1, 2023 – Feb 28, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Nitrate | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Xylenes, Total | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Dichloromethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | O-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | P-Dichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Vinyl Chloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2-Dichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1,1-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1,2-Trichloroethane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Tetrachloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Chlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Benzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Toluene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Mar 31, 2023 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Archived |
| Jan 1, 2023 – Jan 31, 2023 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Jan 1, 2023 – Mar 31, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Jan 1, 2023 – Mar 31, 2023 | MR | Chlorine | Monitoring and Reporting (DBP) | 2 records | Archived |
| Jan 1, 2023 – Jan 31, 2023 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Ethylbenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Styrene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 | MR | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | 1 record | Resolved |
| Jan 1, 2023 – Jun 30, 2023 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Trichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Mar 31, 2023 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Archived |
| Jan 1, 2023 – Dec 31, 2023 | MR | Trans-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,1-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Carbon Tetrachloride | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2,4-Trichlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | 1,2-Dichloropropane | Monitoring, Regular | 1 record | Resolved |
| Jan 1, 2023 – Dec 31, 2023 | MR | Cis-1,2-Dichloroethylene | Monitoring, Regular | 1 record | Resolved |
| Dec 1, 2022 – Dec 31, 2022 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Dec 1, 2022 – Dec 31, 2022 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Nov 1, 2022 – Nov 30, 2022 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Nov 1, 2022 – Nov 30, 2022 | MON | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | 1 record | Resolved |
| Oct 1, 2022 – Dec 31, 2022 | MR | Tthm | Monitoring and Reporting (DBP) | 1 record | Archived |
| Oct 1, 2022 – Dec 31, 2022 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Archived |
| Oct 1, 2022 – Dec 31, 2022 | MR | Chlorine | Monitoring and Reporting (DBP) | 1 record | Resolved |
| Oct 1, 2022 – Dec 31, 2022 | MR | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | 1 record | Archived |
| Jan 1, 2022 | MR | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | 1 record | Resolved |
| Aug 18, 2021 | Other | Public Notice | Public Notification Violation for NPDWR Violation | 1 record | Resolved |
| Jul 1, 2021 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved |
| Jul 1, 2021 – Jul 31, 2021 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Jul 1, 2021 – Dec 31, 2021 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved |
| Apr 1, 2021 – Apr 30, 2021 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Jan 1, 2021 – Jun 30, 2021 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved |
| Jan 1, 2021 – Dec 31, 2021 | MR | Fluoride | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2020 – Jul 31, 2020 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| Jul 1, 2020 – Sep 30, 2020 | MR | Ethylene Dibromide | Monitoring, Regular | 1 record | Resolved |
| Jul 1, 2020 – Sep 30, 2020 | MR | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | 1 record | Resolved |
| May 1, 2019 – May 31, 2019 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved |
| May 1, 2019 – May 31, 2019 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jan 1, 2019 | MR | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | 1 record | Resolved |
| Mar 3, 2018 | Other | Public Notice | Public Notification Violation for NPDWR Violation | 1 record | Addressed |
| Nov 1, 2017 – Nov 30, 2017 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Oct 1, 2017 – Oct 31, 2017 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Sep 1, 2017 – Sep 30, 2017 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved |
| Jul 1, 2017 – Dec 31, 2017 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved |
| Jan 1, 2017 – Jun 30, 2017 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 2 records | Resolved |
Sanitary surveys and site visits
Most recent state inspection: Apr 5, 2022 (reason not recorded); 2 visits since Sep 3, 2021.
What you can do about these results
Filters certified for lead reduction
3 of this utility's 30 lead monitoring periods on record reached the 15 ppb action level (most recent 90th percentile 6 ppb).
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 53.4 sq mi
