EPA system PR0003283 · Puerto Rico
Mayaguez: No PFAS or lithium found in EPA testing
90th percentile for the latest monitoring period; sampled Dec 31, 2015. Source: EPA SDWIS/ECHO.
Mayaguez is a local-government-owned community water system in Puerto Rico serving about 152,342 people, matched to 2 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · not detected above the reporting level
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found none of them at levels its laboratories can measure.
Between March 2025 and December 2025, EPA's UCMR 5 program tested 780 samples from 12 sampling locations for 30 contaminants (29 PFAS plus lithium). None were found above their minimum reporting levels.
Show the 30 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| 11Cl-PF3OUdS | 26 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| 4:2 FTS | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| 6:2 FTS | 26 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| 8:2 FTS | 26 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| 9Cl-PF3ONS | 26 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| ADONA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| HFPO-DA (GenX) | 26 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | March 2025 – December 2025 |
| Lithium | 26 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | March 2025 – December 2025 |
| NEtFOSAA | 26 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| NFDHA | 26 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| NMeFOSAA | 26 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFBA | 26 | 0 | < 5.0 ppt | — | 6,000 ppt screening level · compared on the highest sample | not detected above the reporting level | March 2025 – December 2025 |
| PFBS | 26 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | March 2025 – December 2025 |
| PFDA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFDoA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFEESA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFHpA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFHpS | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFHxA | 26 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | March 2025 – December 2025 |
| PFHxS | 26 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | March 2025 – December 2025 |
| PFMBA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFMPA | 26 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFNA | 26 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | March 2025 – December 2025 |
| PFOA | 26 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | March 2025 – December 2025 |
| PFOS | 26 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | March 2025 – December 2025 |
| PFPeA | 26 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFPeS | 26 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFTA | 26 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFTrDA | 26 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
| PFUnA | 26 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | March 2025 – December 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: not known at 28 of 28 sampling events; potential PFAS sources nearby: not known at 28 of 28 sampling events.
Lead and copper at customer taps
In the latest completed monitoring period, ending Dec 31, 2015, 9 in 10 sampled homes had lead at or below 6 ppb, below the 15 ppb action level that triggers utility action. None of the 12 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2015, the 90th-percentile lead result at customer taps was 6 ppb, below the action level of 15 ppb (12 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jul 1, 2015 – Dec 31, 2015 | Copper | 50,000 ppb | 1,300 ppb | at or above the action level |
| Jul 1, 2015 – Dec 31, 2015 | Lead | 6 ppb | 15 ppb | below the action level |
| Jul 1, 2012 – Dec 31, 2012 | Lead | 6 ppb | 15 ppb | below the action level |
| Jul 1, 2009 – Dec 31, 2009 | Lead | 7 ppb | 15 ppb | below the action level |
| Jun 1, 2006 – Sep 30, 2006 | Lead | 3 ppb | 15 ppb | below the action level |
| Jul 1, 2003 – Dec 31, 2003 | Lead | 1.8 ppb | 15 ppb | below the action level |
| Jul 1, 2002 – Dec 31, 2002 | Lead | 1.3 ppb | 15 ppb | below the action level |
| Jul 1, 2001 – Dec 31, 2001 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jul 1, 2000 – Dec 31, 2000 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2000 – Jun 30, 2000 | Lead | 9 ppb | 15 ppb | below the action level |
| Jan 1, 1993 – Jun 30, 1993 | Lead | 7 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 5 ppb | 15 ppb | below the action level |
Show all 13 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jul 1, 2015 – Dec 31, 2015 | Copper | 50,000 ppb | 1,300 ppb | at or above the action level |
| Jul 1, 2015 – Dec 31, 2015 | Lead | 6 ppb | 15 ppb | below the action level |
| Jul 1, 2012 – Dec 31, 2012 | Lead | 6 ppb | 15 ppb | below the action level |
| Jul 1, 2009 – Dec 31, 2009 | Lead | 7 ppb | 15 ppb | below the action level |
| Jun 1, 2006 – Sep 30, 2006 | Lead | 3 ppb | 15 ppb | below the action level |
| Jul 1, 2003 – Dec 31, 2003 | Lead | 1.8 ppb | 15 ppb | below the action level |
| Jul 1, 2002 – Dec 31, 2002 | Lead | 1.3 ppb | 15 ppb | below the action level |
| Jul 1, 2001 – Dec 31, 2001 | Lead | 3.3 ppb | 15 ppb | below the action level |
| Jul 1, 2000 – Dec 31, 2000 | Lead | 3 ppb | 15 ppb | below the action level |
| Jan 1, 2000 – Jun 30, 2000 | Lead | 9 ppb | 15 ppb | below the action level |
| Jan 1, 1993 – Jun 30, 1993 | Lead | 7 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 5 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 10 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 127 violations since Sep 3, 2016. 7 are health-based, meaning a contaminant or treatment rule was not met. The other 120 concern missed monitoring, reporting or public notices.
EPA's SDWIS database lists 127 violations recorded since Sep 3, 2016: 7 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 118 for monitoring or reporting, 2 other (public notification or consumer confidence report requirements).
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Sep 1, 2022 – Sep 30, 2022 | TT · health-based | Interim Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2018 – Dec 31, 2018 | MCL · health-based | Tthm (0.081 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 2 enforcement actions |
| May 16, 2018 | TT · health-based | Long Term 2 Enhanced Surface Water Treatment Rule | Failure Submit Treatment Requirement Rpt | 1 record | Resolved · 2 enforcement actions |
| Jun 1, 2017 – Jun 30, 2017 | TT · health-based | Interim Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | 1 record | Resolved · 1 enforcement action |
| Jun 1, 2017 – Jun 30, 2017 | TT · health-based | Interim Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | 1 record | Resolved · 1 enforcement action |
| Jan 1, 2017 – Mar 31, 2017 | MCL · health-based | Tthm (0.081 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2016 – Dec 31, 2016 | MCL · health-based | Tthm (0.094 MG/L, limit 0.080 mg/L) | Maximum Contaminant Level Violation, Average | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Arsenic | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Barium | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Chromium | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Cyanide | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Thallium, Total | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Cadmium | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Mercury | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Antimony, Total | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Selenium | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2022 – Dec 31, 2022 | MR | Beryllium, Total | Monitoring, Regular | 3 records at 3 facilities | Resolved · 2 enforcement actions |
| Jan 1, 2021 – Mar 31, 2021 | MR | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2021 – Mar 31, 2021 | MR | Ethylene Dibromide | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2020 – Dec 31, 2020 | MR | Ethylene Dibromide | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Oct 1, 2020 – Dec 31, 2020 | MR | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2020 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved · 1 enforcement action |
| Jan 1, 2020 – Dec 31, 2020 | MR | Nitrite | Monitoring, Regular | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2019 – Jun 30, 2019 | MR | Bhc-Gamma | Monitoring, Regular | 1 record | Resolved · 1 enforcement action |
| Apr 1, 2019 – Jun 30, 2019 | MR | Endrin | Monitoring, Regular | 1 record | Resolved · 1 enforcement action |
Show the remaining 61 violation records
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Apr 1, 2019 – Jun 30, 2019 | MR | Heptachlor Epoxide | Monitoring, Regular | 1 record | Resolved |
| Apr 1, 2019 – Jun 30, 2019 | MR | Methoxychlor | Monitoring, Regular | 1 record | Resolved |
| Apr 1, 2019 – Jun 30, 2019 | MR | Hexachlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Apr 1, 2019 – Jun 30, 2019 | MR | Heptachlor | Monitoring, Regular | 1 record | Resolved |
| Apr 1, 2019 – Jun 30, 2019 | MR | Hexachlorocyclopentadiene | Monitoring, Regular | 1 record | Resolved |
| Oct 1, 2018 | Other | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Bhc-Gamma | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Methoxychlor | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Toxaphene | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Dalapon | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Endothall | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Glyphosate | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Oxamyl | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Simazine | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Dinoseb | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Hexachlorocyclopentadiene | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Carbofuran | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Lasso | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Heptachlor | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Hexachlorobenzene | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Total Polychlorinated Biphenyls (Pcb) | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Ethylene Dibromide | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Chlordane | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | 2,4,5-Tp | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | 2,4-D | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Picloram | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Heptachlor Epoxide | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Benzo(A)pyrene | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Diquat | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Endrin | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Atrazine | Monitoring, Regular | 1 record | Resolved |
| Jul 31, 2018 – Sep 30, 2018 | MR | Pentachlorophenol | Monitoring, Regular | 1 record | Resolved |
| Apr 1, 2018 – Jun 30, 2018 | MR | Total Haloacetic Acids (Haa5) | Monitoring, Routine (IDSE) | 1 record | Resolved |
| Apr 1, 2018 – Jun 30, 2018 | MR | Tthm | Monitoring, Routine (IDSE) | 1 record | Resolved |
| Aug 1, 2017 – Aug 31, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Aug 1, 2017 – Aug 31, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Aug 1, 2017 – Aug 31, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jul 1, 2017 – Jul 31, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jul 1, 2017 – Jul 31, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jul 1, 2017 – Jul 31, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jun 1, 2017 – Jun 30, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jun 1, 2017 – Jun 30, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jun 1, 2017 – Jun 30, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| May 1, 2017 – May 31, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
| May 1, 2017 – May 31, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| May 1, 2017 – May 31, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Apr 1, 2017 – Apr 30, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 1 record | Resolved |
| Apr 1, 2017 – Apr 30, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 1 record | Resolved |
| Apr 1, 2017 – Apr 30, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 1 record | Resolved |
| Mar 1, 2017 – Mar 31, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Mar 1, 2017 – Mar 31, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Mar 1, 2017 – Mar 31, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Feb 1, 2017 – Feb 28, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Feb 1, 2017 – Feb 28, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Feb 1, 2017 – Feb 28, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jan 1, 2017 – Jan 31, 2017 | MR | Cryptosporidium | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jan 1, 2017 – Jan 31, 2017 | MR | E. Coli | Monitoring, Source Water (LT2) | 2 records | Resolved |
| Jan 1, 2017 – Jan 31, 2017 | MR | Turbidity | Monitoring, Source Water (LT2) | 2 records | Resolved |
Sanitary surveys and site visits
Most recent state inspection: Jul 31, 2024 (sanitary survey); 1 visit since Sep 3, 2021.
What you can do about these results
Filters certified for lead reduction
The most recent 90th-percentile lead result at customer taps was 6 ppb.
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 35.1 sq mi
