County · Delaware
New Castle County, Delaware: drinking water records
This overview covers 29 ZIP codes and 32 community water systems in New Castle County. It also stands in for 4 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Wilmington Water Department DE0000663 | 107,976 | 240 | 6 | 1 | 0 ppb |
| Artesian Water Company DE0000552 | 231,114 | 1,355 | 8 | 0 | 1 ppb |
| Veolia Water Delaware, INC DE0000564 | 100,495 | 240 | 9 | 0 | 2 ppb |
| Newark Water Department DE0000630 | 40,000 | 180 | 8 | 0 | 1 ppb |
| Middletown Water Department DE0000614 | 17,700 | 120 | 0 | 0 | 0 ppb |
| Municipal Services Commission DE0000634 | 5,549 | 60 | 2 | 0 | 0 ppb |
| East Ncc District DE00A0334 | 5,538 | 120 | 0 | 0 | 0 ppb |
| North West Pump District DE00A0347 | 4,149 | 180 | 0 | 0 | 0.8 ppb |
| Willow Grove Mill DE0020122 | 3,090 | 0 | 0 | 0 | 0 ppb |
| Delaware City Water Department (Awc) DE0000566 | 2,610 | 0 | 0 | 0 | 1 ppb |
| Delaware Correctional Center DE0000011 | 2,000 | 0 | 0 | 0 | 0 ppb |
| Parkside DE0020123 | 1,467 | 0 | 0 | 0 | 0 ppb |
| South East Pump District DE00A0376 | 936 | 0 | 0 | 0 | 0 ppb |
| Dove Run DE0020124 | 909 | 0 | 0 | 0 | 0 ppb |
| Villagebrook DE0020141 | 847 | 0 | 0 | 0 | 10.9 ppb |
| Winterthur DE0000503 | 687 | 0 | 0 | 0 | 12 ppb |
| Hunters Run DE0020139 | 683 | 0 | 0 | 0 | 7 ppb |
| Kingsmill DE0020140 | 381 | 0 | 0 | 0 | 0 ppb |
| St Andrews Apartments DE0020144 | 360 | 0 | 0 | 0 | 0 ppb |
| Ascot Landing Subdivision DE0020148 | 338 | 0 | 0 | 0 | 0 ppb |
| St Andrews Apartment New Addition DE0020137 | 272 | 0 | 0 | 0 | 0 ppb |
| Glasgow Pines II DE0020138 | 235 | 0 | 0 | 0 | 5.3 ppb |
| Ponds of Odessa (Awc) DE0020088 | 216 | 0 | 0 | 0 | 0 ppb |
| Bayview Improvement Company (Awc) DE0000553 | 214 | 0 | 0 | 0 | 1 ppb |
| Frederick Lodge Pump District DE0000007 | 204 | 0 | 0 | 0 | 1.2 ppb |
ZIP reports in New Castle County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 19731, 19734, 19735, 19736.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
