County · Michigan
Macomb County, Michigan: drinking water records
This overview covers 36 ZIP codes and 26 community water systems in Macomb County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Mount Clemens, City of MI0004510 | 16,314 | 120 | 1 | 2 | 1.6 ppb |
| New Baltimore, City of MI0004670 | 12,720 | 120 | 0 | 1 | 0 ppb |
| New Haven, Village of MI0004690 | 5,600 | 240 | 0 | 1 | 0 ppb |
| Warren, City of MI0006900 | 134,056 | 120 | 0 | 0 | 2.7 ppb |
| Sterling Heights, City of MI0006385 | 127,000 | 120 | 0 | 0 | 0 ppb |
| Clinton Township MI0001480 | 100,513 | 120 | 0 | 0 | 1.2 ppb |
| Macomb Township MI0003990 | 90,000 | 120 | 0 | 0 | 0 ppb |
| Shelby Township MI0006010 | 72,000 | 120 | 0 | 0 | 0 ppb |
| St. Clair Shores, City of MI0006280 | 59,715 | 240 | 0 | 0 | 1.1 ppb |
| Roseville, City of MI0005820 | 47,299 | 120 | 1 | 0 | 8.7 ppb |
| Chesterfield Township MI0001390 | 41,650 | 120 | 0 | 0 | 0 ppb |
| Eastpointe, City of MI0001950 | 32,442 | 120 | 0 | 0 | 0 ppb |
| Harrison Township MI0003040 | 24,314 | 120 | 0 | 0 | 1 ppb |
| Washington Township MI0006905 | 15,828 | 120 | 0 | 0 | 0 ppb |
| Fraser, City of MI0002460 | 14,297 | 120 | 0 | 0 | 0 ppb |
| Center Line, City of MI0001290 | 8,257 | 120 | 0 | 0 | 5.9 ppb |
| Richmond, City of MI0005670 | 6,200 | 360 | 0 | 0 | 0 ppb |
| Utica, City of MI0006760 | 5,059 | 120 | 1 | 0 | 1.7 ppb |
| Romeo, Village of MI0005780 | 3,750 | 180 | 0 | 0 | 0 ppb |
| Armada, Village of MI0000240 | 1,794 | 0 | 0 | 1 | 2 ppb |
| Ridgeway MI0005673 | 31 | 0 | 0 | 1 | 0 ppb |
| Lenox Township MI0003836 | 3,000 | 0 | 0 | 0 | 0 ppb |
| Washington MHP MI0040330 | 268 | 0 | 0 | 0 | 0 ppb |
| Bruce Township MI0000951 | 115 | 0 | 0 | 0 | 0 ppb |
| Main Street Apartments MI0001545 | 48 | 0 | 0 | 0 | not reported |
ZIP reports in Macomb County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 48050.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
