County · New Jersey
Hunterdon County, New Jersey: drinking water records
This overview covers 20 ZIP codes and 26 community water systems in Hunterdon County. It also stands in for 3 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Nj American Water - Short Hills NJ0712001 | 217,230 | 900 | 7 | 0 | 3 ppb |
| Clinton Water Dept NJ1005001 | 12,500 | 600 | 5 | 0 | 4.6 ppb |
| Flemington Water Department NJ1009001 | 4,581 | 240 | 6 | 0 | 3.4 ppb |
| Veolia Water New Jersey Lambertville NJ1017001 | 3,960 | 120 | 0 | 0 | 2 ppb |
| Washington TWP Mua-Hager NJ1438003 | 3,458 | 180 | 2 | 0 | 0 ppb |
| High Bridge W Dept NJ1014001 | 3,300 | 120 | 3 | 0 | 4.2 ppb |
| Glen Gardner W Dept NJ1012001 | 1,705 | 0 | 0 | 3 | 1.5 ppb |
| Stockton Water Department NJ1023001 | 650 | 0 | 0 | 2 | 1.2 ppb |
| Delaware Township MUA NJ1007001 | 500 | 0 | 0 | 2 | 0 ppb |
| Senator G.W. Hagedorn Psychiatric Hospit NJ1019002 | 200 | 0 | 0 | 1 | 0 ppb |
| Little Brook Nursing Convalescent Home NJ1019311 | 36 | 0 | 0 | 12 | 9.1 ppb |
| Milford W Dept NJ1020001 | 1,453 | 0 | 0 | 0 | 2.5 ppb |
| Hampton Borough Water Depart NJ1013001 | 1,401 | 0 | 0 | 0 | 1.5 ppb |
| Nj American Water - Frenchtown NJ1011001 | 1,373 | 0 | 0 | 0 | 0 ppb |
| Edna Mahan Correctional NJ1025001 | 940 | 0 | 0 | 0 | 3 ppb |
| Aqua Nj - Califon NJ1004001 | 936 | 0 | 0 | 0 | 0 ppb |
| Aqua Nj - Riegel Ridge NJ1015003 | 621 | 0 | 0 | 0 | 0 ppb |
| Hunterdon Care Center NJ1021363 | 284 | 0 | 0 | 0 | 1.6 ppb |
| Rosemont Water Company NJ1007002 | 256 | 0 | 0 | 0 | 0 ppb |
| Aqua Nj - Bunnvale NJ1019001 | 252 | 0 | 0 | 0 | 2.5 ppb |
| Nj American Water - Oldwick NJ1024001 | 246 | 0 | 0 | 0 | 0 ppb |
| Country Arch Care Center NJ1025313 | 190 | 0 | 0 | 0 | 2.6 ppb |
| Aqua Nj - Fox Hill NJ1015004 | 172 | 0 | 0 | 0 | 0 ppb |
| Rolling Hills Care Center NJ1006302 | 97 | 0 | 0 | 0 | 0 ppb |
| Camelot at Spruce Ridge NJ1019003 | 85 | 0 | 0 | 0 | 0 ppb |
ZIP reports in Hunterdon County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 08551, 08802, 08858.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
