County · Pennsylvania
Bucks County, Pennsylvania: drinking water records
This overview covers 48 ZIP codes and 69 community water systems in Bucks County. It also stands in for 13 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Bcwsa Main Lower South PA1090079 | 52,621 | 480 | 8 | 12 | 0 ppb |
| Northampton Bucks Co Mun Auth PA1090089 | 36,750 | 1,020 | 9 | 2 | 1 ppb |
| Pa American Water Co Yardley PA1090074 | 33,171 | 240 | 7 | 1 | 1 ppb |
| Nwwa Warrington Township PA1090070 | 21,588 | 1,200 | 1 | 1 | 0.6 ppb |
| Upper Southampton Mun Auth PA1090063 | 16,000 | 240 | 8 | 3 | 0 ppb |
| Morrisville Munic Authority PA1090037 | 13,342 | 120 | 1 | 16 | 1 ppb |
| Aqua Pa Chalfont PA1090005 | 5,900 | 180 | 8 | 2 | 0 ppb |
| Lower Bucks Co Joint Mun Auth PA1090026 | 63,007 | 120 | 0 | 0 | 0 ppb |
| Aqua Pa Bensalem PA1090078 | 59,001 | 240 | 8 | 0 | 0 ppb |
| Newtown Artesian Water Co PA1090043 | 38,500 | 360 | 6 | 0 | 0 ppb |
| Warminster Municipal Authority PA1090069 | 36,000 | 240 | 2 | 0 | 0 ppb |
| Aqua Pa Bristol PA1090001 | 28,727 | 120 | 3 | 0 | 0 ppb |
| Falls TWP Water & Sewer Dept PA1090022 | 24,400 | 120 | 2 | 0 | 1.6 ppb |
| Perkasie Regional Authority PA1090046 | 15,000 | 240 | 4 | 0 | 0 ppb |
| Warwick TWP Water & Sewer Auth PA1090127 | 14,699 | 240 | 8 | 0 | 0 ppb |
| Quakertown Boro PA1090082 | 12,800 | 430 | 8 | 0 | 1.3 ppb |
| Doylestown Boro Water Dept PA1090081 | 8,700 | 300 | 10 | 0 | 0 ppb |
| Dtma Main System PA1090128 | 8,655 | 540 | 8 | 0 | 0 ppb |
| Richland TWP Water Authority PA1090131 | 6,800 | 180 | 7 | 0 | 1 ppb |
| Hilltown TWP Water&sewer Auth PA1090117 | 5,770 | 300 | 5 | 0 | 2.5 ppb |
| Buckingham TWP Cold Spring PA1090137 | 4,760 | 120 | 7 | 0 | 0 ppb |
| Milford TWP Water Authority PA1090125 | 4,497 | 180 | 2 | 0 | 0 ppb |
| Bedminster Mun Auth PA1090104 | 3,042 | 0 | 0 | 1 | 5.9 ppb |
| Plumstead Northern System PA1090144 | 2,605 | 240 | 6 | 0 | 2 ppb |
| Riegelsville Water Authority PA1090058 | 980 | 0 | 0 | 1 | 23 ppb |
ZIP reports in Bucks County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 18913, 18920, 18921, 18927, 18930, 18933, 18938, 18942, 18946, 18950, 18955, 18972, 18980.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
