EPA system MN1620026 · Minnesota
Saint Paul Regional Water Services: 2 PFAS found; PFBA up to 20.2 ppt, below the 6,000 ppt screening level
highest single sample; sampled September 2023–June 2024. Source: EPA UCMR 5 final release, August 2026.
Saint Paul Regional Water Services is a local-government-owned community water system in Minnesota serving about 392,529 people, matched to 19 ZIP codes.
MCL 4.0 ppt · not detected above the reporting level
MCL 4.0 ppt · not detected above the reporting level
health reference level 10 ppb · not detected above the reporting level
What EPA says about what was found
- PFBA EPA's 2022 IRIS assessment for PFBA cites thyroid, liver and developmental effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 2.
Between September 2023 and September 2024, EPA's UCMR 5 program tested 120 samples from 1 sampling location for 30 contaminants (29 PFAS plus lithium). 2 were detected above the reporting level in at least one sample.
Show the 28 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| PFPeA | 4 | 2 | 3.0 ppt | 1.5 ppt (4 of 4) | none set | detected; no EPA reference value | September 2023 – June 2024 |
| PFBA | 4 | 4 | 20.2 ppt | 14.6 ppt (4 of 4) | 6,000 ppt screening level · compared on the highest sample | below the screening level | September 2023 – June 2024 |
| 11Cl-PF3OUdS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| 4:2 FTS | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| 6:2 FTS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| 8:2 FTS | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| 9Cl-PF3ONS | 4 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| ADONA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| HFPO-DA (GenX) | 4 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | September 2023 – June 2024 |
| Lithium | 4 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | September 2023 – June 2024 |
| NEtFOSAA | 4 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | December 2023 – September 2024 |
| NFDHA | 4 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| NMeFOSAA | 4 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | December 2023 – September 2024 |
| PFBS | 4 | 0 | < 3.0 ppt | — | 2,000 ppt health-based water concentration · compared on the highest sample | not detected above the reporting level | September 2023 – June 2024 |
| PFDA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFDoA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFEESA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFHpA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFHpS | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFHxA | 4 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | September 2023 – June 2024 |
| PFHxS | 4 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | September 2023 – June 2024 |
| PFMBA | 4 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFMPA | 4 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFNA | 4 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | September 2023 – June 2024 |
| PFOA | 4 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | September 2023 – June 2024 |
| PFOS | 4 | 0 | < 4.0 ppt | — | 4.0 ppt MCL · compared on the complete-set average | not detected above the reporting level | September 2023 – June 2024 |
| PFPeS | 4 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
| PFTA | 4 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | December 2023 – September 2024 |
| PFTrDA | 4 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | December 2023 – September 2024 |
| PFUnA | 4 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | September 2023 – June 2024 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (6 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Sep 13, 2023 | TREATMENT PLANT #1 Treatment Plant #1 | surface water | PFBA | 10.4 ppt | 5.0 ppt |
| Sep 13, 2023 | TREATMENT PLANT #1 Treatment Plant #1 | surface water | PFPeA | 3.0 ppt | 3.0 ppt |
| Dec 5, 2023 | TREATMENT PLANT #1 Treatment Plant #1 | surface water | PFBA | 14.5 ppt | 5.0 ppt |
| Dec 5, 2023 | TREATMENT PLANT #1 Treatment Plant #1 | surface water | PFPeA | 3.0 ppt | 3.0 ppt |
| Mar 18, 2024 | TREATMENT PLANT #1 Treatment Plant #1 | surface water | PFBA | 13.1 ppt | 5.0 ppt |
| Jun 11, 2024 | TREATMENT PLANT #1 Treatment Plant #1 | surface water | PFBA | 20.2 ppt | 5.0 ppt |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 4 of 4 sampling events; potential PFAS sources nearby: not known at 4 of 4 sampling events; PFAS treatment in place: no PFAS treatment at 4 of 4 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2025, 9 in 10 sampled homes had lead at or below 8 ppb, below the 15 ppb action level that triggers utility action. The action level has been reached in 9 of the 25 periods on record.
In the most recent completed lead monitoring period, ending Dec 31, 2025, the 90th-percentile lead result at customer taps was 8 ppb, below the action level of 15 ppb; 9 of the 25 monitoring periods on record reached the action level (1 within the last 10 years). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Lead | 8 ppb | 15 ppb | below the action level |
| Jul 1, 2024 – Dec 31, 2024 | Lead | 12 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Jun 30, 2024 | Lead | 9 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Dec 31, 2023 | Lead | 17 ppb | 15 ppb | at or above the action level |
| Jan 1, 2018 – Dec 31, 2020 | Lead | 12 ppb | 15 ppb | below the action level |
| Jan 1, 2015 – Dec 31, 2017 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2012 – Dec 31, 2014 | Lead | 10 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2011 | Lead | 13 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2010 | Lead | 12 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2008 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2005 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2004 | Lead | 8 ppb | 15 ppb | below the action level |
Show all 25 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Lead | 8 ppb | 15 ppb | below the action level |
| Jul 1, 2024 – Dec 31, 2024 | Lead | 12 ppb | 15 ppb | below the action level |
| Jan 1, 2024 – Jun 30, 2024 | Lead | 9 ppb | 15 ppb | below the action level |
| Jan 1, 2023 – Dec 31, 2023 | Lead | 17 ppb | 15 ppb | at or above the action level |
| Jan 1, 2018 – Dec 31, 2020 | Lead | 12 ppb | 15 ppb | below the action level |
| Jan 1, 2015 – Dec 31, 2017 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2012 – Dec 31, 2014 | Lead | 10 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2011 | Lead | 13 ppb | 15 ppb | below the action level |
| Jan 1, 2010 – Dec 31, 2010 | Lead | 12 ppb | 15 ppb | below the action level |
| Jan 1, 2006 – Dec 31, 2008 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2005 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2004 – Dec 31, 2004 | Lead | 8 ppb | 15 ppb | below the action level |
| Jan 1, 2003 – Dec 31, 2003 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 2002 – Jun 30, 2002 | Lead | 12 ppb | 15 ppb | below the action level |
| Jul 1, 2001 – Dec 31, 2001 | Lead | 14 ppb | 15 ppb | below the action level |
| Jan 1, 2001 – Jun 30, 2001 | Lead | 14 ppb | 15 ppb | below the action level |
| Jul 1, 2000 – Dec 31, 2000 | Lead | 15 ppb | 15 ppb | at or above the action level |
| Jan 1, 2000 – Jun 30, 2000 | Lead | 19 ppb | 15 ppb | at or above the action level |
| Jul 1, 1999 – Dec 31, 1999 | Lead | 20 ppb | 15 ppb | at or above the action level |
| Jan 1, 1999 – Jun 30, 1999 | Lead | 11 ppb | 15 ppb | below the action level |
| Jan 1, 1998 – Jun 30, 1998 | Lead | 15 ppb | 15 ppb | at or above the action level |
| Jul 1, 1997 – Dec 31, 1997 | Lead | 22 ppb | 15 ppb | at or above the action level |
| Jan 1, 1997 – Jun 30, 1997 | Lead | 19 ppb | 15 ppb | at or above the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 28 ppb | 15 ppb | at or above the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 54 ppb | 15 ppb | at or above the action level |
Drinking water violations since Sep 3, 2016
EPA lists 11 violations since Sep 3, 2016. 1 is health-based, meaning a contaminant or treatment rule was not met. The other 10 concern missed monitoring, reporting or public notices.
EPA's SDWIS database lists 11 violations recorded since Sep 3, 2016: 1 health-based (a contaminant above its maximum contaminant level, a disinfectant above its maximum residual level, or a required treatment technique not met), 9 for monitoring or reporting, 1 other (public notification or consumer confidence report requirements).
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Apr 1, 2022 – Jun 30, 2022 | TT · health-based | Lead and Copper Rule | WQP Entry Point/Tap Treatment Technique Non-Compliance | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2023 – Apr 30, 2023 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Archived · 2 enforcement actions |
| Jan 1, 2023 | Other | Lead and Copper Rule | Record Keeping | 1 record | Resolved · 2 enforcement actions |
| Apr 1, 2022 – Apr 30, 2022 | MR | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | 1 record | Resolved · 3 enforcement actions |
| Jan 1, 2022 – Jun 30, 2022 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 1 enforcement action |
| Jul 1, 2021 – Dec 31, 2021 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 1 enforcement action |
| Jan 1, 2021 | MR | Lead and Copper Rule | Lead Consumer Notice | 1 record | Resolved · 2 enforcement actions |
| Jan 1, 2021 – Jun 30, 2021 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 1 enforcement action |
| Oct 1, 2020 | MR | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | 1 record | Resolved · 2 enforcement actions |
| Jul 1, 2020 – Dec 31, 2020 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 1 enforcement action |
| Jan 1, 2020 – Jun 30, 2020 | MR | Lead and Copper Rule | Water Quality Parameter M/R | 1 record | Resolved · 1 enforcement action |
Sanitary surveys and site visits
Most recent state inspection: Sep 23, 2025 (sanitary survey); 3 visits since Sep 3, 2021.
What you can do about these results
Filters certified to reduce PFOA and PFOS
EPA testing found 2 PFAS above reporting levels in this utility's water.
Look for NSF/ANSI 53 (activated carbon) or NSF/ANSI 58 (reverse osmosis) certification that names PFOA/PFOS reduction.
Filters certified for lead reduction
9 of this utility's 25 lead monitoring periods on record reached the 15 ppb action level (most recent 90th percentile 8 ppb).
NSF/ANSI 53 with a lead-reduction claim, or NSF/ANSI 58 reverse osmosis. Lead comes from plumbing, so a point-of-use filter at the kitchen tap is the relevant type.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 78.1 sq mi
