EPA system NC0332010 · North Carolina
Durham, City of: PFOS at or above EPA's 4.0 ppt limit
highest complete sampling-location average; sampled February 2023–November 2023. Source: EPA UCMR 5 final release, August 2026.
Durham, City of is a local-government-owned community water system in North Carolina serving about 333,490 people, matched to 13 ZIP codes.
MCL 4.0 ppt · below the MCL
MCL 4.0 ppt · at or above the MCL
health reference level 10 ppb · not detected above the reporting level
What EPA says about what was found
- PFOS EPA set the health goal (MCLG) for PFOS at zero. EPA's 2024 rule cites its health effects assessment linking PFOS exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFOA EPA set the health goal (MCLG) for PFOA at zero. EPA's 2024 rule cites its health effects assessment linking PFOA exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFBS EPA's 2021 PFBS toxicity assessment cites thyroid, kidney and developmental effects in animal studies. EPA source
- PFBA EPA's 2022 IRIS assessment for PFBA cites thyroid, liver and developmental effects in animal studies. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 4. PFOS averaged 5.2 ppt where EPA's limit is 4.0 ppt. EPA's limit applies to a running yearly average and is enforced from 2029. That PFOS result is higher than 93% of the 10,307 water systems EPA tested for it.
Between February 2023 and November 2023, EPA's UCMR 5 program tested 240 samples from 2 sampling locations for 30 contaminants (29 PFAS plus lithium). 4 were detected above the reporting level in at least one sample. Averaged over a complete monitoring set, the highest sampling location for PFOA was 1.0 ppt, below the MCL of 4.0 ppt that applies from 2029 (highest single sample 4.1 ppt). Averaged over a complete monitoring set, the highest sampling location for PFOS was 5.2 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 5.8 ppt).
Show the 26 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| PFOS | 8 | 7 | 5.8 ppt | 5.2 ppt (4 of 4) | 4.0 ppt MCL · compared on the complete-set average | at or above the MCL | February 2023 – November 2023 |
| PFOA | 8 | 1 | 4.1 ppt | 1.0 ppt (4 of 4) | 4.0 ppt MCL · compared on the complete-set average | below the MCL | February 2023 – November 2023 |
| PFBS | 8 | 7 | 6.5 ppt | 5.5 ppt (4 of 4) | 2,000 ppt health-based water concentration · compared on the highest sample | below the health-based water concentration | February 2023 – November 2023 |
| PFBA | 8 | 1 | 5.2 ppt | 1.3 ppt (4 of 4) | 6,000 ppt screening level · compared on the highest sample | below the screening level | February 2023 – November 2023 |
| 11Cl-PF3OUdS | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| 4:2 FTS | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| 6:2 FTS | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| 8:2 FTS | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| 9Cl-PF3ONS | 8 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| ADONA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| HFPO-DA (GenX) | 8 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2023 |
| Lithium | 8 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | February 2023 – November 2023 |
| NEtFOSAA | 8 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| NFDHA | 8 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| NMeFOSAA | 8 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFDA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFDoA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFEESA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFHpA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFHpS | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFHxA | 8 | 0 | < 3.0 ppt | — | 3,000 ppt screening level · compared on the highest sample | not detected above the reporting level | February 2023 – November 2023 |
| PFHxS | 8 | 0 | < 3.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2023 |
| PFMBA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFMPA | 8 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFNA | 8 | 0 | < 4.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | February 2023 – November 2023 |
| PFPeA | 8 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFPeS | 8 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFTA | 8 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFTrDA | 8 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
| PFUnA | 8 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | February 2023 – November 2023 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (16 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Feb 20, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFBS | 6.3 ppt | 3.0 ppt |
| Feb 20, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFOS | 5.8 ppt | 4.0 ppt |
| Feb 20, 2023 | WILLIAMS CLEARW Durham, City of | surface water | PFBS | 6.5 ppt | 3.0 ppt |
| Feb 20, 2023 | WILLIAMS CLEARW Durham, City of | surface water | PFOS | 5.8 ppt | 4.0 ppt |
| May 9, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFBA | 5.2 ppt | 5.0 ppt |
| May 9, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFBS | 4.9 ppt | 3.0 ppt |
| May 9, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFOS | 4.5 ppt | 4.0 ppt |
| May 9, 2023 | WILLIAMS CLEARW Durham, City of | surface water | PFBS | 5.9 ppt | 3.0 ppt |
| May 9, 2023 | WILLIAMS CLEARW Durham, City of | surface water | PFOS | 5.6 ppt | 4.0 ppt |
| Aug 8, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFBS | 5.2 ppt | 3.0 ppt |
| Aug 8, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFOS | 4.9 ppt | 4.0 ppt |
| Aug 8, 2023 | WILLIAMS CLEARW Durham, City of | surface water | PFBS | 5.4 ppt | 3.0 ppt |
| Aug 8, 2023 | WILLIAMS CLEARW Durham, City of | surface water | PFOS | 5.2 ppt | 4.0 ppt |
| Nov 14, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFBS | 5.6 ppt | 3.0 ppt |
| Nov 14, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFOA | 4.1 ppt | 4.0 ppt |
| Nov 14, 2023 | BROWN CLEARWELL Durham, City of | surface water | PFOS | 5.6 ppt | 4.0 ppt |
Utility-reported context (UCMR 5 questionnaire, aggregated across sampling events): PFAS previously found at this system: yes at 8 of 8 sampling events; potential PFAS sources nearby: no at 8 of 8 sampling events; PFAS treatment in place: no PFAS treatment at 8 of 8 sampling events.
Lead at customer taps
In the latest completed monitoring period, ending Dec 31, 2025, 9 in 10 sampled homes had lead at or below 0 ppb, below the 15 ppb action level that triggers utility action. None of the 14 periods on record reached it.
In the most recent completed lead monitoring period, ending Dec 31, 2025, the 90th-percentile lead result at customer taps was 0 ppb, below the action level of 15 ppb (14 monitoring periods on record, none at the action level). The 90th percentile is the value that 9 in 10 sampled homes were at or below. Values are in parts per billion (ppb).
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2025 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2022 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Jun 30, 2008 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2007 | Lead | 14 ppb | 15 ppb | below the action level |
| Jul 1, 2007 – Dec 31, 2007 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Jun 30, 2007 | Lead | 0 ppb | 15 ppb | below the action level |
| Jul 1, 2004 – Dec 31, 2004 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 2001 – Dec 31, 2001 | Lead | 5 ppb | 15 ppb | below the action level |
Show all 14 monitoring periods on record
| Monitoring period | Metal | 90th percentile | Action level | Status |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2025 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2020 – Dec 31, 2022 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2017 – Dec 31, 2019 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2014 – Dec 31, 2016 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2011 – Dec 31, 2013 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Dec 31, 2010 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2008 – Jun 30, 2008 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2005 – Dec 31, 2007 | Lead | 14 ppb | 15 ppb | below the action level |
| Jul 1, 2007 – Dec 31, 2007 | Lead | 0 ppb | 15 ppb | below the action level |
| Jan 1, 2007 – Jun 30, 2007 | Lead | 0 ppb | 15 ppb | below the action level |
| Jul 1, 2004 – Dec 31, 2004 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 2001 – Dec 31, 2001 | Lead | 5 ppb | 15 ppb | below the action level |
| Jul 1, 1992 – Dec 31, 1992 | Lead | 2.5 ppb | 15 ppb | below the action level |
| Jan 1, 1992 – Jun 30, 1992 | Lead | 3 ppb | 15 ppb | below the action level |
Drinking water violations since Sep 3, 2016
EPA lists 4 violations since Sep 3, 2016. None is health-based. All concern missed monitoring, reporting or public notices, not the water itself.
EPA's SDWIS database lists 4 violations recorded since Sep 3, 2016: 2 for monitoring or reporting, 2 other (public notification or consumer confidence report requirements), none health-based.
| Compliance period | Type | Contaminant / rule | Description | Records | Status |
|---|---|---|---|---|---|
| Feb 11, 2023 | RPT | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | 1 record | Resolved · 5 enforcement actions |
| Jul 1, 2021 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved · 1 enforcement action |
| Jul 1, 2020 | Other | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | 1 record | Resolved · 1 enforcement action |
| Jun 1, 2018 – Jun 30, 2018 | MR | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | 1 record | Resolved · 5 enforcement actions |
Sanitary surveys and site visits
Most recent state inspection: Mar 10, 2026 (sanitary survey); 19 visits since Sep 3, 2021.
What you can do about these results
Filters certified to reduce PFOA and PFOS
EPA testing found 4 PFAS above reporting levels in this utility's water.
Look for NSF/ANSI 53 (activated carbon) or NSF/ANSI 58 (reverse osmosis) certification that names PFOA/PFOS reduction.
ZIP codes served
Sources
Data vintage: EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
- EPA ECHO detailed facility report
- EPA UCMR 5 Data Finder
- EPA service-area boundary: modeled, 157.9 sq mi
