EPA system NY5110526 · New York
Suffolk County Water Authority: PFOS at or above EPA's 4.0 ppt limit
highest complete sampling-location average; sampled January 2023–September 2025. Source: EPA UCMR 5 final release, August 2026.
Suffolk County Water Authority is a local-government-owned community water system in New York serving about 1,100,000 people, matched to 101 ZIP codes.
MCL 4.0 ppt · at or above the MCL
MCL 4.0 ppt · at or above the MCL
health reference level 10 ppb · not detected above the reporting level
What EPA says about what was found
- PFOS EPA set the health goal (MCLG) for PFOS at zero. EPA's 2024 rule cites its health effects assessment linking PFOS exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFOA EPA set the health goal (MCLG) for PFOA at zero. EPA's 2024 rule cites its health effects assessment linking PFOA exposure to certain cancers, immune and developmental effects, and changes in cholesterol. EPA source
- PFHxS EPA's 2024 rule cites health effects assessments associating PFHxS with thyroid, liver and immune effects. EPA source
- PFNA EPA's 2024 rule cites health effects assessments associating PFNA with developmental, liver and immune effects. EPA source
Quoted from EPA assessments. This site adds no health claims of its own.
PFAS and lithium: what EPA's national survey found
EPA tested this water for 30 substances and found 10. PFOA averaged 6.1 ppt where EPA's limit is 4.0 ppt, and PFOS averaged 12.1 ppt where EPA's limit is 4.0 ppt. EPA's limit applies to a running yearly average and is enforced from 2029. That PFOS result is higher than 98% of the 10,307 water systems EPA tested for it.
Between January 2023 and September 2025, EPA's UCMR 5 program tested 14,418 samples from 242 sampling locations for 30 contaminants (29 PFAS plus lithium). 10 were detected above the reporting level in at least one sample. Averaged over a complete monitoring set, the highest sampling location for PFOA was 6.1 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 6.5 ppt). Averaged over a complete monitoring set, the highest sampling location for PFOS was 12.1 ppt, at or above the MCL of 4.0 ppt that applies from 2029 (highest single sample 17.4 ppt).
Show the 20 contaminants not detected above the reporting level
Full table: samples, detections, highest single sample, complete-set average and sampling dates for all 30 contaminants
| Contaminant | Samples | Detections | Highest single sample | Complete-set average (results used) | EPA reference | Status | Sampled |
|---|---|---|---|---|---|---|---|
| PFPeA | 480 | 53 | 39.4 ppt | 30.9 ppt (2 of 2) | none set | detected; no EPA reference value | January 2023 – September 2025 |
| 6:2 FTS | 480 | 2 | 23.6 ppt | 18.2 ppt (2 of 2) | none set | detected; no EPA reference value | January 2023 – September 2025 |
| PFHpA | 480 | 4 | 9.6 ppt | 7.3 ppt (2 of 2) | none set | detected; no EPA reference value | January 2023 – September 2025 |
| PFOS | 480 | 13 | 17.4 ppt | 12.1 ppt (2 of 2) | 4.0 ppt MCL · compared on the complete-set average | at or above the MCL | January 2023 – September 2025 |
| PFOA | 480 | 19 | 6.5 ppt | 6.1 ppt (2 of 2) | 4.0 ppt MCL · compared on the complete-set average | at or above the MCL | January 2023 – September 2025 |
| PFHxS | 480 | 19 | 10.8 ppt | 6.9 ppt (2 of 2) | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | below the 2024 MCL (rescission proposed) | January 2023 – September 2025 |
| PFNA | 480 | 2 | 5.7 ppt | 4.9 ppt (2 of 2) | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | below the 2024 MCL (rescission proposed) | January 2023 – September 2025 |
| PFHxA | 480 | 45 | 43.5 ppt | 37.0 ppt (2 of 2) | 3,000 ppt screening level · compared on the highest sample | below the screening level | January 2023 – September 2025 |
| PFBS | 480 | 5 | 5.2 ppt | 3.5 ppt (2 of 2) | 2,000 ppt health-based water concentration · compared on the highest sample | below the health-based water concentration | January 2023 – September 2025 |
| PFBA | 480 | 9 | 12.6 ppt | 7.2 ppt (2 of 2) | 6,000 ppt screening level · compared on the highest sample | below the screening level | January 2023 – September 2025 |
| 11Cl-PF3OUdS | 480 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| 4:2 FTS | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| 8:2 FTS | 480 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| 9Cl-PF3ONS | 480 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| ADONA | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| HFPO-DA (GenX) | 480 | 0 | < 5.0 ppt | — | 10.0 ppt MCL (rescission proposed) · compared on the complete-set average | not detected above the reporting level | January 2023 – September 2025 |
| Lithium | 482 | 0 | < 9 ppb | — | 10 ppb health reference level · compared on the highest sample | not detected above the reporting level | January 2023 – September 2025 |
| NEtFOSAA | 484 | 0 | < 5.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| NFDHA | 480 | 0 | < 20.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| NMeFOSAA | 484 | 0 | < 6.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFDA | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFDoA | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFEESA | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFHpS | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFMBA | 480 | 0 | < 3.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFMPA | 480 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFPeS | 480 | 0 | < 4.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFTA | 484 | 0 | < 8.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFTrDA | 484 | 0 | < 7.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
| PFUnA | 480 | 0 | < 2.0 ppt | — | none set | not detected above the reporting level | January 2023 – September 2025 |
Sampling-point average: mean of a location's two (ground water) or four (surface water) UCMR 5 results with non-detects counted as zero, EPA's method for comparing UCMR 5 data to the PFAS MCLs. EPA rounds to the reference value's significant digits before deciding whether an average is "greater than" an MCL (PFOA/PFOS averages count as above 4.0 ng/L only from 4.05 ng/L; lithium results count as above the 10 ppb reference only from 15 ppb). This site does not apply that rounding: "at or above" here means the measured value is numerically at or above the reference.
Every detection by sampling location (171 results)
| Date | Sampling location | Source water | Contaminant | Result | Reporting level |
|---|---|---|---|---|---|
| Jan 3, 2023 | Smith St. #8 Smith St. Wellfield | ground water | PFNA | 4.2 ppt | 4.0 ppt |
| Jan 9, 2023 | Farrington Rd. #1A Farrington Rd. Wellfield | ground water | PFHxS | 3.3 ppt | 3.0 ppt |
| Jan 10, 2023 | Flamingo Ave. #1A Flamingo Ave. Wellfield | ground water | PFBA | 9.9 ppt | 5.0 ppt |
| Jan 10, 2023 | Flamingo Ave. #1A Flamingo Ave. Wellfield | ground water | PFHxA | 43.5 ppt | 3.0 ppt |
| Jan 10, 2023 | Flamingo Ave. #1A Flamingo Ave. Wellfield | ground water | PFPeA | 39.4 ppt | 3.0 ppt |
| Feb 14, 2023 | Morris Ave. #3 Morris Ave. Wellfield | ground water | PFHxA | 5.4 ppt | 3.0 ppt |
| Feb 14, 2023 | Morris Ave. #3 Morris Ave. Wellfield | ground water | PFHxS | 10.8 ppt | 3.0 ppt |
| Feb 14, 2023 | Morris Ave. #3 Morris Ave. Wellfield | ground water | PFPeA | 5.1 ppt | 3.0 ppt |
| Feb 14, 2023 | Maple Ave. #1 Maple Ave. Wellfield | ground water | PFPeA | 3.2 ppt | 3.0 ppt |
| Feb 27, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFHxA | 6.3 ppt | 3.0 ppt |
| Feb 27, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFHxS | 5.7 ppt | 3.0 ppt |
| Feb 27, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFOA | 5.0 ppt | 4.0 ppt |
| Feb 27, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFPeA | 5.5 ppt | 3.0 ppt |
| Mar 8, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFBA | 7.0 ppt | 5.0 ppt |
| Mar 8, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFHpA | 9.6 ppt | 3.0 ppt |
| Mar 8, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFHxA | 18.2 ppt | 3.0 ppt |
| Mar 8, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFHxS | 4.1 ppt | 3.0 ppt |
| Mar 8, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFPeA | 24.4 ppt | 3.0 ppt |
| Mar 14, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFBS | 3.7 ppt | 3.0 ppt |
| Mar 14, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFHpA | 4.6 ppt | 3.0 ppt |
| Mar 14, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFHxA | 10.1 ppt | 3.0 ppt |
| Mar 14, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFHxS | 4.0 ppt | 3.0 ppt |
| Mar 14, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFOA | 6.5 ppt | 4.0 ppt |
| Mar 14, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFPeA | 8.7 ppt | 3.0 ppt |
| Mar 21, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | 6:2 FTS | 23.6 ppt | 5.0 ppt |
| Mar 21, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | PFBA | 5.8 ppt | 5.0 ppt |
| Mar 21, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | PFHxA | 12.9 ppt | 3.0 ppt |
| Mar 21, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | PFPeA | 23.9 ppt | 3.0 ppt |
| Mar 22, 2023 | Old Country Rd. #3 Old Country Rd. Wellfield | ground water | PFPeA | 6.4 ppt | 3.0 ppt |
| Mar 27, 2023 | Carrol St. #3 Carrol St. Wellfield | ground water | PFHxA | 3.0 ppt | 3.0 ppt |
| Mar 27, 2023 | Carrol St. #3 Carrol St. Wellfield | ground water | PFPeA | 3.5 ppt | 3.0 ppt |
| Mar 28, 2023 | Gun Club Rd. #3 Gun Club Rd. Wellfield | ground water | PFPeA | 3.0 ppt | 3.0 ppt |
| Apr 6, 2023 | Inlet Dr. #1A Inlet Dr. Wellfield | ground water | PFHxA | 4.2 ppt | 3.0 ppt |
| Apr 6, 2023 | Inlet Dr. #1A Inlet Dr. Wellfield | ground water | PFPeA | 6.3 ppt | 3.0 ppt |
| Apr 11, 2023 | Fairmont Ave (Med) #1 Fairmont Ave (Med) Int. Wellfield | ground water | PFHxA | 3.0 ppt | 3.0 ppt |
| Apr 11, 2023 | Fairmont Ave (Med) #1 Fairmont Ave (Med) Int. Wellfield | ground water | PFHxS | 3.0 ppt | 3.0 ppt |
| Apr 11, 2023 | Fairmont Ave (Med) #1 Fairmont Ave (Med) Int. Wellfield | ground water | PFPeA | 3.1 ppt | 3.0 ppt |
| Apr 25, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFBA | 9.0 ppt | 5.0 ppt |
| Apr 25, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFHxA | 4.0 ppt | 3.0 ppt |
| Apr 25, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFPeA | 7.9 ppt | 3.0 ppt |
| May 9, 2023 | Foxcroft Lane #1A Foxcroft Lane Wellfield | ground water | PFPeA | 3.2 ppt | 3.0 ppt |
| May 16, 2023 | Patchogue Yaphank Rd. #1 Patchogue Yaphank Rd. Wellfield | ground water | PFHxA | 3.1 ppt | 3.0 ppt |
| May 16, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFHxS | 3.2 ppt | 3.0 ppt |
| May 16, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFOA | 4.6 ppt | 4.0 ppt |
| May 16, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFOS | 6.8 ppt | 4.0 ppt |
| May 16, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFPeA | 3.0 ppt | 3.0 ppt |
| May 16, 2023 | William Floyd Pkwy. #3A William Floyd Pkwy. Wellfield | ground water | PFOS | 4.6 ppt | 4.0 ppt |
| Jul 5, 2023 | Smith St. #8 Smith St. Wellfield | ground water | PFNA | 5.7 ppt | 4.0 ppt |
| Jul 5, 2023 | Smith St. #8 Smith St. Wellfield | ground water | PFOS | 4.7 ppt | 4.0 ppt |
| Jul 5, 2023 | Tenety Ave. #3 Tenety Ave. Wellfield | ground water | PFHxA | 3.5 ppt | 3.0 ppt |
| Jul 5, 2023 | Tenety Ave. #3 Tenety Ave. Wellfield | ground water | PFPeA | 5.0 ppt | 3.0 ppt |
| Jul 11, 2023 | Shady Lane #1 Shady Lane Wellfield | ground water | PFOA | 4.6 ppt | 4.0 ppt |
| Jul 11, 2023 | Shady Lane #1 Shady Lane Wellfield | ground water | PFOS | 4.2 ppt | 4.0 ppt |
| Jul 11, 2023 | Flamingo Ave. #1A Flamingo Ave. Wellfield | ground water | PFHxA | 30.5 ppt | 3.0 ppt |
| Jul 11, 2023 | Flamingo Ave. #1A Flamingo Ave. Wellfield | ground water | PFPeA | 22.4 ppt | 3.0 ppt |
| Jul 12, 2023 | Farrington Rd. #1A Farrington Rd. Wellfield | ground water | PFHxS | 3.2 ppt | 3.0 ppt |
| Jul 19, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | 6:2 FTS | 12.8 ppt | 5.0 ppt |
| Jul 19, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | PFHxA | 7.1 ppt | 3.0 ppt |
| Jul 19, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | PFHxS | 3.2 ppt | 3.0 ppt |
| Jul 19, 2023 | Tuckahoe Rd. #1 Tuckahoe Rd. Wellfield | ground water | PFPeA | 14.4 ppt | 3.0 ppt |
| Jul 26, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFHxA | 7.3 ppt | 3.0 ppt |
| Jul 26, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFHxS | 4.6 ppt | 3.0 ppt |
| Jul 26, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFOA | 5.8 ppt | 4.0 ppt |
| Jul 26, 2023 | Wheat Path #1 Wheat Path Wellfield | ground water | PFPeA | 6.4 ppt | 3.0 ppt |
| Aug 9, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFBS | 3.3 ppt | 3.0 ppt |
| Aug 9, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFHpA | 3.9 ppt | 3.0 ppt |
| Aug 9, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFHxA | 8.3 ppt | 3.0 ppt |
| Aug 9, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFHxS | 3.6 ppt | 3.0 ppt |
| Aug 9, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFOA | 5.6 ppt | 4.0 ppt |
| Aug 9, 2023 | Horseblock Rd. #2 Horseblock Rd. Int. Wellfield | ground water | PFPeA | 7.5 ppt | 3.0 ppt |
| Aug 15, 2023 | Spring Close Hwy. #1A Spring Close Hwy. Wellfield | ground water | PFPeA | 3.1 ppt | 3.0 ppt |
| Aug 15, 2023 | Montauk Point State Blvd. #1A & #2 Montauk Point State Blvd. Wellfield | ground water | PFHxA | 4.9 ppt | 3.0 ppt |
| Aug 15, 2023 | Montauk Point State Blvd. #1A & #2 Montauk Point State Blvd. Wellfield | ground water | PFHxS | 7.4 ppt | 3.0 ppt |
| Aug 15, 2023 | Montauk Point State Blvd. #1A & #2 Montauk Point State Blvd. Wellfield | ground water | PFPeA | 3.0 ppt | 3.0 ppt |
| Sep 6, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFHpA | 5.0 ppt | 3.0 ppt |
| Sep 6, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFHxA | 9.4 ppt | 3.0 ppt |
| Sep 6, 2023 | North Magee St. #4 North Magee St. Wellfield | ground water | PFPeA | 15.2 ppt | 3.0 ppt |
| Sep 11, 2023 | Montauk Point State Blvd. #1A & #2 Montauk Point State Blvd. Wellfield | ground water | PFHxA | 4.5 ppt | 3.0 ppt |
| Sep 11, 2023 | Montauk Point State Blvd. #1A & #2 Montauk Point State Blvd. Wellfield | ground water | PFHxS | 6.3 ppt | 3.0 ppt |
| Sep 18, 2023 | Sunset Dr. #3A Sunset Dr. Wellfield | ground water | PFBA | 12.6 ppt | 5.0 ppt |
| Sep 18, 2023 | Sunset Dr. #3A Sunset Dr. Wellfield | ground water | PFHxA | 11.3 ppt | 3.0 ppt |
| Sep 18, 2023 | Sunset Dr. #3A Sunset Dr. Wellfield | ground water | PFPeA | 16.6 ppt | 3.0 ppt |
| Sep 25, 2023 | Gun Club Rd. #3 Gun Club Rd. Wellfield | ground water | PFHxA | 3.3 ppt | 3.0 ppt |
| Oct 4, 2023 | Inlet Dr. #1A Inlet Dr. Wellfield | ground water | PFHxA | 4.1 ppt | 3.0 ppt |
| Oct 4, 2023 | Inlet Dr. #1A Inlet Dr. Wellfield | ground water | PFPeA | 5.6 ppt | 3.0 ppt |
| Oct 4, 2023 | North Road #1 & #2 North Rd. Wellfield | ground water | PFOS | 4.3 ppt | 4.0 ppt |
| Oct 11, 2023 | Fairmont Ave (Med) #1 Fairmont Ave (Med) Int. Wellfield | ground water | PFHxA | 4.7 ppt | 3.0 ppt |
| Oct 11, 2023 | Fairmont Ave (Med) #1 Fairmont Ave (Med) Int. Wellfield | ground water | PFHxS | 6.5 ppt | 3.0 ppt |
| Oct 11, 2023 | Fairmont Ave (Med) #1 Fairmont Ave (Med) Int. Wellfield | ground water | PFPeA | 5.0 ppt | 3.0 ppt |
| Oct 11, 2023 | Fairmont Ave (Med) #3 Fairmont Ave (Med) Hi Wellfield | ground water | PFBA | 7.0 ppt | 5.0 ppt |
| Oct 11, 2023 | Fairmont Ave (Med) #3 Fairmont Ave (Med) Hi Wellfield | ground water | PFHxA | 5.4 ppt | 3.0 ppt |
| Oct 11, 2023 | Fairmont Ave (Med) #3 Fairmont Ave (Med) Hi Wellfield | ground water | PFPeA | 13.2 ppt | 3.0 ppt |
| Oct 17, 2023 | Foxcroft Lane #1A Foxcroft Lane Wellfield | ground water | PFPeA | 3.0 ppt | 3.0 ppt |
| Oct 18, 2023 | Station Rd. #2A Station Rd. Lo Wellfield | ground water | PFBS | 3.7 ppt | 3.0 ppt |
| Oct 18, 2023 | Station Rd. #2A Station Rd. Lo Wellfield | ground water | PFHxA | 4.7 ppt | 3.0 ppt |
| Oct 18, 2023 | Station Rd. #2A Station Rd. Lo Wellfield | ground water | PFOA | 6.2 ppt | 4.0 ppt |
| Oct 18, 2023 | Station Rd. #2A Station Rd. Lo Wellfield | ground water | PFOS | 4.8 ppt | 4.0 ppt |
| Oct 18, 2023 | Station Rd. #2A Station Rd. Lo Wellfield | ground water | PFPeA | 5.4 ppt | 3.0 ppt |
| Oct 18, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFBA | 5.5 ppt | 5.0 ppt |
| Oct 18, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFHxA | 6.6 ppt | 3.0 ppt |
| Oct 18, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFOA | 5.2 ppt | 4.0 ppt |
| Oct 18, 2023 | Sy Ct. #3 Sy Ct. Wellfield | ground water | PFPeA | 8.7 ppt | 3.0 ppt |
| Oct 18, 2023 | Hallock Ave. #2 Hallock Ave. Wellfield | ground water | PFHxS | 6.5 ppt | 3.0 ppt |
| Oct 18, 2023 | Hallock Ave. #2 Hallock Ave. Wellfield | ground water | PFOS | 9.4 ppt | 4.0 ppt |
| Oct 25, 2023 | Brecknock Hall #2 Brecknock Hall Wellfield | ground water | PFBS | 4.1 ppt | 3.0 ppt |
| Nov 8, 2023 | Pierson St. #3 Pierson St. Wellfield | ground water | PFHxA | 3.6 ppt | 3.0 ppt |
| Nov 8, 2023 | Pierson St. #3 Pierson St. Wellfield | ground water | PFOA | 5.0 ppt | 4.0 ppt |
| Nov 8, 2023 | Pierson St. #3 Pierson St. Wellfield | ground water | PFPeA | 3.6 ppt | 3.0 ppt |
| Nov 21, 2023 | Patchogue Yaphank Rd. #1 Patchogue Yaphank Rd. Wellfield | ground water | PFHxA | 3.5 ppt | 3.0 ppt |
| Nov 21, 2023 | Patchogue Yaphank Rd. #1 Patchogue Yaphank Rd. Wellfield | ground water | PFPeA | 3.9 ppt | 3.0 ppt |
| Nov 21, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFHxA | 3.6 ppt | 3.0 ppt |
| Nov 21, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFHxS | 6.4 ppt | 3.0 ppt |
| Nov 21, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFOA | 5.3 ppt | 4.0 ppt |
| Nov 21, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFOS | 17.4 ppt | 4.0 ppt |
| Nov 21, 2023 | Station Rd. #3A Station Rd. Int. Wellfield | ground water | PFPeA | 3.8 ppt | 3.0 ppt |
| Nov 21, 2023 | William Floyd Pkwy. #3A William Floyd Pkwy. Wellfield | ground water | PFOS | 6.5 ppt | 4.0 ppt |
| Nov 21, 2023 | William Floyd Pkwy. #3A William Floyd Pkwy. Wellfield | ground water | PFPeA | 3.3 ppt | 3.0 ppt |
| Nov 29, 2023 | Hurtin Blvd. #1 Hurtin Blvd. Wellfield | ground water | PFHxA | 3.9 ppt | 3.0 ppt |
| Nov 29, 2023 | Hurtin Blvd. #1 Hurtin Blvd. Wellfield | ground water | PFPeA | 4.3 ppt | 3.0 ppt |
| Jan 3, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFHxA | 3.2 ppt | 3.0 ppt |
| Jan 3, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFOS | 4.2 ppt | 4.0 ppt |
| Jan 3, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFPeA | 3.8 ppt | 3.0 ppt |
| Jan 10, 2024 | Greenbelt Pkwy. #1A Greenbelt Pkwy. Wellfield | ground water | PFHxS | 3.9 ppt | 3.0 ppt |
| Jan 10, 2024 | Kayron Dr. #1A Kayron Dr. Wellfield | ground water | PFHxA | 3.2 ppt | 3.0 ppt |
| Feb 21, 2024 | Daniel Webster Dr. #1 Daniel Webster Dr. Wellfield | ground water | PFHxA | 6.6 ppt | 3.0 ppt |
| Feb 21, 2024 | Daniel Webster Dr. #1 Daniel Webster Dr. Wellfield | ground water | PFOA | 5.0 ppt | 4.0 ppt |
| Feb 21, 2024 | Daniel Webster Dr. #1 Daniel Webster Dr. Wellfield | ground water | PFPeA | 8.0 ppt | 3.0 ppt |
| Feb 21, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFHxA | 4.4 ppt | 3.0 ppt |
| Feb 21, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFHxS | 3.2 ppt | 3.0 ppt |
| Feb 21, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFOA | 5.1 ppt | 4.0 ppt |
| Feb 21, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFPeA | 4.4 ppt | 3.0 ppt |
| Mar 6, 2024 | Samuel St. #3 Samuel St. Wellfield | ground water | PFPeA | 4.6 ppt | 3.0 ppt |
| Mar 19, 2024 | Oxhead Rd. #3 Oxhead Rd. Wellfield | ground water | PFOS | 4.1 ppt | 4.0 ppt |
| Mar 20, 2024 | St. Johnsland Road #1 St. Johnsland Road Wellfield | ground water | PFHxA | 5.7 ppt | 3.0 ppt |
| Mar 20, 2024 | St. Johnsland Road #1 St. Johnsland Road Wellfield | ground water | PFOA | 4.8 ppt | 4.0 ppt |
| Mar 20, 2024 | St. Johnsland Road #1 St. Johnsland Road Wellfield | ground water | PFPeA | 7.5 ppt | 3.0 ppt |
| Apr 30, 2024 | Reservoir Ave. #1A Reservoir Ave. Wellfield | ground water | PFHxA | 6.0 ppt | 3.0 ppt |
| Apr 30, 2024 | Reservoir Ave. #1A Reservoir Ave. Wellfield | ground water | PFPeA | 8.9 ppt | 3.0 ppt |
| May 8, 2024 | Albany Ave. #5A Albany Ave. Wellfield | ground water | PFPeA | 4.1 ppt | 3.0 ppt |
| May 22, 2024 | Pierson St. #3 Pierson St. Wellfield | ground water | PFHxA | 4.1 ppt | 3.0 ppt |
| May 22, 2024 | Pierson St. #3 Pierson St. Wellfield | ground water | PFHxS | 3.1 ppt | 3.0 ppt |
| May 22, 2024 | Pierson St. #3 Pierson St. Wellfield | ground water | PFOA | 5.8 ppt | 4.0 ppt |
| May 22, 2024 | Pierson St. #3 Pierson St. Wellfield | ground water | PFPeA | 4.2 ppt | 3.0 ppt |
| May 29, 2024 | Hurtin Blvd. #1 Hurtin Blvd. Wellfield | ground water | PFHxA | 4.1 ppt | 3.0 ppt |
| May 29, 2024 | Hurtin Blvd. #1 Hurtin Blvd. Wellfield | ground water | PFOA | 4.1 ppt | 4.0 ppt |
| May 29, 2024 | Hurtin Blvd. #1 Hurtin Blvd. Wellfield | ground water | PFPeA | 4.8 ppt | 3.0 ppt |
| May 29, 2024 | Liberty St. #2 Liberty St. Wellfield | ground water | PFBS | 5.2 ppt | 3.0 ppt |
| May 29, 2024 | Liberty St. #2 Liberty St. Wellfield | ground water | PFHxA | 5.5 ppt | 3.0 ppt |
| May 29, 2024 | Liberty St. #2 Liberty St. Wellfield | ground water | PFPeA | 6.8 ppt | 3.0 ppt |
| Jul 2, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFHxA | 4.4 ppt | 3.0 ppt |
| Jul 2, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFOA | 5.2 ppt | 4.0 ppt |
| Jul 2, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFOS | 5.0 ppt | 4.0 ppt |
| Jul 2, 2024 | Dare Rd. #2 Dare Rd. Wellfield | ground water | PFPeA | 5.4 ppt | 3.0 ppt |
| Jul 2, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFHxA | 5.4 ppt | 3.0 ppt |
| Jul 2, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFOA | 6.4 ppt | 4.0 ppt |
| Jul 2, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFOS | 4.9 ppt | 4.0 ppt |
| Jul 2, 2024 | Boyle Rd. South #1 Boyle Rd. South Wellfield | ground water | PFPeA | 5.4 ppt | 3.0 ppt |
| Jul 31, 2024 | Mill Lane Peconic #1 Mill Lane Peconic Wellfield | ground water | PFPeA | 3.3 ppt | 3.0 ppt |
| Aug 20, 2024 | Daniel Webster Dr. #1 Daniel Webster Dr. Wellfield | ground water | PFHxA | 6.1 ppt | 3.0 ppt |
| Aug 20, 2024 | Daniel Webster Dr. #1 Daniel Webster Dr. Wellfield | ground water | PFOA | 4.4 ppt | 4.0 ppt |
