County · New Jersey
Ocean County, New Jersey: drinking water records
This overview covers 29 ZIP codes and 56 community water systems in Ocean County. It also stands in for 0 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Nj American Water - Coastal North NJ1345001 | 377,613 | 1,140 | 5 | 1 | 2 ppb |
| Jackson TWP MUA NJ1511001 | 37,224 | 420 | 0 | 2 | 2.6 ppb |
| Lacey TWP MUA NJ1512001 | 29,000 | 120 | 0 | 1 | 0 ppb |
| Manchester TWP Water Utility - Eastern NJ1518005 | 23,980 | 150 | 3 | 1 | 0.4 ppb |
| Point Pleasant Beach Water Department NJ1525001 | 12,000 | 94 | 2 | 1 | 12.8 ppb |
| Berkeley TWP MUA NJ1505004 | 11,792 | 60 | 0 | 1 | 0.4 ppb |
| Veolia Water New Jersey Toms River NJ1507005 | 123,184 | 420 | 3 | 0 | 0.8 ppb |
| Brick Township MUA NJ1506001 | 81,829 | 120 | 3 | 0 | 0.9 ppb |
| Stafford TWP Water - Beach Haven West NJ1530004 | 30,603 | 180 | 0 | 0 | 0 ppb |
| Lakewood TWP MUA NJ1514002 | 27,614 | 540 | 7 | 0 | 2.1 ppb |
| Long Beach TWP Brant Bea NJ1517001 | 25,295 | 180 | 0 | 0 | 1.2 ppb |
| Lavallette Water Dept NJ1515001 | 25,000 | 120 | 0 | 0 | 1.2 ppb |
| Little Egg Harbor TWP Mu NJ1516001 | 24,215 | 300 | 0 | 0 | 0 ppb |
| Barnegat TWP Water Sewer NJ1533001 | 20,000 | 240 | 0 | 0 | 0.7 ppb |
| Beach Haven Water Dept NJ1503001 | 20,000 | 60 | 0 | 0 | 3 ppb |
| Seaside Heights Water de NJ1526001 | 20,000 | 60 | 0 | 0 | 1.6 ppb |
| Point Pleasant Water Department NJ1524001 | 19,600 | 420 | 4 | 0 | 1.8 ppb |
| Manchester TWP Water Utility - Western NJ1518004 | 15,613 | 240 | 4 | 0 | 0 ppb |
| Ocean TWP Dept of Utilities NJ1520001 | 15,419 | 120 | 0 | 0 | 0 ppb |
| Seaside Park Water Dept NJ1527001 | 15,000 | 180 | 0 | 0 | 1.9 ppb |
| Ship Bottom Water Depart NJ1528001 | 15,000 | 60 | 0 | 0 | 0 ppb |
| Aqua Nj - Eastern Division NJ1505002 | 12,000 | 130 | 2 | 0 | 0 ppb |
| Beachwood Water Dept NJ1504001 | 10,802 | 60 | 0 | 0 | 0.9 ppb |
| Surf City Water Dept NJ1531001 | 10,000 | 180 | 0 | 0 | 0 ppb |
| Harvey Cedars Water Dept NJ1509001 | 6,600 | 120 | 0 | 0 | 1.5 ppb |
ZIP reports in Ocean County
No ZIP report in this county is published yet.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
