County · California
Orange County, California: drinking water records
This overview covers 88 ZIP codes and 43 community water systems in Orange County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| City of Fullerton CA3010010 | 139,461 | 505 | 8 | 1 | 1.5 ppb |
| Irvine Ranch Water District CA3010092 | 444,800 | 720 | 2 | 0 | 0 ppb |
| City of Anaheim CA3010001 | 348,593 | 1,195 | 7 | 0 | 0 ppb |
| City of Santa Ana CA3010038 | 310,539 | 835 | 5 | 0 | 0 ppb |
| City of Huntington Beach CA3010053 | 201,000 | 660 | 2 | 0 | 0 ppb |
| City of Garden Grove CA3010062 | 174,226 | 775 | 6 | 0 | 0 ppb |
| Moulton Niguel Water District CA3010073 | 170,236 | 240 | 0 | 0 | 0 ppb |
| Santa Margarita Water District CA3010101 | 168,289 | 240 | 0 | 0 | 0 ppb |
| City of Orange CA3010027 | 120,770 | 895 | 7 | 0 | 2.3 ppb |
| Golden State Wc - West Orange County CA3010022 | 114,379 | 720 | 5 | 0 | 2.2 ppb |
| Mesa Water District CA3010004 | 110,000 | 575 | 0 | 0 | 0 ppb |
| City of Westminster CA3010064 | 90,911 | 660 | 2 | 0 | 4.7 ppb |
| Yorba Linda Water District CA3010037 | 84,292 | 300 | 2 | 0 | 0 ppb |
| City of Buena Park CA3010003 | 81,998 | 600 | 2 | 0 | 0 ppb |
| City of Newport Beach CA3010023 | 68,572 | 180 | 0 | 0 | 0 ppb |
| City of Tustin CA3010046 | 66,600 | 420 | 3 | 0 | 0 ppb |
| City of la Habra CA3010018 | 63,118 | 210 | 0 | 0 | 0 ppb |
| City of Fountain Valley CA3010069 | 56,747 | 480 | 1 | 0 | 6 ppb |
| El Toro Water District CA3010079 | 51,800 | 455 | 1 | 0 | 0.8 ppb |
| City of San Clemente CA3010036 | 51,545 | 240 | 0 | 0 | 0 ppb |
| Golden State Wc - Placentia/Yorba Linda CA3010035 | 50,381 | 300 | 7 | 0 | 2.5 ppb |
| City of Brea CA3010002 | 48,479 | 300 | 0 | 0 | 0 ppb |
| South Coast Water District CA3010042 | 41,118 | 240 | 1 | 0 | 0 ppb |
| Santa Margarita Water District-Id9 CA3010030 | 39,684 | 300 | 0 | 0 | 0 ppb |
| City of Seal Beach CA3010041 | 24,937 | 300 | 0 | 0 | 0 ppb |
ZIP reports in Orange County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 92624.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
