County · California
Los Angeles County, California: drinking water records
Explore EPA records for 199 community water systems across 295 ZIP codes in Los Angeles County, then find water-testing resources and available recent monitoring-station readings.
Data as of EPA UCMR 5 final release, August 2026 (file dated Aug 28, 2026) · EPA SDWIS 2026Q2 (file dated Jul 9, 2026). How we build these pages
Drinking-water records
EPA survey and compliance records are historical reports. UCMR 5 results are available for 118 of the 199 listed systems in this snapshot. A system with no reported PFAS detection is not a test of every tap or every contaminant.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems in this county
All 199 active community systems in the available county records, sorted by record completeness. Scroll the table to explore more systems.
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Los Angeles-City, Dept. of Water & Power CA1910067 | 3,875,566 | 480 | 0 | 1 | 3.9 ppbbelow the action level |
| San Gabriel Valley Water Co.-El Monte CA1910039 | 248,000 | 540 | 2 | 2 | 0 ppbbelow the action level |
| Downey - City, Water Dept. CA1910034 | 110,556 | 300 | 8 | 1 | 0 ppbbelow the action level |
| Monterey Park-City, Water Dept. CA1910092 | 62,183 | 60 | 2 | 1 | 0 ppbbelow the action level |
| La Verne, City WD CA1910062 | 31,334 | 370 | 0 | 1 | 9 ppbbelow the action level |
| Calif State Polytechnical Univ - Pomona CA1910022 | 29,854 | 30 | 4 | 3 | 0.8 ppbbelow the action level |
| Signal Hill - City, Water Dept. CA1910149 | 11,848 | 240 | 0 | 5 | 6.6 ppbbelow the action level |
| Long Beach Utilities Department CA1910065 | 466,772 | 240 | 0 | 0 | 1.0 ppbbelow the action level |
| Santa Clarita Valley Water Agency CA1910240 | 294,090 | 540 | 8 | 0 | 0 ppbbelow the action level |
| Gswc - Southwest CA1910155 | 277,740 | 540 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 40 Reg 4 & 34 Lancaster CA1910070 | 208,129 | 840 | 0 | 0 | 1.8 ppbbelow the action level |
| Glendale-City, Water Dept. CA1910043 | 188,784 | 360 | 8 | 0 | 0 ppbbelow the action level |
| Suburban Water Systems-San Jose CA1910205 | 168,843 | 600 | 4 | 0 | 0 ppbbelow the action level |
| Pasadena Water and Power CA1910124 | 164,344 | 420 | 0 | 0 | 0 ppbbelow the action level |
| California Water Service Co. - Ela CA1910036 | 152,474 | 660 | 5 | 0 | 0 ppbbelow the action level |
| Pomona - City, Water Dept. CA1910126 | 151,713 | 900 | 6 | 0 | 2.1 ppbbelow the action level |
| California Water Service Co. - Dominguez CA1910033 | 143,996 | 570 | 1 | 0 | 1.8 ppbbelow the action level |
| Palmdale Water Dist. CA1910102 | 126,804 | 360 | 3 | 0 | 0 ppbbelow the action level |
| Azusa Light and Water CA1910007 | 110,044 | 360 | 3 | 0 | 0 ppbbelow the action level |
| Torrance-City, Water Dept. CA1910213 | 106,183 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Burbank-City, Water Dept. CA1910179 | 105,603 | 120 | 3 | 0 | 0 ppbbelow the action level |
| Walnut Valley Water District CA1910234 | 100,941 | 240 | 0 | 0 | 0 ppbbelow the action level |
| California Water Service Co. - Herm/Redo CA1910134 | 96,853 | 240 | 0 | 0 | 1.4 ppbbelow the action level |
| Santa Monica-City, Water Division CA1910146 | 89,947 | 240 | 6 | 0 | 1.4 ppbbelow the action level |
| Inglewood- City, Water Dept. CA1910051 | 80,824 | 180 | 1 | 0 | 0 ppbbelow the action level |
| City of Alhambra CA1910001 | 79,776 | 210 | 0 | 0 | 0 ppbbelow the action level |
| South Gate-City, Water Dept. CA1910152 | 76,443 | 300 | 6 | 0 | 0 ppbbelow the action level |
| Compton-City, Water Dept. CA1910026 | 74,877 | 390 | 3 | 0 | 0 ppbbelow the action level |
| Liberty Utilities - Bellflower-Norwalk CA1910211 | 72,624 | 600 | 8 | 0 | 1.9 ppbbelow the action level |
| Las Virgenes MWD CA1910225 | 72,602 | 480 | 0 | 0 | 0 ppbbelow the action level |
| California Water Service Co. - Palos Ver CA1910104 | 71,452 | 120 | 0 | 0 | 1.6 ppbbelow the action level |
| Valley County Water Dist. CA1910009 | 68,871 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Lynwood-City, Water Dept. CA1910079 | 66,967 | 420 | 4 | 0 | 0 ppbbelow the action level |
| Lakewood - City, Water Dept. CA1910239 | 66,135 | 180 | 2 | 0 | 0 ppbbelow the action level |
| Suburban Water Systems-Whittier CA1910174 | 66,045 | 60 | 6 | 0 | 0 ppbbelow the action level |
| Gswc - Florence/Graham CA1910077 | 63,472 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Suburban Water Systems-La Mirada CA1910059 | 56,793 | 180 | 6 | 0 | 0 ppbbelow the action level |
| Gswc-San Dimas CA1910142 | 56,538 | 600 | 2 | 0 | 0 ppbbelow the action level |
| Rowland Water District CA1910194 | 56,100 | 420 | 1 | 0 | 0 ppbbelow the action level |
| Paramount - City, Water Dept. CA1910105 | 55,200 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Gswc - Bell, Bell Gardens CA1910011 | 55,050 | 357 | 6 | 0 | 0 ppbbelow the action level |
| City of Arcadia CA1910003 | 51,361 | 540 | 2 | 0 | 1.9 ppbbelow the action level |
| Gswc - Artesia CA1910004 | 50,415 | 297 | 2 | 0 | 0 ppbbelow the action level |
| Whittier-City, Water Dept. CA1910173 | 49,954 | 60 | 6 | 0 | 0 ppbbelow the action level |
| Glendora-City, Water Dept. CA1910044 | 49,934 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Cal/Am Water Company - San Marino CA1910139 | 47,995 | 480 | 1 | 0 | 0 ppbbelow the action level |
| Cerritos - City, Water Dept. CA1910019 | 47,475 | 300 | 1 | 0 | 0 ppbbelow the action level |
| Bellflower - Somerset Mwc CA1910013 | 46,300 | 360 | 2 | 0 | 0 ppbbelow the action level |
| Hawthorne-City Water Dept. CA1910047 | 44,718 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Gswc - Norwalk CA1910098 | 43,167 | 416 | 3 | 0 | 0 ppbbelow the action level |
| Pico Rivera - City, Water Dept. CA1910042 | 40,600 | 450 | 9 | 0 | 0 ppbbelow the action level |
| Beverly Hills-City, Water Dept. CA1910156 | 40,121 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Gswc - Claremont CA1910024 | 39,730 | 780 | 7 | 0 | 5.7 ppbbelow the action level |
| San Gabriel County WD CA1910144 | 39,345 | 240 | 0 | 0 | 0 ppbbelow the action level |
| Gswc - Culver City CA1910030 | 38,233 | 120 | 0 | 0 | 5.6 ppbbelow the action level |
| Monrovia-City, Water Dept. CA1910090 | 37,931 | 60 | 6 | 0 | 0 ppbbelow the action level |
| Crescenta Valley Cwd CA1910028 | 35,841 | 478 | 6 | 0 | 0 ppbbelow the action level |
| Covina-City, Water Dept. CA1910127 | 33,300 | 360 | 0 | 0 | 0 ppbbelow the action level |
| Manhattan Beach-City, Water Dept. CA1910083 | 32,697 | 240 | 0 | 0 | 5.4 ppbbelow the action level |
| Los Angeles Cwwd 29 & 80-Malibu CA1910204 | 32,348 | 65 | 0 | 0 | 0 ppbbelow the action level |
| Vernon-City, Water Dept. CA1910167 | 28,112 | 480 | 0 | 0 | 0 ppbbelow the action level |
| Gswc-South Arcadia CA1910212 | 27,072 | 300 | 3 | 0 | 0 ppbbelow the action level |
| Montebello Land & Water Co. CA1910091 | 26,554 | 180 | 8 | 0 | 4.2 ppbbelow the action level |
| Liberty Utilities - Compton CA1910021 | 26,371 | 360 | 0 | 0 | 0 ppbbelow the action level |
| Gswc-South San Gabriel CA1910223 | 26,240 | 240 | 1 | 0 | 0 ppbbelow the action level |
| City of South Pasadena CA1910154 | 25,329 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Sunny Slope Water Co. CA1910157 | 25,252 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Orchard Dale Water District CA1910101 | 25,000 | 60 | 7 | 0 | 1 ppbbelow the action level |
| Cal-Am Water Company - Duarte CA1910186 | 24,773 | 480 | 1 | 0 | 1 ppbbelow the action level |
| Liberty Utilities - Lynwood CA1910161 | 24,701 | 240 | 3 | 0 | 0.9 ppbbelow the action level |
| San Fernando-City, Water Dept. CA1910143 | 23,946 | 240 | 0 | 0 | 0 ppbbelow the action level |
| El Monte-City, Water Dept. CA1910038 | 22,968 | 240 | 2 | 0 | 3.9 ppbbelow the action level |
| Pico WD CA1910125 | 22,051 | 240 | 9 | 0 | 0 ppbbelow the action level |
| Cal/Am Water Company - Baldwin Hills CA1910052 | 20,724 | 420 | 0 | 0 | 2 ppbbelow the action level |
| Norwalk - City, Water Dept. CA1910191 | 20,283 | 600 | 5 | 0 | 0 ppbbelow the action level |
| Lomita-City, Water Dept. CA1910073 | 20,256 | 90 | 2 | 0 | 0 ppbbelow the action level |
| Santa Fe Springs - City, Water Dept. CA1910245 | 19,219 | 180 | 5 | 0 | 0 ppbbelow the action level |
| Quartz Hill Water Dist. CA1910130 | 19,100 | 300 | 0 | 0 | 0 ppbbelow the action level |
| El Segundo-City, Water Dept. CA1910040 | 16,445 | 95 | 0 | 0 | 0 ppbbelow the action level |
| Walnut Park Mutual Water Co. CA1910169 | 16,180 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Lincoln Avenue Water Co. CA1910063 | 16,088 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Huntington Park-City, Water Dept. CA1910049 | 15,437 | 419 | 3 | 0 | 0 ppbbelow the action level |
| South Montebello Irrigation Dist. CA1910153 | 15,021 | 120 | 6 | 0 | 0 ppbbelow the action level |
| Tract 180 Mutual Water Co. CA1910159 | 14,000 | 120 | 4 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 40, Reg. 38-Lake la CA1910005 | 12,568 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 40, R 24,27,33-Pearblsm CA1910203 | 11,509 | 5 | 0 | 0 | 0 ppbbelow the action level |
| City of Bell Gardens CA1910108 | 11,437 | 180 | 7 | 0 | 0 ppbbelow the action level |
| Sierra Madre-City, Water Dept. CA1910148 | 11,000 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Gswc - Willowbrook CA1910072 | 10,793 | 145 | 0 | 0 | 0 ppbbelow the action level |
| Valley Water Co. CA1910166 | 10,070 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Cal-Am Water Company - East Pasadena CA1910020 | 9,949 | 120 | 0 | 0 | 1 ppbbelow the action level |
| San Gabriel Valley Water Co-Montebello 1 CA1910189 | 9,630 | 60 | 0 | 0 | 0 ppbbelow the action level |
| La Canada Irrigation Dist. CA1910054 | 9,300 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Rubio Canon Land & Water Association CA1910140 | 9,215 | 480 | 7 | 0 | 0 ppbbelow the action level |
| Tract 349 Mutual Water Co. CA1910160 | 8,700 | 120 | 4 | 0 | 0 ppbbelow the action level |
| La Puente Valley Cwd CA1910060 | 8,243 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Gswc - Hollydale CA1910195 | 8,099 | 120 | 1 | 0 | 0 ppbbelow the action level |
| Valencia Heights Water Co. CA1910163 | 7,775 | 240 | 6 | 0 | 0 ppbbelow the action level |
| San Gabriel Valley Water Co-Montebello 2 CA1910117 | 7,330 | 180 | 0 | 0 | 0 ppbbelow the action level |
| Peter Pitchess Honor Rancho Detn. Ctr CA1900046 | 7,000 | 60 | 3 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 36-Val Verde CA1910185 | 6,376 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Maywood Mutual Water Co. #2 CA1910085 | 6,349 | 120 | 1 | 0 | 0 ppbbelow the action level |
| City of Industry Waterworks Systems CA1910029 | 6,158 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Maywood Mutual Water Co. #3 CA1910086 | 6,059 | 180 | 3 | 0 | 0 ppbbelow the action level |
| Bellflower Municipal Water System CA1910018 | 5,999 | 180 | 4 | 0 | 0 ppbbelow the action level |
| Palm Ranch Irrigation Dist. CA1910103 | 5,507 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Maywood Mutual Water Co. #1 CA1910084 | 5,500 | 120 | 1 | 0 | 0 ppbbelow the action level |
| La Habra Heights Cwd CA1910218 | 5,325 | 180 | 7 | 0 | 0 ppbbelow the action level |
| Suburban Water Systems-Glendora CA1910046 | 5,249 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Las Flores Water Co. CA1910061 | 4,847 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 37-Acton CA1910248 | 4,805 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Valley View Mutual Water Co. CA1910165 | 4,613 | 60 | 0 | 0 | 0 ppbbelow the action level |
| Suburban Water Systems - Sativa CA1910147 | 4,363 | 60 | 2 | 0 | 0 ppbbelow the action level |
| Commerce-City, Water Dept. CA1910050 | 4,205 | 240 | 6 | 0 | 0 ppbbelow the action level |
| So. Cal. Edison Co.-Santa Catalina CA1910006 | 3,822 | 575 | 1 | 0 | 0 ppbbelow the action level |
| Littlerock Creek Irrigation Dist. CA1910064 | 3,040 | 300 | 0 | 0 | 0 ppbbelow the action level |
| Land Projects Mutual Water Co. CA1910246 | 2,800 | 0 | 0 | 36 | 0 ppbbelow the action level |
| Lake Elizabeth Mutual Water Co. CA1910056 | 1,790 | 0 | 0 | 1 | 0 ppbbelow the action level |
| White Fence Farms Mwc No. 1 CA1910249 | 1,518 | 0 | 0 | 2 | 0 ppbbelow the action level |
| Lynwood Park Mutual Water Co. CA1910081 | 1,500 | 0 | 0 | 2 | 0 ppbbelow the action level |
| California Water Service Co.-Lancaster CA1910010 | 1,387 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Green Valley Cwd CA1910244 | 1,275 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Averydale Mwc CA1910023 | 1,023 | 120 | 0 | 0 | 0 ppbbelow the action level |
| Del Rio Mutual CA1900130 | 700 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Hemlock Mutual Water Co. CA1910053 | 686 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Llano del Rio Water Company CA1900849 | 545 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Golden Sands Mobile Home Park CA1900649 | 450 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Sunnyside Farms Mutual Water Company CA1900146 | 436 | 0 | 0 | 1 | 13 ppbbelow the action level |
| Llano Mutual Water Company CA1900303 | 245 | 0 | 0 | 1 | 6.8 ppbbelow the action level |
| Sterling Mutual Water Company CA1910158 | 198 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Los Angeles Residential Community Founda CA1900062 | 184 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Alpine Springs Mobile Home Park CA1900942 | 175 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Mettler Valley Mutual CA1900100 | 160 | 0 | 0 | 22 | 0 ppbbelow the action level |
| Sleepy Valley Water Company CA1900903 | 160 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Oak Grove Mobile Home Park CA1900537 | 109 | 0 | 0 | 1 | 0 ppbbelow the action level |
| North Trails Mutual Water Company CA1907014 | 100 | 0 | 0 | 16 | 0 ppbbelow the action level |
| The Village Mobile Home Park CA1900520 | 71 | 0 | 0 | 31 | 0 ppbbelow the action level |
| Fenner Canyon Youth Conservation Camp CA1910801 | 65 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Lancaster Park Mobile Home Park CA1900038 | 60 | 0 | 0 | 32 | 0 ppbbelow the action level |
| The Painted Turtle Camp CA1900074 | 57 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Blue Skies Trailer Park CA1900055 | 56 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Winterhaven Mobile Estates CA1900961 | 56 | 0 | 0 | 25 | 0 ppbbelow the action level |
| Little Baldy Water CA1900158 | 55 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Colorado Mutual Water Company CA1900801 | 39 | 0 | 0 | 1 | 0 ppbbelow the action level |
| Rivers End Trailer Park CA1900868 | 35 | 0 | 0 | 1 | 0 ppbbelow the action level |
| The River Community CA1900616 | 35 | 0 | 0 | 1 | 0.4 ppbbelow the action level |
| Mitchell'S Avenue E Mobile Home Park CA1900785 | 24 | 0 | 0 | 20 | 0 ppbbelow the action level |
| Amarillo Mutual Water Company CA1910002 | 3,134 | 0 | 0 | 0 | 5.1 ppbbelow the action level |
| Kinneloa Irrigation Dist. CA1910035 | 1,960 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Liberty Utilities - Mesa Crest CA1910241 | 1,619 | 0 | 0 | 0 | 1.8 ppbbelow the action level |
| Suburban Water Systems-Covina Knolls CA1910200 | 1,437 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Bellflower Home Garden Water Company CA1910012 | 1,129 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sundale Mutual Water Company A, B CA1900563 | 1,050 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 40, Reg. 39-Rock Creek CA1910025 | 994 | 0 | 0 | 0 | 0 ppbbelow the action level |
| California Water Service Co-Lake Hughes CA1910242 | 929 | 0 | 0 | 0 | 3.3 ppbbelow the action level |
| California Water Service Co-Leona Valley CA1910243 | 878 | 0 | 0 | 0 | 14.7 ppbbelow the action level |
| West Valley County Water District CA1909006 | 798 | 0 | 0 | 0 | 0 ppbbelow the action level |
| White Fence Farms Mwc No.3 CA1900523 | 749 | 0 | 0 | 0 | 5.9 ppbbelow the action level |
| Los Angeles Cwwd 21-Kagel Canyon CA1910075 | 708 | 0 | 0 | 0 | 0 ppbbelow the action level |
| El Dorado Mutual Water Co. CA1900803 | 660 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Lily of the Valley Mobile Village CA1900913 | 657 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles Cwwd 40, Reg. 35-N.E. L.A. CA1910027 | 612 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Landale Mutual Water Company CA1900809 | 550 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Sherwood Mobile Home Park CA1900907 | 540 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Westside Park Mutual Water CA1900102 | 495 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Shadow Acres Mutual Water Company CA1900301 | 450 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Antelope Park Mutual Water Company CA1900794 | 445 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Californian Mobile Home Park CA1900843 | 372 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Paradise Ranch MHP CA1910099 | 360 | 0 | 0 | 0 | 2.3 ppbbelow the action level |
| Leisure Lake Mobile Estates CA1910066 | 325 | 0 | 0 | 0 | 4.6 ppbbelow the action level |
| El Rancho Mobile Home Park CA1900636 | 215 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Spv Water Company CA1907028 | 211 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Western Skies Mobile Home Park CA1900541 | 198 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Aqua J. Mutual Water Company CA1900936 | 158 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Desert Palms Mobile Home Park CA1900693 | 140 | 0 | 0 | 0 | 2.1 ppbbelow the action level |
| Terra Nova Mobile Home Park CA1900721 | 140 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Clear Skies Mobile Home Park CA1900817 | 131 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Wilsona Gardens Mutual CA1900155 | 129 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Fire Suppression Camp #19 CA1900901 | 125 | 0 | 0 | 0 | 0 ppbbelow the action level |
| California Conservation Camp #14 CA1900007 | 107 | 0 | 0 | 0 | 2 ppbbelow the action level |
| Cali Lake RV Resort CA1900975 | 99 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Evergreen Mutual Water Company CA1900804 | 98 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Camp Williams-Resort Water CA1900529 | 80 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Lancaster Water Company CA1900808 | 80 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Reesedale Mutual CA1900145 | 76 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Tierra Bonita Mutual Water CA1900154 | 75 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Golden Valley Municipal Water District CA1900767 | 70 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles, City of - Power Plant #2 CA1900542 | 44 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Bleich Flats Mutual CA1900075 | 42 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Los Angeles, City of - Power Plant #1 CA1900555 | 29 | 0 | 0 | 0 | 1.7 ppbbelow the action level |
| Mescal Creek Water, INC CA1900147 | 25 | 0 | 0 | 1 | not reported |
| Valhalla Water Association CA1900599 | 25 | 0 | 0 | 0 | 0.8 ppbbelow the action level |
| Casa Dulce Estates CA1900717 | 24 | 0 | 0 | 0 | 0 ppbbelow the action level |
| California Domestic Water Company CA1910199 | 0 | 0 | 0 | 0 | 0 ppbbelow the action level |
| Antelope Valley East Kern Water Agency CA1910045 | 0 | 0 | 0 | 0 | not reported |
| Covina Valley Water Company - Wholesale CA1910128 | 0 | 0 | 0 | 0 | not reported |
| Foothill Municipal Water Dist. CA1910032 | 0 | 0 | 0 | 0 | not reported |
| Metropolitan Water Dist. of So. Cal. CA1910087 | 0 | 0 | 0 | 0 | not reported |
| Three Valleys MWD CA1910041 | 0 | 0 | 0 | 0 | not reported |
USGS · Monitoring stations
The water, more recently.
Available station readings in Los Angeles County, California. Each measurement keeps its time, unit and original source.
These readings describe water at a monitoring station. They do not test your tap, measure PFAS or lead, or determine whether water is safe to drink or swim in.
Recent observations load when this section comes into view.
How these readings update
We check for updates every 10 minutes while this section is visible and show supported observations from the last 48 hours. The time beside a reading is when USGS measured it; the checked time is when our service retrieved the response. We mark a reading more than 6 hours old as older. Provisional observations can change after USGS review. A missing reading does not mean zero or clean water.
Temperature, pH, dissolved oxygen, turbidity, conductivity, streamflow and water level are shown only where a station reports them. Different measurements have different units and sampling intervals. USGS data and documentation.
Your next step
Water testing, reports & local help.
Use these official directories to find your drinking-water agency, a certified laboratory and public water records. We have not yet added an individually reviewed local resource list for this county.
Official national directories
Water testing
Find your state’s private-well program
EPA’s state directory points well owners to local program information. Services and eligibility vary by state and county.
Water testing
Find a certified drinking-water laboratory
Use EPA’s directory to reach your state’s laboratory certification program. EPA does not provide on-request testing of residential drinking water.
Public records
Find your utility’s Consumer Confidence Report
EPA links to community water-system reports and explains how to read them. Look for your actual supplier rather than assuming every address in a county shares one system.
Public records
Explore USGS water observations
Find current and historical observations from USGS monitoring locations, including available stream, lake, and groundwater data. Measurements vary by station and do not replace a test of your household water.
A county overview cannot identify every property’s water provider. If you use a public water system, confirm its name on your bill and request its annual Consumer Confidence Report. Private wells need their own testing; public-system records do not describe a private well.
Understand water testing and laboratory reportsResource descriptions are compiled by Tap Water Lookup. Review dates describe our source check, not a new water sample. How we review sources · Suggest a correction
Explore your area
Local coverage in Los Angeles County
295ZIP areas in this overview
Explore the water-system records, recent station readings and testing resources on this county page. They describe the systems and stations identified in each section; they are not a separate water test for every community.
Towns and communities
- Acton
- Agoura Hills
- Agua Dulce
- Alhambra
- Alondra Park
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Bell
- Bellflower
- Beverly Hills
- Bradbury
- Burbank
- Calabasas
- Carson
- Castaic
- Cerritos
- Claremont
- Commerce
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- East Los Angeles
- East San Gabriel
- El Monte
- El Segundo
- Florence-Graham
- Gardena
- Glendale
- Glendora
- Hacienda Heights
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Industry
- Inglewood
- Irwindale
- La Cañada Flintridge
- La Crescenta-Montrose
- La Mirada
- La Puente
- La Verne
- Ladera Heights
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Lennox
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Maywood
- Monrovia
- Montebello
- Monterey Park
- Norwalk
- Palmdale
- Palos Verdes Estates
- Paramount
- Pasadena
- Pepperdine University
- Pico Rivera
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- South Whittier
- Stevenson Ranch
- Sun Village
- Temple City
- Topanga
- Torrance
- Vernon
- Walnut
- West Carson
- West Covina
- West Rancho Dominguez
- West Whittier-Los Nietos
- Whittier
- Wrightwood
View ZIP areas and understand coverage
- 90001Florence-Graham
- 90002Los Angeles
- 90003Los Angeles
- 90004Los Angeles
- 90005Los Angeles
- 90006Los Angeles
- 90007Los Angeles
- 90008Los Angeles
- 90010Los Angeles
- 90011Los Angeles
- 90012Los Angeles
- 90013Los Angeles
- 90014Los Angeles
- 90015Los Angeles
- 90016Los Angeles
- 90017Los Angeles
- 90018Los Angeles
- 90019Los Angeles
- 90020Los Angeles
- 90021Los Angeles
- 90022East Los Angeles
- 90023Los Angeles
- 90024Los Angeles
- 90025Los Angeles
- 90026Los Angeles
- 90027Los Angeles
- 90028Los Angeles
- 90029Los Angeles
- 90031Los Angeles
- 90032Los Angeles
- 90033Los Angeles
- 90034Los Angeles
- 90035Los Angeles
- 90036Los Angeles
- 90037Los Angeles
- 90038Los Angeles
- 90039Los Angeles
- 90040Commerce
- 90041Los Angeles
- 90042Los Angeles
- 90043Los Angeles
- 90044Los Angeles
- 90045Los Angeles
- 90046Los Angeles
- 90047Los Angeles
- 90048Los Angeles
- 90049Los Angeles
- 90052Los Angeles
- 90056Ladera Heights
- 90057Los Angeles
- 90058Vernon
- 90059Los Angeles
- 90061West Rancho Dominguez
- 90062Los Angeles
- 90063East Los Angeles
- 90064Los Angeles
- 90065Los Angeles
- 90066Los Angeles
- 90067Los Angeles
- 90068Los Angeles
- 90069Los Angeles
- 90071Los Angeles
- 90073
- 90077Los Angeles
- 90079Los Angeles
- 90089Los Angeles
- 90094Los Angeles
- 90095Los Angeles
- 90201Bell
- 90210Los Angeles
- 90211Beverly Hills
- 90212Beverly Hills
- 90220Compton
- 90221Compton
- 90222Compton
- 90230Culver City
- 90232Culver City
- 90240Downey
- 90241Downey
- 90242Downey
- 90245El Segundo
- 90247Gardena
- 90248Los Angeles
- 90249Gardena
- 90250Hawthorne
- 90254Hermosa Beach
- 90255Huntington Park
- 90260Lawndale
- 90262Lynwood
- 90263Pepperdine University
- 90265Malibu
- 90266Manhattan Beach
- 90270Maywood
- 90272Los Angeles
- 90274Palos Verdes Estates
- 90275Rancho Palos Verdes
- 90277Redondo Beach
- 90278Redondo Beach
- 90280South Gate
- 90290Topanga
- 90291Los Angeles
- 90292Los Angeles
- 90293Los Angeles
- 90301Inglewood
- 90302Inglewood
- 90303Inglewood
- 90304Lennox
- 90305Inglewood
- 90401Santa Monica
- 90402Santa Monica
- 90403Santa Monica
