County · California
Los Angeles County, California: drinking water records
This overview covers 295 ZIP codes and 202 community water systems in Los Angeles County. It also stands in for 1 ZIP codes whose utility has too little EPA data for a page of its own.
System population figures are summed from EPA registry records and can overlap where wholesalers and retail systems serve the same people. They are not a Census county-population estimate.
Water systems with the most complete records
| Water system | People served | PFAS survey results | PFAS found | Health-based violations | Lead, 9 in 10 homes at or below |
|---|---|---|---|---|---|
| Los Angeles-City, Dept. of Water & Power CA1910067 | 3,875,566 | 480 | 0 | 1 | 3.9 ppb |
| San Gabriel Valley Water Co.-El Monte CA1910039 | 248,000 | 540 | 2 | 2 | 0 ppb |
| Downey - City, Water Dept. CA1910034 | 110,556 | 300 | 8 | 1 | 0 ppb |
| Monterey Park-City, Water Dept. CA1910092 | 62,183 | 60 | 2 | 1 | 0 ppb |
| La Verne, City WD CA1910062 | 31,334 | 370 | 0 | 1 | 9 ppb |
| Calif State Polytechnical Univ - Pomona CA1910022 | 29,854 | 30 | 4 | 3 | 0.8 ppb |
| Signal Hill - City, Water Dept. CA1910149 | 11,848 | 240 | 0 | 5 | 6.6 ppb |
| Long Beach Utilities Department CA1910065 | 466,772 | 240 | 0 | 0 | 1.0 ppb |
| Santa Clarita Valley Water Agency CA1910240 | 294,090 | 540 | 8 | 0 | 0 ppb |
| Gswc - Southwest CA1910155 | 277,740 | 540 | 0 | 0 | 0 ppb |
| Los Angeles Cwwd 40 Reg 4 & 34 Lancaster CA1910070 | 208,129 | 840 | 0 | 0 | 1.8 ppb |
| Glendale-City, Water Dept. CA1910043 | 188,784 | 360 | 8 | 0 | 0 ppb |
| Suburban Water Systems-San Jose CA1910205 | 168,843 | 600 | 4 | 0 | 0 ppb |
| Pasadena Water and Power CA1910124 | 164,344 | 420 | 0 | 0 | 0 ppb |
| California Water Service Co. - Ela CA1910036 | 152,474 | 660 | 5 | 0 | 0 ppb |
| Pomona - City, Water Dept. CA1910126 | 151,713 | 900 | 6 | 0 | 2.1 ppb |
| California Water Service Co. - Dominguez CA1910033 | 143,996 | 570 | 1 | 0 | 1.8 ppb |
| Palmdale Water Dist. CA1910102 | 126,804 | 360 | 3 | 0 | 0 ppb |
| Azusa Light and Water CA1910007 | 110,044 | 360 | 3 | 0 | 0 ppb |
| Torrance-City, Water Dept. CA1910213 | 106,183 | 240 | 0 | 0 | 0 ppb |
| Burbank-City, Water Dept. CA1910179 | 105,603 | 120 | 3 | 0 | 0 ppb |
| Walnut Valley Water District CA1910234 | 100,941 | 240 | 0 | 0 | 0 ppb |
| California Water Service Co. - Herm/Redo CA1910134 | 96,853 | 240 | 0 | 0 | 1.4 ppb |
| Santa Monica-City, Water Division CA1910146 | 89,947 | 240 | 6 | 0 | 1.4 ppb |
| Inglewood- City, Water Dept. CA1910051 | 80,824 | 180 | 1 | 0 | 0 ppb |
ZIP reports in Los Angeles County
No ZIP report in this county is published yet.
These ZIP codes are covered by this overview because their utility has too little EPA data for a separate page: 93591.
Sources and scope
EPA UCMR 5 occurrence data, samples collected 2023-01-03 – 2026-06-17, final release, August 2026 (file dated Aug 28, 2026); EPA SDWIS via ECHO, 2026Q2 extract (file dated Jul 9, 2026); EPA service-area boundaries v3.0; Census 2020 ZCTAs. Page generated 2026-09-03.
Counts cover the systems that report this county to EPA. A water system may cross county lines. "Found" means at least one result at or above the laboratory reporting level; it is not a compliance finding.
